University of California, Los Angeles, Athletics
data_ucla-w-golf-sched-2011
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Fall Preview | |||
| 09/23/11 | @ Fall Preview (Vanderbilt) | Cool Springs, TN (Legends GC) | T3, 296 (+8) |
| 09/24/11 | @ Fall Preview (Vanderbilt) | Cool Springs, TN (Legends GC) | 1st, 579 (+3) |
| 09/25/11 | @ Fall Preview (Vanderbilt) | Cool Springs, TN (Legends GC) | 1st, 873 (+9) |
| Stanford/Pepsi Invitational | |||
| 10/14/11 | @ Stanford/Pepsi Invitational (Stanford) | Palo Alto, CA (Stanford GC) | T1st, 277 (-7) |
| 10/15/11 | @ Stanford/Pepsi Invitational (Stanford) | Palo Alto, CA (Stanford GC) | 1st, 556 (-12) |
| 10/16/11 | @ Stanford/Pepsi Invitational (Stanford) | Palo Alto, CA (Stanford GC) | 1st, 842 (-10) |
| Pac-12/SEC Challenge | |||
| 10/21/11 | @ Pac-12/SEC Challenge (Tennessee) | Knoxville, TN (Holston Hills CC) | ALL DAY |
| 10/22/11 | vs. @ Pac-12/SEC Challenge (Tennessee) | Knoxville, TN (Holston Hills CC) | 1st, 281 (-7) |
| 10/23/11 | vs. @ Pac-12/SEC Challenge (Tennessee) | Knoxville, TN (Holston Hills CC) | 2nd, 869 (+5) |
| Rainbow Wahine Invitational | |||
| 11/01/11 | @ Rainbow Wahine Invitational (Hawaii) | Honolulu, HI (Kapolei GC) | 1st, 566 (-10) |
| 11/02/11 | @ Rainbow Wahine Invitational (Hawaii) | Honolulu, HI (Kapolei GC) | 1st, 849 (-15) |
| Arizona Wildcat Invitational | |||
| 02/05/12 | @ Arizona Wildcat Invitational (Arizona) | Tucson, AZ (The Golf Club at Vistoso) | UCLA 2nd (289, +1) |
| 02/06/12 | @ Arizona Wildcat Invitational (Arizona) | Tucson, AZ (The Golf Club at Vistoso) | UCLA 2nd (572, -4) |
| 02/07/12 | @ Arizona Wildcat Invitational (Arizona) | Tucson, AZ (The Golf Club at Vistoso) | 2nd, 863 (-1) |
| Northrup Grumman Regional Challenge | |||
| 02/13/12 | @ Northrup Grumman Regional Challenge (Ohio State) | Palos Verdes, CA (Palos Verdes GC) | 1st, 284 (E) |
| 02/14/12 | @ Northrup Grumman Regional Challenge (Ohio State) | Palos Verdes, CA (Palos Verdes GC) | 1st, 570 (+2) |
| 02/15/12 | @ Northrup Grumman Regional Challenge (Ohio State) | Palos Verdes, CA (Palos Verdes GC) | 1st, 870 (+18) |
| Bruin Wave Invitational | |||
| 03/05/12 | @ Bruin Wave Invitational (UCLA/Pepperdine) | Tarzana, CA (El Caballero CC) | 3rd, 603 (+27) |
| 03/06/12 | @ Bruin Wave Invitational (UCLA/Pepperdine) | Tarzana, CA (El Caballero CC) | 2nd, 905 (+41) |
| PING/ASU Invitational | |||
| 03/30/12 | @ PING/ASU Invitational (Arizona State) | Tempe, AZ (Karsten GC) | 2nd,, 284 (E) |
| 03/31/12 | @ PING/ASU Invitational (Arizona State) | Tempe, AZ (Karsten GC) | 1st, 565 (-3) |
| 04/01/12 | @ PING/ASU Invitational (Arizona State) | Tempe, AZ (Karsten GC) | 1st, 857 (+5) |
| Pacific Coast Intercollegiate | |||
| 04/16/12 | @ Pacific Coast Intercollegiate (UC Davis/Oregon) | Half Moon Bay, CA (The Ocean Course) | 1st, 583 (-13) |
| 04/17/12 | @ Pacific Coast Intercollegiate (UC Davis/Oregon) | Half Moon Bay, CA (The Ocean Course) | 1st, 849 (-15) |
| Pac-12 Championship | |||
| 04/27/12 | @ Pac-12 Championship (Washington State) | Pullman, WA (Palouse GC) | 2nd, 304 (+16) |
| 04/28/12 | @ Pac-12 Championship (Washington State) | Pullman, WA (Palouse GC) | 3rd, 594 (+18) |
| 04/29/12 | @ Pac-12 Championship (Washington State) | Pullman, WA (Palouse GC) | 4th, 885 (+21) |
| NCAA Regionals | |||
| 05/10/12 | @ NCAA West Regional (Colorado) | Erie, CO (Colorado National GC) | 3rd, 290 (+2) |
| 05/11/12 | @ NCAA West Regional (Colorado) | Erie, CO (Colorado National GC) | T3rd, 586 (+10) |
| 05/12/12 | @ NCAA West Regional (Colorado) | Erie, CO (Colorado National GC) | T1st, 873 (+9) |
| NCAA Championship | |||
| 05/22/12 | @ NCAA Championship (Vanderbilt) | Franklin, TN (Legends GC) | T5th, 292 (+4) |
| 05/23/12 | @ NCAA Championship (Vanderbilt) | Franklin, TN (Legends GC) | T2nd, 582 (+6) |
| 05/24/12 | @ NCAA Championship (Vanderbilt) | Franklin, TN (Legends GC) | T9th, 888 (+24) |
| 05/25/12 | @ NCAA Championship (Vanderbilt) | Franklin, TN (Legends GC) | 8th, 1,181 (+29) |
Schedule Key
Home Event
Away Event


