
Women's Gymnastics Meet Results
NCAA Columbus Regional
Host: | Ohio State University | |
Date: | April 6, 2013 | |
Location: | St. John Arena, Ohio State University | |
Venue: | Away Meet | |
Attendance: | 2658 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Arizona | |
Floor Exercise | Central Michigan | |
All Around | L.S.U. | |
North Carolina State | ||
Ohio State |
Place | Team | Score |
---|---|---|
1 | L.S.U. | 197.275 |
2 | UCLA | 196.950 |
3 | Arizona | 196.100 |
4 | Ohio State | 196.050 |
5 | North Carolina State | 195.275 |
6 | Central Michigan | 194.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kaelie Baer | 9.825 | 9.875 | |||
Sadiqua Bynum | 9.850 | ||||
Olivia Courtney | 9.925 | 9.800 | 9.825 | 9.900 | 39.450 |
Monique De La Torre | 9.775 | 9.300 | |||
Sophina DeJesus | 9.850 | 9.900 | 9.850 | ||
Danusia Francis | 9.775 | 9.850 | |||
Alyssa Pritchett | 9.800 | 9.900 | |||
Sydney Sawa | 9.875 | ||||
Lichelle Wong | 9.775 | 9.750 | 9.800 | ||
Vanessa Zamarripa | 9.900 | 9.875 | 9.300 | 9.900 | 38.975 |
Team Totals | 49.225 | 49.050 | 49.250 | 49.425 | 196.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Danielle Buchanan | 9.800 | 9.725 | |||
Aubree Cristello | 9.900 | 9.750 | 9.825 | 9.900 | 39.375 |
Shelby Edwards | 9.850 | 9.725 | 9.825 | ||
Allison Flores | 9.800 | 9.850 | |||
Kristin Klarenbach | 9.750 | 9.850 | |||
Alexandra Mills | 9.700 | 9.875 | |||
Shana Sangston | 9.700 | 9.800 | |||
Jessica Sisler | 9.850 | ||||
Jordan Williams | 9.850 | 9.550 | 9.775 | 9.700 | 38.875 |
Amber Wobma | 8.950 | 9.175 | |||
Team Totals | 49.150 | 48.700 | 49.150 | 49.100 | 196.100 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Taylor Bolender | 9.675 | 9.825 | |||
Becca Druien | 9.750 | 9.575 | 9.600 | ||
Kylie Fagan | 9.775 | 9.200 | |||
Tori Garcia | 9.725 | ||||
Preslee Harrald | 9.100 | ||||
Emily Heinz | 9.725 | 9.800 | 9.850 | ||
Emily LaFontaine | 9.700 | 9.800 | |||
Meaghan McWhorter | 9.825 | ||||
Halle Moraw | 9.775 | 9.850 | |||
Taylor Noonan | 9.700 | 9.875 | |||
Brittany Petzold | 9.800 | 9.800 | 9.700 | 9.800 | 39.100 |
Kiki Petzold | 9.700 | ||||
Team Totals | 48.825 | 48.650 | 48.350 | 49.125 | 194.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Rheagan Courville | 9.925 | 9.200 | 9.900 | 9.900 | 38.925 |
Kaleigh Dickson | 9.775 | 9.750 | 9.850 | 9.850 | 39.225 |
Ericka Garcia | 9.825 | ||||
Lloimincia Hall | 9.825 | 9.950 | |||
Jessie Jordan | 9.875 | 9.725 | 9.950 | 9.900 | 39.450 |
Randi Lau | 9.900 | ||||
Maliah Mathis | 9.900 | ||||
Sarie Morrison | 9.850 | 9.900 | |||
Britney Ranzy | 9.800 | ||||
Jessica Savona | 9.850 | ||||
Britney Taylor | 9.900 | 9.800 | |||
Randii Wyrick | 9.800 | ||||
Team Totals | 49.450 | 48.975 | 49.350 | 49.500 | 197.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hannah Fallanca | 9.775 | 9.725 | |||
Rachel Fincham | 9.825 | 9.775 | |||
Diahanna Ham | 9.825 | 9.700 | 9.700 | 9.775 | 39.000 |
Kristen Harabedian | 9.750 | 9.800 | 8.950 | ||
Aubrey Hine | 9.500 | ||||
Lane Jarred | 9.775 | 9.775 | |||
Morgan Johnson | 9.775 | ||||
Stephanie Ouellette | 9.825 | 9.800 | 9.725 | 9.850 | 39.200 |
Brittni Watkins | 9.800 | 9.475 | 9.825 | ||
Michaela Woodford | 9.650 | 9.800 | |||
Team Totals | 49.000 | 48.725 | 48.825 | 48.725 | 195.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
RACHEL ABRAMS | 9.200 | ||||
VICTORIA AEPLI | 9.800 | 9.825 | 9.750 | ||
ALEX DELUCA | 9.725 | 9.775 | 9.825 | ||
MAGGIE DUNN | 9.600 | ||||
SARAH GRADY | 9.700 | 9.800 | |||
MADDIE HERR | 9.725 | 9.775 | |||
ALY MAROHN | 9.750 | 9.875 | 9.750 | ||
SARAH MILLER | 9.850 | 9.950 | 9.850 | ||
MELANIE SHAFFER | 9.850 | 9.800 | 9.825 | 9.850 | 39.325 |
AUDREY TOLBERT | 9.725 | 9.725 | |||
Team Totals | 48.900 | 48.975 | 49.175 | 49.000 | 196.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rheagan Courville | L.S.U. | 9.925 |
1 | Olivia Courtney | UCLA | 9.925 |
3 | Aubree Cristello | Arizona | 9.900 |
3 | Britney Taylor | L.S.U. | 9.900 |
3 | Randi Lau | L.S.U. | 9.900 |
3 | Vanessa Zamarripa | UCLA | 9.900 |
7 | Jessie Jordan | L.S.U. | 9.875 |
8 | Jordan Williams | Arizona | 9.850 |
8 | Shelby Edwards | Arizona | 9.850 |
8 | Sarie Morrison | L.S.U. | 9.850 |
8 | MELANIE SHAFFER | Ohio State | 9.850 |
8 | SARAH MILLER | Ohio State | 9.850 |
13 | Jessica Wallander | Air Force Academy | 9.825 |
13 | Meaghan McWhorter | Central Michigan | 9.825 |
13 | Stephanie Ouellette | North Carolina State | 9.825 |
13 | Diahanna Ham | North Carolina State | 9.825 |
13 | Kaelie Baer | UCLA | 9.825 |
18 | Sarah Landes | Utah State | 9.800 |
18 | Danielle Buchanan | Arizona | 9.800 |
18 | Brittany Petzold | Central Michigan | 9.800 |
18 | Brittni Watkins | North Carolina State | 9.800 |
18 | Alyssa Pritchett | UCLA | 9.800 |
23 | Kaleigh Dickson | L.S.U. | 9.775 |
23 | Morgan Johnson | North Carolina State | 9.775 |
23 | Lane Jarred | North Carolina State | 9.775 |
23 | Hannah Fallanca | North Carolina State | 9.775 |
23 | Monique De La Torre | UCLA | 9.775 |
23 | Lichelle Wong | UCLA | 9.775 |
29 | Kristin Klarenbach | Arizona | 9.750 |
29 | Becca Druien | Central Michigan | 9.750 |
29 | ALY MAROHN | Ohio State | 9.750 |
32 | Linnaea Hance | Air Force Academy | 9.725 |
32 | Tori Garcia | Central Michigan | 9.725 |
32 | Emily Heinz | Central Michigan | 9.725 |
32 | AUDREY TOLBERT | Ohio State | 9.725 |
32 | ALEX DELUCA | Ohio State | 9.725 |
37 | Paige Jones | Utah State | 9.700 |
37 | Shana Sangston | Arizona | 9.700 |
37 | Kiki Petzold | Central Michigan | 9.700 |
37 | SARAH GRADY | Ohio State | 9.700 |
41 | Jen Larsen | Air Force Academy | 9.650 |
42 | Katie Hawthorne | Air Force Academy | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarie Morrison | L.S.U. | 9.900 |
2 | ALY MAROHN | Ohio State | 9.875 |
2 | Vanessa Zamarripa | UCLA | 9.875 |
4 | Sophina DeJesus | UCLA | 9.850 |
5 | Rachel Fincham | North Carolina State | 9.825 |
6 | Sarah Landes | Utah State | 9.800 |
6 | Allison Flores | Arizona | 9.800 |
6 | Brittany Petzold | Central Michigan | 9.800 |
6 | Britney Ranzy | L.S.U. | 9.800 |
6 | Randii Wyrick | L.S.U. | 9.800 |
6 | Stephanie Ouellette | North Carolina State | 9.800 |
6 | VICTORIA AEPLI | Ohio State | 9.800 |
6 | MELANIE SHAFFER | Ohio State | 9.800 |
6 | Olivia Courtney | UCLA | 9.800 |
15 | Kylie Fagan | Central Michigan | 9.775 |
15 | ALEX DELUCA | Ohio State | 9.775 |
15 | Danusia Francis | UCLA | 9.775 |
18 | Paige Jones | Utah State | 9.750 |
18 | Aubree Cristello | Arizona | 9.750 |
18 | Kaleigh Dickson | L.S.U. | 9.750 |
18 | Kristen Harabedian | North Carolina State | 9.750 |
18 | Lichelle Wong | UCLA | 9.750 |
23 | Danielle Buchanan | Arizona | 9.725 |
23 | Shelby Edwards | Arizona | 9.725 |
23 | Jessie Jordan | L.S.U. | 9.725 |
23 | MADDIE HERR | Ohio State | 9.725 |
27 | Alexandra Mills | Arizona | 9.700 |
27 | Taylor Noonan | Central Michigan | 9.700 |
27 | Emily LaFontaine | Central Michigan | 9.700 |
27 | Diahanna Ham | North Carolina State | 9.700 |
31 | Taylor Bolender | Central Michigan | 9.675 |
32 | Katie Hawthorne | Air Force Academy | 9.650 |
32 | Michaela Woodford | North Carolina State | 9.650 |
34 | Jen Larsen | Air Force Academy | 9.575 |
34 | Jessica Wallander | Air Force Academy | 9.575 |
34 | Becca Druien | Central Michigan | 9.575 |
37 | Jordan Williams | Arizona | 9.550 |
38 | Linnaea Hance | Air Force Academy | 9.475 |
38 | Brittni Watkins | North Carolina State | 9.475 |
40 | Monique De La Torre | UCLA | 9.300 |
41 | Rheagan Courville | L.S.U. | 9.200 |
41 | RACHEL ABRAMS | Ohio State | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessie Jordan | L.S.U. | 9.950 |
1 | SARAH MILLER | Ohio State | 9.950 |
3 | Rheagan Courville | L.S.U. | 9.900 |
3 | Sophina DeJesus | UCLA | 9.900 |
5 | Alexandra Mills | Arizona | 9.875 |
5 | Taylor Noonan | Central Michigan | 9.875 |
5 | Kaelie Baer | UCLA | 9.875 |
8 | Allison Flores | Arizona | 9.850 |
8 | Kaleigh Dickson | L.S.U. | 9.850 |
8 | Danusia Francis | UCLA | 9.850 |
11 | Shelby Edwards | Arizona | 9.825 |
11 | Aubree Cristello | Arizona | 9.825 |
11 | Ericka Garcia | L.S.U. | 9.825 |
11 | Lloimincia Hall | L.S.U. | 9.825 |
11 | VICTORIA AEPLI | Ohio State | 9.825 |
11 | MELANIE SHAFFER | Ohio State | 9.825 |
11 | Olivia Courtney | UCLA | 9.825 |
18 | Emily Heinz | Central Michigan | 9.800 |
18 | Britney Taylor | L.S.U. | 9.800 |
18 | Michaela Woodford | North Carolina State | 9.800 |
18 | Kristen Harabedian | North Carolina State | 9.800 |
18 | SARAH GRADY | Ohio State | 9.800 |
18 | Lichelle Wong | UCLA | 9.800 |
24 | Jordan Williams | Arizona | 9.775 |
24 | Halle Moraw | Central Michigan | 9.775 |
24 | Rachel Fincham | North Carolina State | 9.775 |
24 | MADDIE HERR | Ohio State | 9.775 |
28 | Sarah Landes | Utah State | 9.750 |
28 | ALY MAROHN | Ohio State | 9.750 |
30 | Stephanie Ouellette | North Carolina State | 9.725 |
30 | Hannah Fallanca | North Carolina State | 9.725 |
32 | Paige Jones | Utah State | 9.700 |
32 | Brittany Petzold | Central Michigan | 9.700 |
32 | Diahanna Ham | North Carolina State | 9.700 |
35 | Jen Larsen | Air Force Academy | 9.625 |
36 | Katie Hawthorne | Air Force Academy | 9.600 |
37 | Stefanie Daley | Utah State | 9.550 |
38 | Vanessa Zamarripa | UCLA | 9.300 |
39 | Kylie Fagan | Central Michigan | 9.200 |
40 | Preslee Harrald | Central Michigan | 9.100 |
41 | Linnaea Hance | Air Force Academy | 9.050 |
42 | Amber Wobma | Arizona | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lloimincia Hall | L.S.U. | 9.950 |
2 | Aubree Cristello | Arizona | 9.900 |
2 | Jessie Jordan | L.S.U. | 9.900 |
2 | Maliah Mathis | L.S.U. | 9.900 |
2 | Rheagan Courville | L.S.U. | 9.900 |
2 | Vanessa Zamarripa | UCLA | 9.900 |
2 | Alyssa Pritchett | UCLA | 9.900 |
2 | Olivia Courtney | UCLA | 9.900 |
9 | Sydney Sawa | UCLA | 9.875 |
10 | Jessica Sisler | Arizona | 9.850 |
10 | Kristin Klarenbach | Arizona | 9.850 |
10 | Emily Heinz | Central Michigan | 9.850 |
10 | Halle Moraw | Central Michigan | 9.850 |
10 | Kaleigh Dickson | L.S.U. | 9.850 |
10 | Jessica Savona | L.S.U. | 9.850 |
10 | Stephanie Ouellette | North Carolina State | 9.850 |
10 | MELANIE SHAFFER | Ohio State | 9.850 |
10 | SARAH MILLER | Ohio State | 9.850 |
10 | Sophina DeJesus | UCLA | 9.850 |
10 | Sadiqua Bynum | UCLA | 9.850 |
21 | Taylor Bolender | Central Michigan | 9.825 |
21 | Brittni Watkins | North Carolina State | 9.825 |
21 | ALEX DELUCA | Ohio State | 9.825 |
24 | Paige Jones | Utah State | 9.800 |
24 | Shana Sangston | Arizona | 9.800 |
24 | Emily LaFontaine | Central Michigan | 9.800 |
24 | Brittany Petzold | Central Michigan | 9.800 |
28 | Sarah Landes | Utah State | 9.775 |
28 | Lane Jarred | North Carolina State | 9.775 |
28 | Diahanna Ham | North Carolina State | 9.775 |
31 | VICTORIA AEPLI | Ohio State | 9.750 |
32 | AUDREY TOLBERT | Ohio State | 9.725 |
33 | Jen Larsen | Air Force Academy | 9.700 |
33 | Jessica Wallander | Air Force Academy | 9.700 |
33 | Jordan Williams | Arizona | 9.700 |
36 | Linnaea Hance | Air Force Academy | 9.675 |
37 | Katie Hawthorne | Air Force Academy | 9.650 |
38 | Becca Druien | Central Michigan | 9.600 |
38 | MAGGIE DUNN | Ohio State | 9.600 |
40 | Aubrey Hine | North Carolina State | 9.500 |
41 | Amber Wobma | Arizona | 9.175 |
42 | Kristen Harabedian | North Carolina State | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessie Jordan | L.S.U. | 39.450 |
1 | Olivia Courtney | UCLA | 39.450 |
3 | Aubree Cristello | Arizona | 39.375 |
4 | MELANIE SHAFFER | Ohio State | 39.325 |
5 | Kaleigh Dickson | L.S.U. | 39.225 |
6 | Stephanie Ouellette | North Carolina State | 39.200 |
7 | Sarah Landes | Utah State | 39.125 |
8 | Brittany Petzold | Central Michigan | 39.100 |
9 | Diahanna Ham | North Carolina State | 39.000 |
10 | Vanessa Zamarripa | UCLA | 38.975 |
11 | Paige Jones | Utah State | 38.950 |
12 | Rheagan Courville | L.S.U. | 38.925 |
13 | Jordan Williams | Arizona | 38.875 |
14 | Jen Larsen | Air Force Academy | 38.550 |
15 | Katie Hawthorne | Air Force Academy | 38.500 |
16 | Linnaea Hance | Air Force Academy | 37.925 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 4/06/2013 at 7:49:06PM Posted 4/06/2013 at 9:02:10PM Pacific Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2013.006 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |