Nevada vs UCLA (Aug 31, 2013)
Scoring Summary |
2013 UCLA Football
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
Nevada (0-1) vs. UCLA (1-0)
Date: Aug 31, 2013 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 60562
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 3 | 10 | 0 | 7 | 20 |
| UCLA | 7 | 10 | 20 | 21 | 58 |
| SCORING SUMMARY | NEV -UCLA | |||
| 1st | 10:38 | UCLA | Hundley, Brett 37 yd run (Fairbairn, Kaim kick) | |
| 8 plays, 83 yards, TOP 2:02 | 0 - 7 | |||
| 04:00 | NEV | ZUZO, Brent 28 yd field goal | ||
| 16 plays, 64 yards, TOP 6:38 | 3 - 7 | |||
| 2nd | 11:23 | UCLA | Fairbairn, Kaim 40 yd field goal | |
| 15 plays, 72 yards, TOP 4:00 | 3 - 10 | |||
| 05:51 | NEV | ZUZO, Brent 21 yd field goal | ||
| 13 plays, 79 yards, TOP 5:28 | 6 - 10 | |||
| 02:15 | UCLA | Evans, Shaquell 5 yd pass from Hundley, Brett (Fairbairn, Kaim kick) | ||
| 10 plays, 73 yards, TOP 3:32 | 6 - 17 | |||
| 00:07 | NEV | FAJARDO, Cody 1 yd run (ZUZO, Brent kick) | ||
| 12 plays, 81 yards, TOP 2:04 | 13 - 17 | |||
| 3rd | 11:03 | UCLA | Hundley, Brett 11 yd run (Fairbairn, Kaim kick) | |
| 11 plays, 71 yards, TOP 3:51 | 13 - 24 | |||
| 09:57 | UCLA | Ruhl, Phillip 4 yd blocked punt return (Fairbairn, Kaim kick) | ||
| 13 - 31 | ||||
| 04:01 | UCLA | James, Jordon 26 yd run (Neuheisel, Jerr pass failed) | ||
| 10 plays, 71 yards, TOP 3:04 | 13 - 37 | |||
| 4th | 14:25 | NEV | FAJARDO, Cody 19 yd run (ZUZO, Brent kick) | |
| 15 plays, 75 yards, TOP 4:36 | 20 - 37 | |||
| 12:07 | UCLA | Perkins, Paul 3 yd run (Fairbairn, Kaim kick) | ||
| 7 plays, 75 yards, TOP 2:12 | 20 - 44 | |||
| 10:06 | UCLA | Jones, Malcolm 25 yd pass from Hundley, Brett (Fairbairn, Kaim kick) | ||
| 5 plays, 47 yards, TOP 1:03 | 20 - 51 | |||
| 07:50 | UCLA | Jones, Malcolm 1 yd run (Fairbairn, Kaim kick) | ||
| 4 plays, 33 yards, TOP 1:17 | 20 - 58 | |||
|
Kickoff time: 7:08pm End of Game: 10:29pm Total elapsed time: 3:21 Referee: Terry Leyden Umpire: F. Villar Linesman: Patrick Turner Line judge: Michael Feldman Back judge: Steve Hudson Field judge: S. Strimling Side judge: Ryan Dickson Alternate: Ed Pioneer Temperature: 83, 51%h Wind: 9mi,West Weather: Hazy |
Team Statistics |
2013 UCLA Football
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
| Team Totals | NEV | UCLA |
| FIRST DOWNS | 24 | 32 |
| Rushing | 11 | 18 |
| Passing | 10 | 14 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 171 | 345 |
| Rushing Attempts | 51 | 47 |
| Average Per Rush | 3.4 | 7.3 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 207 | 354 |
| Yards Lost Rushing | 36 | 9 |
| NET YARDS PASSING | 182 | 302 |
| Completions-Attempts-Int | 21-35-0 | 24-35-0 |
| Average Per Attempt | 5.2 | 8.6 |
| Average Per Completion | 8.7 | 12.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 353 | 647 |
| Total offense plays | 86 | 82 |
| Average Gain Per Play | 4.1 | 7.9 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 4-20 | 12-93 |
| PUNTS-YARDS | 7-264 | 0-0 |
| Average Yards Per Punt | 37.7 | 0.0 |
| Net Yards Per Punt | 26.7 | 0.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-299 | 10-637 |
| Average Yards Per Kickoff | 59.8 | 63.7 |
| Net Yards Per Kickoff | 39.2 | 42.0 |
| Touchbacks | 0 | 6 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-77-1 |
| Average Per Return | 0.0 | 19.2 |
| Kickoff returns: Number-Yds-TD | 4-67-0 | 5-103-0 |
| Average Per Return | 16.8 | 20.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:53 | 26:07 |
| 1st Quarter | 11:01 | 3:59 |
| 2nd Quarter | 7:40 | 7:20 |
| 3rd Quarter | 7:59 | 7:01 |
| 4th Quarter | 7:13 | 7:47 |
| Third-Down Conversions | 8 of 20 | 9 of 12 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 2-4 | 4-4 |
| Field goals | 2-4 | 0-4 |
| Sacks By: Number-Yards | 1-2 | 2-15 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
2013 UCLA Football
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-BROCK, Kendall 1-0. UCLA-Emesibe, Melvin 1-1; James, Jordon 1-0. |
Drive Chart |
2013 UCLA Football
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | N25 | 15:00 | Kickoff | N41 | 12:40 | Punt | 5-16 | 2:20 | ||
| NEV | 1st | N25 | 10:38 | Kickoff | U11 | 04:00 | * | FIELD GOAL | 16-64 | 6:38 | # |
| NEV | 1st | N30 | 02:26 | Missed FG | N49 | 00:23 | Punt | 5-19 | 2:03 | ||
| NEV | 2nd | N17 | 11:19 | Kickoff | U04 | 05:51 | * | FIELD GOAL | 13-79 | 5:28 | # |
| NEV | 2nd | N19 | 02:11 | Kickoff | U00 | 00:07 | * | TOUCHDOWN | 12-81 | 2:04 | # |
| NEV | 3rd | N22 | 10:58 | Kickoff | N18 | 09:57 | Punt | 3--4 | 1:01 | ||
| NEV | 3rd | N25 | 09:57 | Kickoff | U29 | 07:05 | Downs | 7-46 | 2:52 | ||
| NEV | 3rd | N25 | 04:01 | Kickoff | U00 | 14:25 | * | TOUCHDOWN | 15-75 | 4:36 | # |
| NEV | 4th | N22 | 12:00 | Kickoff | N17 | 11:09 | Punt | 3--5 | 0:51 | ||
| NEV | 4th | N25 | 10:06 | Kickoff | N29 | 09:07 | Punt | 3-4 | 0:59 | ||
| NEV | 4th | N25 | 07:50 | Kickoff | N40 | 05:17 | Punt | 6-15 | 2:33 | ||
| NEV | 4th | N28 | 03:24 | Fumble | N29 | 01:16 | Punt | 3-1 | 2:08 | ||
| UCLA | 1st | U17 | 12:40 | Punt | N00 | 10:38 | * | TOUCHDOWN | 8-83 | 2:02 | |
| UCLA | 1st | U18 | 03:54 | Kickoff | N30 | 02:26 | Missed FG | 7-52 | 1:28 | ||
| UCLA | 1st | U05 | 00:23 | Punt | N23 | 11:23 | * | FIELD GOAL | 15-72 | 4:00 | |
| UCLA | 2nd | U27 | 05:47 | Kickoff | N00 | 02:15 | * | TOUCHDOWN | 10-73 | 3:32 | # |
| UCLA | 2nd | U30 | 00:02 | Kickoff | U28 | 00:00 | End of half | 1--2 | 0:02 | ||
| UCLA | 3rd | U29 | 14:54 | Kickoff | N00 | 11:03 | * | TOUCHDOWN | 11-71 | 3:51 | # |
| UCLA | 3rd | N04 | 09:57 | Punt | N04 | 09:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCLA | 3rd | U29 | 07:05 | Downs | N00 | 04:01 | * | TOUCHDOWN | 10-71 | 3:04 | |
| UCLA | 4th | U25 | 14:19 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 7-75 | 2:12 | # |
| UCLA | 4th | N47 | 11:09 | Punt | N00 | 10:06 | * | TOUCHDOWN | 5-47 | 1:03 | |
| UCLA | 4th | N33 | 09:07 | Punt | N00 | 07:50 | * | TOUCHDOWN | 4-33 | 1:17 | # |
| UCLA | 4th | U33 | 05:17 | Punt | N28 | 03:24 | Fumble | 4-39 | 1:53 | ||
| UCLA | 4th | U15 | 01:16 | Punt | U13 | 00:00 | End of half | 2--2 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:01 | 07:40 | 07:59 | 07:13 | 18:41 | 15:12 | 33:53 | ||
| 3rd Down Conversions | 3/6 | 2/4 | 2/5 | 1/5 | 5/10 | 3/10 | 8/20 | ||
| Average field position | N26 | N18 | N24 | N25 | N23 | N24 | N24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:59 | 07:20 | 07:01 | 07:47 | 11:19 | 14:48 | 26:07 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 5/5 | 2/2 | 2/5 | 7/7 | 9/12 | ||
| Average field position | U13 | U28 | U29 | U38 | U19 | U35 | U29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEV | 1st | N25 | 15:00 | Kickoff | N41 | 12:40 | Punt | 5-16 | 2:20 | ||
| UCLA | 1st | U17 | 12:40 | Punt | N00 | 10:38 | * | TOUCHDOWN | 8-83 | 2:02 | |
| NEV | 1st | N25 | 10:38 | Kickoff | U11 | 04:00 | * | FIELD GOAL | 16-64 | 6:38 | # |
| UCLA | 1st | U18 | 03:54 | Kickoff | N30 | 02:26 | Missed FG | 7-52 | 1:28 | ||
| NEV | 1st | N30 | 02:26 | Missed FG | N49 | 00:23 | Punt | 5-19 | 2:03 | ||
| UCLA | 1st | U05 | 00:23 | Punt | N23 | 11:23 | * | FIELD GOAL | 15-72 | 4:00 | |
| NEV | 2nd | N17 | 11:19 | Kickoff | U04 | 05:51 | * | FIELD GOAL | 13-79 | 5:28 | # |
| UCLA | 2nd | U27 | 05:47 | Kickoff | N00 | 02:15 | * | TOUCHDOWN | 10-73 | 3:32 | # |
| NEV | 2nd | N19 | 02:11 | Kickoff | U00 | 00:07 | * | TOUCHDOWN | 12-81 | 2:04 | # |
| UCLA | 2nd | U30 | 00:02 | Kickoff | U28 | 00:00 | End of half | 1--2 | 0:02 | ||
| UCLA | 3rd | U29 | 14:54 | Kickoff | N00 | 11:03 | * | TOUCHDOWN | 11-71 | 3:51 | # |
| NEV | 3rd | N22 | 10:58 | Kickoff | N18 | 09:57 | Punt | 3--4 | 1:01 | ||
| UCLA | 3rd | N04 | 09:57 | Punt | N04 | 09:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEV | 3rd | N25 | 09:57 | Kickoff | U29 | 07:05 | Downs | 7-46 | 2:52 | ||
| UCLA | 3rd | U29 | 07:05 | Downs | N00 | 04:01 | * | TOUCHDOWN | 10-71 | 3:04 | |
| NEV | 3rd | N25 | 04:01 | Kickoff | U00 | 14:25 | * | TOUCHDOWN | 15-75 | 4:36 | # |
| UCLA | 4th | U25 | 14:19 | Kickoff | N00 | 12:07 | * | TOUCHDOWN | 7-75 | 2:12 | # |
| NEV | 4th | N22 | 12:00 | Kickoff | N17 | 11:09 | Punt | 3--5 | 0:51 | ||
| UCLA | 4th | N47 | 11:09 | Punt | N00 | 10:06 | * | TOUCHDOWN | 5-47 | 1:03 | |
| NEV | 4th | N25 | 10:06 | Kickoff | N29 | 09:07 | Punt | 3-4 | 0:59 | ||
| UCLA | 4th | N33 | 09:07 | Punt | N00 | 07:50 | * | TOUCHDOWN | 4-33 | 1:17 | # |
| NEV | 4th | N25 | 07:50 | Kickoff | N40 | 05:17 | Punt | 6-15 | 2:33 | ||
| UCLA | 4th | U33 | 05:17 | Punt | N28 | 03:24 | Fumble | 4-39 | 1:53 | ||
| NEV | 4th | N28 | 03:24 | Fumble | N29 | 01:16 | Punt | 3-1 | 2:08 | ||
| UCLA | 4th | U15 | 01:16 | Punt | U13 | 00:00 | End of half | 2--2 | 1:16 | ||
Defensive Statistics |
2013 UCLA Football
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | DOBRICH, Jordan | 7 | 3 | 10 | . | 1 | . | . | . | . | . | . |
| 24 | GARRETT, C. | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 50 | MCNEAL, J. | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | LANE JR., Bryan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 9 | LYONS, Matthew | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | FAVORS, Evan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 10 | COATES, Reggie | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 53 | HEKKING, Brock | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | JONES, Lenny | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 34 | WILSON, Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | ROBERTS-JORDAN | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | CALLOWAY, Tere | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
| 31 | UZOMA, Randy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | SMITH, Markus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | REYNOSO, Jack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | PEPPARD, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | DE KONING, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MITCHELL, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | HAIKINS, Nigel | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 18 | KEETON, Bryson | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0F | Kendricks, Eric | 8 | 3 | 11 | 1.0/1 | . | . | . | 1 | . | . | . |
| 30 | Jack, Myles | 6 | 2 | 8 | 1.0/1 | . | . | . | 2 | . | . | . |
| 35 | Zumwalt, Jordan | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Vanderdoes, Edd | 6 | . | 6 | 2.0/8 | . | . | . | . | . | . | . |
| 2D | Adams, Ishmael | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 11 | Barr, Anthony | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 10 | Moreau, Fabian | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 4D | Savaiinaea, Isa | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2E | Sermons, Brando | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Epenesa, Seali' | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Hollins, Deon | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 0C | Goforth, Randal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Wallace, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2J | Combs, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Graham, Keenan | 2 | . | 2 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 21 | Goodman, Tahaan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 53 | Hofmeister, Rya | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Clark, Kenneth | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Marsh, Cassius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ruhl, Phillip | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Orjioke, Kenny | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 90 | McCarthy, Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Willis, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Jefferson, Anth | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2013 UCLA Football
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 6-JACKSON, Don, 9-LYONS, Matthew, 10-COATES, Reggie, 11-DE KONING, B., 12-HENDERSON, H., 13-COMBS, Devin, 20-SOLOMON, Chris, 23-HAIKINS, Nigel, 28-MITCHELL, E., 30-CALLOWAY, Tere, 31-UZOMA, Randy, 34-WILSON, Travis, 36-DECARLO, Danny, 37-TENPENNY, Chase, 38-LYTLE, Nate, 39-MCLAURIN, Nate, 40-ZUZO, Brent, 43-LEE, Gabe, 47-GIPSON, Jarred, 48-TUTTLE, Cody, 52-TAFT, Trevor, 56-BERTRANDO, Alex, 72-MACAULEY, J., 74-DE HARO, Abel, 75-ISAAC, Braxton, 79-HENRY, Jacob, 83-HUBER, Joseph, 90-HOUK, Tyler, 91-PEPPARD, Jake, 94-JONES, Lenny, 97-FARAIMO, Salesa. |
| UCLA: 0H-Ortiz, Jalen, 0I-Rios, Marcus, 0D-Andrews, Darren, 1A-Neuheisel, Jerr, 1X-Hernandez, Zach, 1I-Brown, Jayon, 1E-Lucien, Devin, 2H-Lagace, Taylor, 2J-Combs, Justin, 2E-Sermons, Brando, 3-Bell, Darius, 4D-Savaiinaea, Isa, 4-McKay, Stan, 5E-Wysocki, Ben, 8-Hollins, Deon, 8I-Schwab, Thomas, 15-Fairbairn, Kaim, 18-Duarte, Thomas, 19-Covington, Sean, 20-Emesibe, Melvin, 21-Goodman, Tahaan, 22-Davis, Roosevel, 24-Perkins, Paul, 25-Thigpen, Damien, 28-Jones, Malcolm, 30-Jack, Myles, 32-Iese, Nate, 33-Manfro, Steven, 36-Pasquale, Nick, 40-Graham, Keenan, 41-Olaniyan, Arami, 44-Ruhl, Phillip, 45-Judge, Cameron, 46-Orjioke, Kenny, 47-Vanderdoes, Edd, 48-Hale, Tre', 53-Hofmeister, Rya, 55-Bowens, Isaiah, 57-Hulick, Carl, 59-Longo, Christop, 74-Benenoch, Caleb, 81-Scott, Tyler, 86-Sweet, Logan, 89-Barrett, Jordan, 92-Willis, Brandon, 93-Fitts, Kylie, 97-Clark, Kenneth. |
Box Score |
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 3 10 0 7 - 20 Record: (0-1)
UCLA................ 7 10 20 21 - 58 Record: (1-0)
Scoring Summary:
1st 10:38 UCLA - Hundley, Brett 37 yd run (Fairbairn, Kaim kick), 8-83 2:02, NEV 0 - UCLA 7
04:00 NEV - ZUZO, Brent 28 yd field goal, 16-64 6:38, NEV 3 - UCLA 7
2nd 11:23 UCLA - Fairbairn, Kaim 40 yd field goal, 15-72 4:00, NEV 3 - UCLA 10
05:51 NEV - ZUZO, Brent 21 yd field goal, 13-79 5:28, NEV 6 - UCLA 10
02:15 UCLA - Evans, Shaquell 5 yd pass from Hundley, Brett (Fairbairn, Kaim kick), 10-73 3:32, NEV 6 - UCLA 17
00:07 NEV - FAJARDO, Cody 1 yd run (ZUZO, Brent kick), 12-81 2:04, NEV 13 - UCLA 17
3rd 11:03 UCLA - Hundley, Brett 11 yd run (Fairbairn, Kaim kick), 11-71 3:51, NEV 13 - UCLA 24
09:57 UCLA - Ruhl, Phillip 4 yd blocked punt return (Fairbairn, Kaim kick), , NEV 13 - UCLA 31
04:01 UCLA - James, Jordon 26 yd run (Neuheisel, Jerr pass failed), 10-71 3:04, NEV 13 - UCLA 37
4th 14:25 NEV - FAJARDO, Cody 19 yd run (ZUZO, Brent kick), 15-75 4:36, NEV 20 - UCLA 37
12:07 UCLA - Perkins, Paul 3 yd run (Fairbairn, Kaim kick), 7-75 2:12, NEV 20 - UCLA 44
10:06 UCLA - Jones, Malcolm 25 yd pass from Hundley, Brett (Fairbairn, Kaim kick), 5-47 1:03, NEV 20 - UCLA 51
07:50 UCLA - Jones, Malcolm 1 yd run (Fairbairn, Kaim kick), 4-33 1:17, NEV 20 - UCLA 58
NEV UCLA
FIRST DOWNS................... 24 32
RUSHES-YARDS (NET)............ 51-171 47-345
PASSING YDS (NET)............. 182 302
Passes Att-Comp-Int........... 35-21-0 35-24-0
TOTAL OFFENSE PLAYS-YARDS..... 86-353 82-647
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-77
Kickoff Returns-Yards......... 4-67 5-103
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-37.7 0-0.0
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 4-20 12-93
Possession Time............... 33:53 26:07
Third-Down Conversions........ 8 of 20 9 of 12
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 1-2 2-15
RUSHING: Nevada-FAJARDO, Cody 22-106; JACKSON, Don 12-35; BROCK, Kendall
12-32; COMBS, Devin 1-5; SOLOMON, Chris 2-minus 1; MCLAURIN, Nate 2-minus 6.
UCLA-James, Jordon 21-155; Hundley, Brett 7-63; Perkins, Paul 5-55; Manfro,
Steven 5-32; Davis, Roosevel 2-30; Jones, Malcolm 2-14; Emesibe, Melvin 1-2;
Neuheisel, Jerr 1-minus 2; TEAM 3-minus 4.
PASSING: Nevada-FAJARDO, Cody 19-32-0-164; COMBS, Devin 2-3-0-18.
UCLA-Hundley, Brett 22-33-0-274; Neuheisel, Jerr 2-2-0-28.
RECEIVING: Nevada-TURNER, Richy 6-47; ARENDSE, Kolby 6-38; WIMBERLY, B.
3-46; HENDERSON, H. 3-37; HUBER, Joseph 1-7; JACKSON, Don 1-5; BRADLEY, Aaron
1-2. UCLA-Evans, Shaquell 6-81; Fuller, Devin 4-39; Lucien, Devin 2-33; Payton,
Jordan 2-30; Mazzone, Grayso 2-18; James, Jordon 2-1; Jones, Malcolm 1-25;
Sweet, Logan 1-21; Ortiz, Jalen 1-19; Andrews, Darren 1-17; Bell, Darius 1-11;
Duarte, Thomas 1-7.
INTERCEPTIONS: Nevada-None. UCLA-None.
FUMBLES: Nevada-BROCK, Kendall 1-0. UCLA-Emesibe, Melvin 1-1; James,
Jordon 1-0.
Stadium: The Rose Bowl Attendance: 60562
Kickoff time: 7:08pm End of Game: 10:29pm Total elapsed time: 3:21
Officials: Referee: Terry Leyden; Umpire: F. Villar; Linesman: Patrick Turner;
Line judge: Michael Feldman; Back judge: Steve Hudson; Field judge: S. Strimling;
Side judge: Ryan Dickson; Alternate: Ed Pioneer;
Temperature: 83, 51%h Wind: 9mi,West Weather: Hazy
|
Play-by-Play Summary |
2013 UCLA Football
Nevada vs #21 UCLA (Aug 31, 2013 at Pasadena, CA)
| UCLA won the toss, will defer & defend the So.Goal.Nevada will receive | |||
| Nev | 1-10 | at Nev35 | UCLA ball on UCLA35. |
| Fairbairn, Kaim kickoff 65 yards to the NEV0, touchback. | |||
| Nev | 1-10 | at Nev25 | BROCK, Kendall rush for 6 yards to the NEV31 (Kendricks, Eric;Zumwalt, Jordan). |
| shotgun | |||
| Nev | 2-4 | at Nev31 | FAJARDO, Cody pass complete to TURNER, Richy for 10 yards to the NEV41, 1ST DOWN NEV (Adams, Ishmael). |
| Nev | 1-10 | at Nev41 | BROCK, Kendall rush for loss of 5 yards to the NEV36, fumble by BROCK, Kendall recovered by NEV BROCK, Kendall at NEV36. |
| Nev | 2-15 | at Nev36 | FAJARDO, Cody pass complete to JACKSON, Don for 5 yards to the NEV41 (Moreau, Fabian). |
| shotgun | |||
| Nev | 3-10 | at Nev41 | FAJARDO, Cody pass incomplete to ARENDSE, Kolby. |
