Creighton vs UCLA (Sep 14, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
#24 Creighton vs #11 UCLA
(Sep 14, 2013 at Denver, Colo.)
Creighton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | JEREB, Melanie | 4 | 12 | 4 | 31 | .258 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 12.5 |
5 | BROWNING, Kelli | 4 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
8 | SICNER, Michelle | 4 | 3 | 0 | 6 | .500 | 45 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 5.5 |
12 | McNARY, Leah | 4 | 19 | 6 | 38 | .342 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21.0 |
13 | BIRD, Jess | 4 | 1 | 4 | 8 | -.375 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
16 | SMITH, Lauren | 4 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
1 | JANSEN, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | NEISLER, Katie | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | SMITH, Savannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | FOJE, Amanda | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | ELMAN, Kate | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
17 | STIVERS, Lizzy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 53 | 23 | 116 | .259 | 51 | 3 | 6 | 2 | 35 | 1 | 20 | 1 | 1 | 67.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 4 | 15 | 5 | 35 | .286 | 1 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 16.0 |
3 | Robbins, Jordan | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
7 | Klineman, Maddy | 4 | 19 | 5 | 33 | .424 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 20.5 |
12 | Aquino, Mariana | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
13 | Nightingale, Zoe | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
17 | Lowe, Karsta | 4 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
5 | Stauber, Monica | 4 | 1 | 0 | 2 | .500 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Drolson, Karly | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | Felix, Claire | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
16 | Inouye, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 63 | 25 | 135 | .281 | 61 | 2 | 8 | 3 | 35 | 1 | 20 | 2 | 1 | 76.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Denver, Colo. (Hamilton Gymnasium)
Date: Sep 14, 2013 Attend: 155 Time: 1:57 Referees: Ryan McDowell, Gary Houghton Denver Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||
|