New Mexico State vs UCLA (Sep 06, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
New Mexico State vs #10 UCLA
(Sep 06, 2013 at Honolulu, Hawai'i)
New Mexico State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
9 | Nash, Bradley | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
10 | Brown, Ciara | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Coates, Aleisha | 3 | 3 | 4 | 12 | -.083 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
13 | Castellanos, Nathali | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Ziegler, Stephanie | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2.0 |
24 | Loerch, Lauren | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
2 | Livoti, Taylor | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
3 | Jones, Audra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Mireles, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Alexander, Preslie | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
14 | Scott, Desiree | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
16 | Reifsteck, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Murphy, Gwen | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 3 | 28 | 17 | 78 | .141 | 22 | 8 | 8 | 6 | 23 | 1 | 8 | 0 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Reeves, Kelly | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
9 | Moenoa, Megan | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
12 | Aquino, Mariana | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
13 | Nightingale, Zoe | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
17 | Lowe, Karsta | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
22 | Ngauamo, Jessyka | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 4.0 |
4 | Lawless, Haley | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 9.0 |
5 | Stauber, Monica | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
7 | Klineman, Maddy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Felix, Claire | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Frager, Jennie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
15 | Boland, Hannah | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 41 | 11 | 76 | .395 | 31 | 6 | 1 | 8 | 28 | 1 | 18 | 4 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Honolulu, Hawai'i (Stan Sheriff Center)
Date: Sep 06, 2013 Attend: 7163 Time: 1:18 Referees: Dickson Chun, Jesse Rodriguez |
|||||||||||||||||||||||||||||||||||||||||||
|