UCLA vs Hawai'i (Sep 07, 2013)
Volleyball Box Score |
2013 UCLA Women's Volleyball
#10 UCLA vs #9 Hawai'i
(Sep 07, 2013 at Honolulu, Hawai'i)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Reeves, Kelly | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Lawless, Haley | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Moenoa, Megan | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aquino, Mariana | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Nightingale, Zoe | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Lowe, Karsta | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Robbins, Jordan | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Stauber, Monica | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Drolson, Karly | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Klineman, Maddy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Felix, Claire | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Inouye, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ngauamo, Jessyka | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 3 | 27 | 14 | 77 | .169 | 25 | 1 | 6 | 5 | 24 | 1 | 12 | 1 | 3 | 35.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Taylor, Nikki | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Vorster, Jade | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Manu-Olevao, Tai | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Uiato, Mita | 3 | 0 | 1 | 1 | -1.000 | 33 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Hartong, Emily | 3 | 15 | 4 | 33 | .333 | 0 | 3 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 20.5 |
| 18 | Adolpho, Kalei | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 1 | Long, Ginger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Goodman, Kaela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Longo, Ali | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lelepali, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Higgins, Tayler | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mendoza, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kastl, Ashley | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kawamura, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 16 | 92 | .304 | 39 | 5 | 9 | 1 | 32 | 3 | 12 | 0 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Honolulu, Hawai'i (Stan Sheriff Center)
Date: Sep 07, 2013 Attend: 10300 Time: 1:26 Referees: Dan Hironaka, Wayne Lee |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||

