Oregon State vs UCLA (Oct 17, 2014)
Volleyball Box Score |
2014 UCLA Women's Volleyball
Oregon State vs #19 UCLA
(Oct 17, 2014 at Santa Monica, Calif.)
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Toner, Lila | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 |
15 | Marshall, Mary-Kate | 5 | 21 | 7 | 51 | .275 | 1 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 24.0 |
17 | Brown, Amanda | 5 | 11 | 5 | 24 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
21 | Woods, Tayla | 5 | 4 | 0 | 4 | 1.000 | 44 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 4.5 |
22 | Schaudt, Laura | 5 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
40 | Nassar, Arica | 5 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 11.5 |
1 | Wilmes, Emilie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Clarke, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Troutman, Hannah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Buehner, Rachel | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Reeder, Darby | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
10 | Francis, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Driscoll, Katelyn | 5 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7.5 |
Totals | 5 | 56 | 20 | 151 | .238 | 56 | 3 | 5 | 3 | 57 | 3 | 16 | 7 | 0 | 70.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Buechler, Reily | 5 | 13 | 7 | 37 | .162 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 15.0 |
4 | Lawless, Haley | 5 | 14 | 6 | 33 | .242 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 15.5 |
10 | Frager, Jennie | 5 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 0 | 11.5 |
13 | Nightingale, Zoe | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
15 | Consani, Julie | 5 | 3 | 2 | 8 | .125 | 55 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
17 | Lowe, Karsta | 5 | 21 | 11 | 48 | .208 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21.0 |
1 | Carmona, Izzy | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
6 | Drolson, Karly | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Klineman, Maddy | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
9 | Moenoa, Megan | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Formico, Taylor | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
12 | Strantzali, Olga | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
16 | Inouye, Rachel | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 74 | 31 | 173 | .249 | 69 | 3 | 8 | 3 | 64 | 3 | 14 | 4 | 1 | 87.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Santa Monica, Calif. (Crossroads Gym)
Date: Oct 17, 2014 Attend: 487 Time: 2:09 Referees: Robert Oshita, Allan Chinn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|