ARIZONA vs UCLA (Nov 01, 2014)
Scoring Summary |
ARIZONA (6-2,3-2) vs. UCLA (7-2,4-2)
Date: Nov 01, 2014 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 80246
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ARIZONA | 7 | 0 | 0 | 0 | 7 |
| UCLA | 0 | 3 | 14 | 0 | 17 |
| SCORING SUMMARY | ARIZ -UCLA | |||
| 1st | 12:29 | ARIZ | Jones, C. 14 yd pass from Solomon, A. (Skowron, C. kick) | |
| 12 plays, 75 yards, TOP 2:31 | 7 - 0 | |||
| 2nd | 12:17 | UCLA | Fairbairn 24 yd field goal | |
| 14 plays, 78 yards, TOP 6:16 | 7 - 3 | |||
| 3rd | 05:34 | UCLA | Perkins 5 yd run (Fairbairn kick) | |
| 12 plays, 58 yards, TOP 4:42 | 7 - 10 | |||
| 04:44 | UCLA | Payton 70 yd pass from Hundley (Fairbairn kick) | ||
| 1 play, 70 yards, TOP 0:10 | 7 - 17 | |||
|
Kickoff time: 7:43pm End of Game: 10:53pm Total elapsed time: 3:10 Referee: Chris Coyte Umpire: Matt Richards Linesman: Darryl Johnson Line judge: Randy Campbell Back judge: Brad Robinson Field judge: Steve Currie Side judge: Jeff Dahle Alternate: H. Lamarr Temperature: 55, 67%h Wind: 8mph WSW Weather: Partly Cloudy |
Team Statistics |
| Team Totals | ARIZ | UCLA |
| FIRST DOWNS | 19 | 21 |
| Rushing | 5 | 13 |
| Passing | 10 | 7 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 80 | 271 |
| Rushing Attempts | 31 | 59 |
| Average Per Rush | 2.6 | 4.6 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 107 | 298 |
| Yards Lost Rushing | 27 | 27 |
| NET YARDS PASSING | 175 | 189 |
| Completions-Attempts-Int | 18-48-1 | 19-26-0 |
| Average Per Attempt | 3.6 | 7.3 |
| Average Per Completion | 9.7 | 9.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 255 | 460 |
| Total offense plays | 79 | 85 |
| Average Gain Per Play | 3.2 | 5.4 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 4-40 | 11-118 |
| PUNTS-YARDS | 10-477 | 8-314 |
| Average Yards Per Punt | 47.7 | 39.2 |
| Net Yards Per Punt | 45.7 | 39.2 |
| Inside 20 | 3 | 7 |
| 50+ Yards | 5 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 2-96 | 4-260 |
| Average Yards Per Kickoff | 48.0 | 65.0 |
| Net Yards Per Kickoff | 35.5 | 40.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-20-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 2-25-0 |
| Average Per Return | 0.0 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 1-2-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 40 |
| Possession Time | 21:51 | 38:09 |
| 1st Quarter | 4:44 | 10:16 |
| 2nd Quarter | 5:42 | 9:18 |
| 3rd Quarter | 5:20 | 9:40 |
| 4th Quarter | 6:05 | 8:55 |
| Third-Down Conversions | 6 of 20 | 10 of 21 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Touchdowns | 1-2 | 1-3 |
| Field goals | 0-2 | 1-3 |
| Sacks By: Number-Yards | 4-14 | 3-22 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-2 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ARIZONA-None. UCLA-Adams 1-0; Hundley 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | A25 | 15:00 | Kickoff | U00 | 12:29 | * | TOUCHDOWN | 12-75 | 2:31 | |
| ARIZ | 1st | A08 | 09:39 | Punt | A12 | 08:26 | Punt | 3-4 | 1:13 | ||
| ARIZ | 1st | A20 | 04:33 | Missed FG | A22 | 03:33 | Punt | 4-2 | 1:00 | ||
| ARIZ | 2nd | A25 | 12:17 | Kickoff | U47 | 10:37 | Punt | 9-28 | 1:40 | ||
| ARIZ | 2nd | A15 | 06:58 | Punt | U45 | 04:17 | Punt | 7-40 | 2:41 | ||
| ARIZ | 2nd | A11 | 01:26 | Punt | A15 | 00:05 | Punt | 3-4 | 1:21 | ||
| ARIZ | 3rd | A04 | 11:24 | Punt | A10 | 10:16 | Punt | 4-6 | 1:08 | ||
| ARIZ | 3rd | A25 | 05:34 | Kickoff | A29 | 04:54 | Punt | 3-4 | 0:40 | ||
| ARIZ | 3rd | A25 | 04:44 | Kickoff | U22 | 01:12 | Missed FG | 13-53 | 3:32 | ||
| ARIZ | 4th | A29 | 14:53 | Punt | A21 | 13:49 | Punt | 3--8 | 1:04 | ||
| ARIZ | 4th | A15 | 10:37 | Punt | A24 | 09:33 | Punt | 3-9 | 1:04 | ||
| ARIZ | 4th | A17 | 06:00 | Punt | A17 | 05:24 | Punt | 3-0 | 0:36 | ||
| ARIZ | 4th | A35 | 04:32 | Fumble | U09 | 02:00 | Missed FG | 11-56 | 2:32 | ||
| ARIZ | 4th | A10 | 00:55 | Punt | A27 | 00:06 | Interception | 6-17 | 0:49 | ||
| UCLA | 1st | U30 | 12:22 | Kickoff | U44 | 09:39 | Punt | 8-14 | 2:43 | ||
| UCLA | 1st | U43 | 08:26 | Punt | A19 | 04:33 | Missed FG | 9-38 | 3:53 | ||
| UCLA | 1st | U16 | 03:33 | Punt | A06 | 12:17 | * | FIELD GOAL | 14-78 | 6:16 | |
| UCLA | 2nd | U08 | 10:37 | Punt | A44 | 06:58 | Punt | 8-48 | 3:39 | ||
| UCLA | 2nd | U12 | 04:17 | Punt | U46 | 01:26 | Punt | 7-34 | 2:51 | ||
| UCLA | 2nd | U15 | 00:05 | Punt | U14 | 00:00 | End of half | 1--1 | 0:05 | ||
| UCLA | 3rd | U29 | 14:50 | Kickoff | U46 | 11:24 | Punt | 6-17 | 3:26 | ||
| UCLA | 3rd | U42 | 10:16 | Punt | A00 | 05:34 | * | TOUCHDOWN | 12-58 | 4:42 | |
| UCLA | 3rd | U30 | 04:54 | Punt | A00 | 04:44 | * | TOUCHDOWN | 1-70 | 0:10 | |
| UCLA | 3rd | U22 | 01:12 | Missed FG | U30 | 14:53 | Punt | 3-8 | 1:19 | ||
| UCLA | 4th | U26 | 13:49 | Punt | U48 | 10:37 | Punt | 6-22 | 3:12 | ||
| UCLA | 4th | U39 | 09:33 | Punt | A48 | 06:00 | Punt | 6-13 | 3:33 | ||
| UCLA | 4th | U44 | 05:24 | Punt | A33 | 04:32 | Fumble | 3-23 | 0:52 | ||
| UCLA | 4th | U10 | 02:00 | Missed FG | A45 | 00:55 | Punt | 3-45 | 1:05 | ||
| UCLA | 4th | U50 | 00:06 | Interception | U49 | 00:00 | End of half | 1--1 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ARIZONA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:44 | 05:42 | 05:20 | 06:05 | 10:26 | 11:25 | 21:51 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 2/5 | 1/6 | 3/9 | 3/11 | 6/20 | ||
| Average field position | A17 | A17 | A18 | A21 | A17 | A20 | A18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:16 | 09:18 | 09:40 | 08:55 | 19:34 | 18:35 | 38:09 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 3/5 | 2/6 | 5/10 | 5/11 | 10/21 | ||
| Average field position | U29 | U11 | U30 | U33 | U20 | U32 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ARIZ | 1st | A25 | 15:00 | Kickoff | U00 | 12:29 | * | TOUCHDOWN | 12-75 | 2:31 | |
| UCLA | 1st | U30 | 12:22 | Kickoff | U44 | 09:39 | Punt | 8-14 | 2:43 | ||
| ARIZ | 1st | A08 | 09:39 | Punt | A12 | 08:26 | Punt | 3-4 | 1:13 | ||
| UCLA | 1st | U43 | 08:26 | Punt | A19 | 04:33 | Missed FG | 9-38 | 3:53 | ||
| ARIZ | 1st | A20 | 04:33 | Missed FG | A22 | 03:33 | Punt | 4-2 | 1:00 | ||
| UCLA | 1st | U16 | 03:33 | Punt | A06 | 12:17 | * | FIELD GOAL | 14-78 | 6:16 | |
| ARIZ | 2nd | A25 | 12:17 | Kickoff | U47 | 10:37 | Punt | 9-28 | 1:40 | ||
| UCLA | 2nd | U08 | 10:37 | Punt | A44 | 06:58 | Punt | 8-48 | 3:39 | ||
| ARIZ | 2nd | A15 | 06:58 | Punt | U45 | 04:17 | Punt | 7-40 | 2:41 | ||
| UCLA | 2nd | U12 | 04:17 | Punt | U46 | 01:26 | Punt | 7-34 | 2:51 | ||
| ARIZ | 2nd | A11 | 01:26 | Punt | A15 | 00:05 | Punt | 3-4 | 1:21 | ||
| UCLA | 2nd | U15 | 00:05 | Punt | U14 | 00:00 | End of half | 1--1 | 0:05 | ||
| UCLA | 3rd | U29 | 14:50 | Kickoff | U46 | 11:24 | Punt | 6-17 | 3:26 | ||
| ARIZ | 3rd | A04 | 11:24 | Punt | A10 | 10:16 | Punt | 4-6 | 1:08 | ||
| UCLA | 3rd | U42 | 10:16 | Punt | A00 | 05:34 | * | TOUCHDOWN | 12-58 | 4:42 | |
| ARIZ | 3rd | A25 | 05:34 | Kickoff | A29 | 04:54 | Punt | 3-4 | 0:40 | ||
| UCLA | 3rd | U30 | 04:54 | Punt | A00 | 04:44 | * | TOUCHDOWN | 1-70 | 0:10 | |
| ARIZ | 3rd | A25 | 04:44 | Kickoff | U22 | 01:12 | Missed FG | 13-53 | 3:32 | ||
| UCLA | 3rd | U22 | 01:12 | Missed FG | U30 | 14:53 | Punt | 3-8 | 1:19 | ||
| ARIZ | 4th | A29 | 14:53 | Punt | A21 | 13:49 | Punt | 3--8 | 1:04 | ||
| UCLA | 4th | U26 | 13:49 | Punt | U48 | 10:37 | Punt | 6-22 | 3:12 | ||
| ARIZ | 4th | A15 | 10:37 | Punt | A24 | 09:33 | Punt | 3-9 | 1:04 | ||
| UCLA | 4th | U39 | 09:33 | Punt | A48 | 06:00 | Punt | 6-13 | 3:33 | ||
| ARIZ | 4th | A17 | 06:00 | Punt | A17 | 05:24 | Punt | 3-0 | 0:36 | ||
| UCLA | 4th | U44 | 05:24 | Punt | A33 | 04:32 | Fumble | 3-23 | 0:52 | ||
| ARIZ | 4th | A35 | 04:32 | Fumble | U09 | 02:00 | Missed FG | 11-56 | 2:32 | ||
| UCLA | 4th | U10 | 02:00 | Missed FG | A45 | 00:55 | Punt | 3-45 | 1:05 | ||
| ARIZ | 4th | A10 | 00:55 | Punt | A27 | 00:06 | Interception | 6-17 | 0:49 | ||
| UCLA | 4th | U50 | 00:06 | Interception | U49 | 00:00 | End of half | 1--1 | 0:06 | ||
Defensive Statistics |
| ## | ARIZONA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Wright III, S. | 11 | 8 | 15.0 | 4.5/10 | . | . | . | . | . | 3.0/8 | . |
| 38 | Tevis, J. | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 27 | Allah, J. | 6 | . | 6.0 | . | . | 1-2 | . | . | . | . | . |
| 21 | Bondurant, T. | 5 | 1 | 5.5 | . | 1 | . | . | . | . | . | . |
| 11 | Parks, W. | 4 | 3 | 5.5 | 1.5/3 | . | . | . | . | . | . | . |
| 84 | Gilbert, R. | 4 | 1 | 4.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 26 | Grandon, J. | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 57 | Ippolito, C. | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
| 6 | McKnight, J. | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 90 | Pettinato, D. | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 45 | Turituri, D. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 3 | Denson, C. | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 99 | Fuimaono, S. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| TM | Team | 2 | . | 2.0 | 2.0/2 | . | . | . | . | . | . | . |
| 93 | Zellers, P. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 28 | Lopez, A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Sanders, Y. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Hehr, C. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Romero, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Worthy, J. | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 0F | Phillips, N. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Jones, Tel. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Griffey, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Jones-Grigsby | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Matthews, J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Vanderdoes | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 23 | Jefferson | 6 | 1 | 6.5 | . | . | . | . | 4 | . | . | . |
| 21 | Goodman | 4 | 1 | 4.5 | . | . | . | 1-8 | 1 | . | . | . |
| 0F | Kendricks | 4 | . | 4.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 0A | Wadood | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 97 | Clark | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 58 | Hollins | 2 | . | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | Moreau | 2 | . | 2.0 | . | . | . | . | 3 | . | . | . |
| 94 | Odighizuwa | 2 | . | 2.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 44 | Savaiinaea | 2 | . | 2.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1 | Adams | 1 | 1 | 1.5 | . | . | . | . | . | 1 | . | . |
| 51 | Wallace | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | McCarthy | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 30 | Jack | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | McKinley | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARIZONA: 0D-Richards, D., 0H-Randall, J., 0F-Phillips, N., 1-Jones, Tel., 2F-Smith, A., 2-Johnson, T., 2H-Wilson, N., 3D-Green, Z., 5-Griffey, T., 8D-Mendivil, A., 14-Sanders, Y., 21-Bondurant, T., 23-Baker, J., 28-Lopez, A., 37-Hehr, C., 39-Riggleman, D., 40-Murphy, B., 41-Skowron, C., 45-Turituri, D., 46-Brady, B., 47-Matthews, J., 49-Gregory, H., 54-Romero, J., 55-Worthy, J., 59-Hobson, H., 60-Bruno, L., 65-Hemmila, Z., 70-Gross, T.D., 77-Maiava, L., 88-Wood, T., 92-Banda, J., 99-Fuimaono, S.. |
| UCLA: 0E-Rios, 0F-Kendricks, 0A-Wadood, 1E-Willis, 1Z-Walker, 2C-Starks, 4B-Mengel, 4-Judge, 5A-Redmond, 7A-Vinci, 7-Fuller, 8-Ortiz, 12-Brown, 14-Johnson, 15-Fairbairn, 20-Combs, 22-Davis, 27-Staff, 28-Lagace, 39-Searl, 41-Whitley, 42-Young, 44-Savaiinaea, 48-Hale, 50-McReynolds, 51-Wallace, 53-Hofmeister, 57-Hulick, 59-Longo, 76-Lacy, 81-Scott, 83-Van Dyke, 86-Sweet, 90-McCarthy, 96-Ankou, 98-McKinley, 99-Dickerson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ARIZONA............. 7 0 0 0 - 7 Record: (6-2,3-2)
UCLA................ 0 3 14 0 - 17 Record: (7-2,4-2)
Scoring Summary:
1st 12:29 ARIZ - Jones, C. 14 yd pass from Solomon, A. (Skowron, C. kick), 12-75 2:31, ARIZ 7 - UCLA 0
2nd 12:17 UCLA - Fairbairn 24 yd field goal, 14-78 6:16, ARIZ 7 - UCLA 3
3rd 05:34 UCLA - Perkins 5 yd run (Fairbairn kick), 12-58 4:42, ARIZ 7 - UCLA 10
04:44 UCLA - Payton 70 yd pass from Hundley (Fairbairn kick), 1-70 0:10, ARIZ 7 - UCLA 17
ARIZ UCLA
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 31-80 59-271
PASSING YDS (NET)............. 175 189
Passes Att-Comp-Int........... 48-18-1 26-19-0
TOTAL OFFENSE PLAYS-YARDS..... 79-255 85-460
Fumble Returns-Yards.......... 1-2 0-0
Punt Returns-Yards............ 0-0 4-20
Kickoff Returns-Yards......... 0-0 2-25
Interception Returns-Yards.... 0-0 1-8
Punts (Number-Avg)............ 10-47.7 8-39.2
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 4-40 11-118
Possession Time............... 21:51 38:09
Third-Down Conversions........ 6 of 20 10 of 21
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 4-14 3-22
RUSHING: ARIZONA-Jones-Grigsby 11-50; Wilson, N. 9-18; Solomon, A. 10-8;
Randall, J. 1-4. UCLA-Hundley 24-131; Perkins 21-78; Starks 5-41; Jack 6-13;
James 1-10; TEAM 2-minus 2.
PASSING: ARIZONA-Solomon, A. 18-48-1-175. UCLA-Hundley 19-26-0-189.
RECEIVING: ARIZONA-Griffey, T. 4-48; Jones, C. 4-46; Richards, D. 2-23;
Grant, S. 2-14; Jones-Grigsby 2-12; Neal, D. 2-11; Phillips, N. 1-16; Hill, A.
1-5. UCLA-Payton 6-119; James 4-18; Johnson 2-18; Starks 2-15; Massington 2-12;
Iese 1-5; Fuller 1-2; Perkins 1-0.
INTERCEPTIONS: ARIZONA-None. UCLA-Goodman 1-8.
FUMBLES: ARIZONA-None. UCLA-Adams 1-0; Hundley 1-1.
Stadium: The Rose Bowl Attendance: 80246
Kickoff time: 7:43pm End of Game: 10:53pm Total elapsed time: 3:10
Officials: Referee: Chris Coyte; Umpire: Matt Richards; Linesman: Darryl Johnson;
Line judge: Randy Campbell; Back judge: Brad Robinson; Field judge: Steve Currie;
Side judge: Jeff Dahle; Alternate: H. Lamarr;
Temperature: 55, 67%h Wind: 8mph WSW Weather: Partly Cloudy
|
Play-by-Play Summary |
| UCLA won the toss & will defer. Arizona will receive & defend So. goal | |||
| Ariz | 1-10 | at Ariz35 | UCLA ball on UCLA35. |
| Fairbairn kickoff 65 yards to the ARIZ0, touchback. | |||
| Ariz | 1-10 | at Ariz25 | [SN], Jones-Grigsby rush for 3 yards to the ARIZ28 (Clark). |
| Ariz | 2-7 | at Ariz28 | [SN], Solomon, A. pass incomplete to McCall Jr., J. (Moreau). |
| Ariz | 3-7 | at Ariz28 | [SN], Solomon, A. rush for 10 yards to the ARIZ38, 1ST DOWN ARIZ. |
| Ariz | 1-10 | at Ariz38 | [SN], PENALTY UCLA offside 5 yards to the ARIZ43. |
| Ariz | 1-5 | at Ariz43 | [SN], Jones-Grigsby rush for 6 yards to the ARIZ49, 1ST DOWN ARIZ (Vanderdoes). |
| Ariz | 1-10 | at Ariz49 | [SN], Jones-Grigsby rush for no gain to the ARIZ49 (Vanderdoes). |
| Ariz | 2-10 | at Ariz49 | [SN], Solomon, A. pass complete to Jones-Grigsby for 4 yards to the UCLA47 (Goodman). |
| Ariz | 3-6 | at Ucla47 | [SN], timeout UCLA, clock 13:12. |
| Ariz | 3-6 | at Ucla47 | [SN], Solomon, A. pass incomplete to Jones, C. (Jefferson). |
| Ariz | 4-6 | at Ucla47 | PENALTY UCLA personal foul (Jack) 15 yards to the UCLA32, 1ST DOWN ARIZ. |
| Ariz | 1-10 | at Ucla32 | [SN], Solomon, A. pass incomplete to Grant, S.. |
| Ariz | 2-10 | at Ucla32 | [SN], Jones-Grigsby rush for 3 yards to the UCLA29 (Vanderdoes). |
| Ariz | 3-7 | at Ucla29 | [SN], PENALTY UCLA face mask (Jack) 15 yards to the UCLA14, 1ST DOWN ARIZ. |
| Ariz | 1-10 | at Ucla14 | 1st and 10. |
| Ariz | 1-10 | at Ucla14 | [SN], Solomon, A. pass complete to Jones, C. for 14 yards to the UCLA0, 1ST DOWN ARIZ, TOUCHDOWN, clock 12:29. |
| Skowron, C. kick attempt good. | |||
| ARIZONA 7, UCLA 0 | |||
| Drive: 12 plays, 75 yards, TOP 02:38 | |||
| Skowron, C. kickoff 46 yards to the UCLA19, Iese return 11 yards to the UCLA30 (Hehr, C.). | |||
| Ucla | 1-10 | at Ucla30 | UCLA drive start at 12:22. |
| Ucla | 1-10 | at Ucla30 | [NH], Hundley pass complete to Iese for 5 yards to the UCLA35 (Ippolito, C.;Parks, W.). |
| Ucla | 2-5 | at Ucla35 | [SN], Perkins rush for 3 yards to the UCLA38 (Parks, W.). |
| Ucla | 3-2 | at Ucla38 | [SN], Hundley pass complete to Massington for 5 yards to the UCLA43, 1ST DOWN UCLA (Parks, W.). |
| Ucla | 1-10 | at Ucla43 | [SN], Perkins rush for 4 yards to the UCLA47 (Tevis, J.). |
| Ucla | 2-6 | at Ucla47 | [SN], Hundley rush for 7 yards to the ARIZ46, 1ST DOWN UCLA (Wright III, S.;McKnight, J.). |
| Ucla | 1-10 | at Ariz46 | [SN], Hundley pass incomplete to Perkins. |
| Ucla | 2-10 | at Ariz46 | [SN], PENALTY UCLA holding (Brendel) 10 yards to the UCLA44. |
| Ucla | 2-20 | at Ucla44 | 2nd and 20. |
| Ucla | 2-20 | at Ucla44 | [SN], Hundley pass incomplete to Johnson. |
| Ucla | 3-20 | at Ucla44 | [SN], Hundley pass incomplete to Hernandez. |
| Ucla | 4-20 | at Ucla44 | Timeout ARIZONA, clock 09:47. |
| Ucla | 4-20 | at Ucla44 | Mengel punt 48 yards to the ARIZ8, fair catch by Neal, D.. |
| Drive: 8 plays, 14 yards, TOP 02:43 | |||
| Ariz | 1-10 | at Ariz08 | ARIZONA drive start at 09:39. |
| Ariz | 1-10 | at Ariz08 | [SN], Wilson, N. rush for 1 yard to the ARIZ9 (Clark). |
| Ariz | 2-9 | at Ariz09 | [SN], Solomon, A. rush for loss of 4 yards to the ARIZ5 (Hollins). |
| Ariz | 3-13 | at Ariz05 | [SN], Solomon, A. rush for 7 yards to the ARIZ12, . |
| Ariz | 4-6 | at Ariz12 | Riggleman, D. punt 45 yards to the UCLA43, downed. |
| Drive: 3 plays, 4 yards, TOP 01:13 | |||
| Ucla | 1-10 | at Ucla43 | UCLA drive start at 08:26. |
| Ucla | 1-10 | at Ucla43 | [SN], Perkins rush for 13 yards to the ARIZ44, 1ST DOWN UCLA (Wright III, S.). |
| Ucla | 1-10 | at Ariz44 | [SN], Perkins rush for 1 yard to the ARIZ43 (Gilbert, R.). |
| Ucla | 2-9 | at Ariz43 | [SN], Hundley rush for 10 yards to the ARIZ33, 1ST DOWN UCLA (Tevis, J.). |
| Ucla | 1-10 | at Ariz33 | [SN], timeout UCLA, clock 07:01. |
| Ucla | 1-10 | at Ariz33 | [SN], Jack rush for 2 yards to the ARIZ31 (Tevis, J.). |
| Ucla | 2-8 | at Ariz31 | [SN], Jack rush for 9 yards to the ARIZ22, 1ST DOWN UCLA (Grandon, J.). |
| Ucla | 1-10 | at Ariz22 | [SN], Jack rush for 8 yards to the ARIZ14 (Grandon, J.). |
| Ucla | 2-2 | at Ariz14 | [SN], Jack rush for no gain to the ARIZ14 (Gilbert, R.). |
| Ucla | 3-2 | at Ariz14 | [SN], Hundley sacked for loss of 5 yards to the ARIZ19 (Wright III, S.). |
| Ucla | 4-7 | at Ariz19 | Fairbairn field goal attempt from 37 MISSED - wide left, spot at ARIZ20, clock 04:33. |
| Drive: 9 plays, 38 yards, TOP 03:53 | |||
| Ariz | 1-10 | at Ariz20 | ARIZONA drive start at 04:33. |
| Ariz | 1-10 | at Ariz20 | [SN], Jones-Grigsby rush for 11 yards to the ARIZ31 (Moreau), PENALTY ARIZ holding (Hill, A.) 10 yards to the ARIZ21. |
| Ariz | 1-9 | at Ariz21 | 1st and 9. |
| Ariz | 1-9 | at Ariz21 | [SN], Solomon, A. pass incomplete to McCall Jr., J. (Moreau). |
| Ariz | 2-9 | at Ariz21 | [SN], Jones-Grigsby rush for 1 yard to the ARIZ22 (Vanderdoes). |
| Ariz | 3-8 | at Ariz22 | [SN], Solomon, A. pass incomplete to Jones, C.. |
