UCLA vs Oregon (Nov 21, 2014)
Volleyball Box Score |
2014 UCLA Women's Volleyball
#17 UCLA vs #14 Oregon
(Nov 21, 2014 at Eugene, Ore.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Lawless, Haley | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2.0 | |
8 | Felix, Claire | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 | |
9 | Moenoa, Megan | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
13 | Nightingale, Zoe | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 | |
16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
17 | Lowe, Karsta | 3 | 22 | 9 | 55 | .236 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 25.0 | |
2 | Buechler, Reily | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 | |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Strantzali, Olga | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
15 | Consani, Julie | 1 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 45 | 19 | 128 | .203 | 41 | 5 | 3 | 10 | 47 | 0 | 14 | 2 | 0 | 57.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Brenner, Liz | 3 | 8 | 4 | 23 | .174 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
7 | Agost, Taylor | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
9 | Nady, Kacey | 3 | 7 | 0 | 12 | .583 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
15 | Warner, Serena | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
16 | Ashen, Shellsy | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | Keoho, Chelsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Scott, Maggie | 3 | 0 | 1 | 1 | -1.000 | 21 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
4 | Shebby, Frankie | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 13.5 |
10 | Benson, Amanda | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
18 | Bettendorf, Martenne | 3 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 13.5 |
Totals | 3 | 50 | 15 | 121 | .289 | 46 | 10 | 3 | 5 | 56 | 3 | 12 | 4 | 1 | 69.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Nov 21, 2014 Attend: 2346 Time: 1:46 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|