Delaware vs UCLA (Feb 06, 2014)
Box Score |
2014 UCLA Softball
Delaware vs #13 UCLA
Feb 06, 2014 at Honolulu, Hawai'i (Wahine SB Stadium)
Delaware 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grisler, Jessica rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McKinnon, Michelle 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Kolofer, Giovanna 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Oakley, Heather 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Bencivenga, Sarah ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Stacevicz, Lisa dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jones, Shelby lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Szymanski, Carolyn p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lupton, Kelly p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wissinger, Danielle c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| George, Hannah cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 2 | 6 | 12 | 6 | 2 | |
UCLA 10 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally p | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Spaulding, Delaney ss | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| LaRosa, Stephany c | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | |
| Amaral, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sataraka, Mysha 3b | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | |
| Moeai, Brittany 1b | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Hall, Jessica dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Tiumalu, Alyssa rf | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Corruth, Robyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goulder, Gracie 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Maurice, Gabrielle cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Mueller, Tara lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 7 | 9 | 8 | 3 | 15 | 5 | 7 | |
Score by Innings R H E -------------------------------------- Delaware............ 000 00 - 0 0 2 UCLA................ 523 0X - 10 7 0 -------------------------------------- |
| E - McKinnon(1); Bencivenga(1). LOB - Blue Hens 2; Bruins 7. 2B - Hall(1); Tiumalu(1). HBP - Carda; Tiumalu. SB - Spaulding 2(2); LaRosa(1); Corruth(1). CS - Goulder(1). |
| Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Szymanski, Carolyn L,0-1 | 2.1 | 6 | 10 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 13 | 22 | 1 | 2 | 97 |
| Lupton, Kelly | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 23 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carda, Ally W,1-0 | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 67 |
|
Win - Carda (1-0). Loss - Szymanski (0-1). Save - None.
HBP - by Szymanski (Carda); by Lupton (Tiumalu). PB - Wissinger 4(4).
Pitches/strikes: Szymanski 97/43; Lupton 23/14; Carda 67/47.
Umpires - HP: John Bennett 1B: Jed Sasaki 3B: Dave Long
|


