Georgetown vs UCLA (Mar 09, 2014)
Box Score |
2014 UCLA Softball
Georgetown at #3 UCLA
Mar 09, 2014 at Los Angeles, Calif. (Easton Stadium)
Georgetown 1 (7-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Elyse Graziano cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| S. Gargicevich-Almei lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Hannah Slovacek 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Megan Hyson p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SamanthaGiovanniello ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | |
| Alexandria Anttila rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Madeleine Giaquinto 1b | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Molly Morrison c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gabriela Elvina c | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Taylor Henry 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Delaney Osterday pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 2 | 7 | 18 | 6 | 5 | |
UCLA 3 (23-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally 1b | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | |
| Maurice, Gabrielle cf | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Spaulding, Delaney ss | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | |
| Sataraka, Mysha 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Corruth, Robyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hall, Jessica p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Felix, Jelly rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Moeai, Brittany c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Tiumalu, Alyssa dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amaral, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goulder, Gracie 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mueller, Tara lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 19 | 3 | 4 | 2 | 4 | 5 | 21 | 6 | 4 | |
Score by Innings R H E ----------------------------------------- Georgetown.......... 010 000 0 - 1 4 1 UCLA................ 200 001 X - 3 4 2 ----------------------------------------- |
| E - Garg.-Alm.,S(1); Spaulding(2); Goulder(6). LOB - Hoyas 5; Bruins 4. 2B - Graziano, E(1). 3B - Hall(1). HR - Carda(3). SH - Hall(1); Goulder(3). SB - Giovanniello(1). CS - Elvina, G(1); Maurice(2). |
| Georgetown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Megan Hyson L,5-6 | 6.0 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 6 | 6 | 101 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Jessica W,8-0 | 7.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 4 | 126 |
|
Win - Hall (8-0). Loss - Hyson, M (5-6). Save - None.
Pitches/strikes: Hyson, M 101/55; Hall 126/80.
Umpires - HP: Scott Tomlinson 1B: Kelie Sturgis 3B: Rick Cowan
|


