University of California, Los Angeles, Athletics
UCLA vs California (Apr 26, 2014)
Box Score |
2014 UCLA Softball
#2 UCLA at California (Game 2)
Apr 26, 2014 at Berkeley, Calif. (Levine-Fricke Field)
UCLA 9 (43-4,14-3 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally 1b/lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sprawls, Kaelin lf/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spaulding, Delaney ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LaRosa, Stephany dp/1b | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | |
| Mueller, Tara pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sataraka, Mysha 3b | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | |
| Maurice, Gabrielle lf/2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tiumalu, Alyssa rf/1b | 3 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Moeai, Brittany c/1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Duran, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hall, Jessica p/dp | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Amaral, Jessica pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bennett, Allexis cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Goulder, Gracie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McDuffee, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 9 | 12 | 9 | 1 | 1 | 21 | 13 | 4 | |
California 7 (23-22,4-11 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cordes,Cheyenne ss | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | |
| Reed,Kylie 2b | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Henderson,Danielle 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Kostreba,Breana 1b/dp | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
| Jones,Victoria c | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Decker,Ashley cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mejia,Jasmin cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Wallace,Jordan dp/1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Alvarez,Vanessa rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jones,LaRisa lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Robben,Alex ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Trzcinski,Stephanie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finch,Katie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cotton,Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 9 | 7 | 1 | 5 | 21 | 8 | 3 | |
Score by Innings R H E ----------------------------------------- UCLA................ 034 011 0 - 9 12 0 California.......... 200 122 0 - 7 9 0 ----------------------------------------- |
| LOB - Bruins 4; Golden Bears 3. 2B - Carda(10); Reed,K(4). HR - Sataraka 2(15); Tiumalu(4); Hall(7); Jones,V(5); Wallace,J(5). HBP - Maurice. SH - Reed,K(7). CS - Bennett(3). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hall, Jessica | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 10 | 1 | 1 | 40 |
| McDuffee, Paige W,3-0 | 3.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 8 | 57 |
| Carda, Ally S,2 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Trzcinski,Stephanie L,8-10 | 5.0 | 9 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 6 | 88 |
| Finch,Katie | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 26 |
| Cotton,Taylor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 11 |
|
Win - McDuffee (3-0). Loss - Trzcinski,S (8-10). Save - Carda (2).
WP - Hall(2). HBP - by Finch,K (Maurice). BK - Hall(1). Pitches/strikes: Hall
40/21; McDuffee 57/39; Carda 25/16; Trzcinski,S 88/48; Finch,K 26/12; Cotton,T
11/5.
Umpires - HP: Kevin Davis 1B: Brandon Bluhm 3B: Tracy Hart
|


