Binghamton vs UCLA (Aug 29, 2014)
Volleyball Box Score |
2014 UCLA Women's Volleyball
Binghamton vs UCLA
(Aug 29, 2014 at Los Angeles, Calif.)
| Binghamton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | HOVIE, Kristin | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | HOVIE, Allison | 3 | 3 | 7 | 23 | -.174 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | BURGESS, Megan | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | ANDERSON, Bianca | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | DETTMANN, Amanda | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 16 | LAGOY, Alexis | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | MUCHNICKI, Kasey | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WALKER, Bailey | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | LEACH, Kelly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MORINA, Kristella | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | NGO, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | ZBYTNIEWSKI, Alexa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 19 | 18 | 86 | .012 | 17 | 2 | 8 | 7 | 25 | 2 | 8 | 0 | 1 | 27.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Buechler, Reily | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Felix, Claire | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Strantzali, Olga | 3 | 16 | 0 | 22 | .727 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Nightingale, Zoe | 2 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Consani, Julie | 3 | 0 | 1 | 2 | -.500 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lowe, Karsta | 2 | 8 | 2 | 10 | .600 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 1 | Carmona, Izzy | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Drolson, Karly | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Klineman, Maddy | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Frager, Jennie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 11 | 80 | .375 | 35 | 7 | 4 | 2 | 41 | 1 | 10 | 0 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Gersten Pavilion)
Date: Aug 29, 2014 Attend: 100 Time: 1:13 Referees: Gigi Brenay, Verna Klubnikin |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


