UCLA vs Hawai'i (Sep 12, 2014)
Volleyball Box Score |
2014 UCLA Women's Volleyball
#25 UCLA vs #22 Hawai'i
(Sep 12, 2014 at Honolulu, Hawai'i)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Felix, Claire | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
12 | Strantzali, Olga | 3 | 5 | 5 | 19 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 7.5 |
13 | Nightingale, Zoe | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 9.5 |
15 | Consani, Julie | 3 | 1 | 1 | 2 | .000 | 37 | 1 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 3.5 |
17 | Lowe, Karsta | 3 | 17 | 3 | 42 | .333 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
1 | Carmona, Izzy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Buechler, Reily | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 16 | 116 | .250 | 42 | 2 | 7 | 2 | 42 | 2 | 20 | 4 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Hawai'i | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Long, Ginger | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
7 | Higgins, Tayler | 3 | 3 | 1 | 7 | .286 | 37 | 0 | 3 | 0 | 6 | 0 | 1 | 2 | 1 | 3.5 |
9 | Magill, Olivia | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
10 | Manu-Olevao, Tai | 3 | 13 | 9 | 33 | .121 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
11 | Greeley, Kalei | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 14.5 |
18 | Adolpho, Kalei | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
2 | Koelsch, Kendra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | Anderson, Clare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Huff, Megan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
8 | Taylor, Nikki | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
13 | Guinasso, Gianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Mendoza, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kahakai, Savanah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Ponce, Katiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 21 | 117 | .205 | 42 | 2 | 7 | 2 | 52 | 4 | 16 | 4 | 2 | 59.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Honolulu, Hawai'i (Stan Sheriff Center)
Date: Sep 12, 2014 Attend: 8223 Time: 1:46 Referees: Wayne Lee, Ernie Ho |
|||||||||||||||||||||||||||||||||||||||||||
|