University of California, Los Angeles, Athletics
UCLA vs Cal State Fullerton (Sep 20, 2014)
Volleyball Box Score |
2014 UCLA Women's Volleyball
#22 UCLA vs Cal State Fullerton
(Sep 20, 2014 at Fullerton, Calif.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Buechler, Reily | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Felix, Claire | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Frager, Jennie | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 15 | Consani, Julie | 3 | 2 | 2 | 5 | .000 | 35 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Lowe, Karsta | 3 | 17 | 5 | 31 | .387 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 19.0 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Strantzali, Olga | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 13 | 93 | .333 | 41 | 2 | 8 | 2 | 33 | 2 | 12 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Withers, Niki | 3 | 13 | 10 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 14.5 |
| 4 | Roux, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olsen, Mackenzie | 3 | 3 | 0 | 6 | .500 | 24 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Buss, Stephanie | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Crenshaw, Holland | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 13 | Reed, Paige | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Painton, McKenna | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brown, Rachel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Forsberg, Ally | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nielsen, Katelyn | 3 | 5 | 8 | 23 | -.130 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 30 | 25 | 96 | .052 | 29 | 2 | 2 | 2 | 30 | 2 | 12 | 1 | 0 | 40.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Fullerton, Calif. (Titan Gym)
Date: Sep 20, 2014 Attend: 658 Time: 1:22 Referees: Marvin Hall, Tom Ulibarri |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


