Arizona vs UCLA (Oct 16, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#14 Arizona vs #12 UCLA
(Oct 16, 2015 at Los Angeles, Calif.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amaro, Halli | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Mau, Kalei | 3 | 14 | 9 | 46 | .109 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 15.0 |
| 15 | Kleespies, Mackenzie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jacobson, McKenzie | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Snuka, Penina | 3 | 0 | 0 | 4 | .000 | 33 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
| 35 | Spriggs, Tyler | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Painton, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dahlke, Kendra | 2 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Larson, Laura | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Killeen, Reilly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Attea, Nikki | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Turner, Jade | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 42 | 20 | 114 | .193 | 37 | 3 | 3 | 4 | 46 | 0 | 8 | 3 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anderson, Jordan | 3 | 16 | 4 | 43 | .279 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Buechler, Reily | 3 | 16 | 0 | 31 | .516 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Felix, Claire | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Frager, Jennie | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 8.5 |
| 16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chandler, Ryann | 3 | 2 | 0 | 3 | .667 | 39 | 1 | 1 | 0 | 8 | 0 | 3 | 1 | 1 | 4.5 |
| 4 | Lawless, Haley | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 6 | 110 | .373 | 46 | 4 | 4 | 3 | 47 | 3 | 8 | 2 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Oct 16, 2015 Attend: 834 Time: 1:28 Referees: Glenn Sapp, Tony Chan |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


