UCLA vs Oregon State (Oct 25, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#10 UCLA vs Oregon State
(Oct 25, 2015 at Corvallis, Ore.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Anderson, Jordan | 5 | 12 | 10 | 39 | .051 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
3 | Buechler, Reily | 5 | 21 | 8 | 51 | .255 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 23.0 |
4 | Lawless, Haley | 5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
8 | Felix, Claire | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11.0 |
9 | Muno, Zana | 5 | 3 | 1 | 7 | .286 | 52 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 1 | 4.0 |
10 | Frager, Jennie | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 14.5 |
6 | Drolson, Karly | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
11 | Formico, Taylor | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
16 | Inouye, Rachel | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
19 | Rogers, Kyra | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
Totals | 5 | 65 | 31 | 183 | .186 | 64 | 7 | 4 | 3 | 99 | 3 | 18 | 0 | 2 | 84.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
0 | Seumalo, Jessi | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 7.5 | |
2 | Toner, Lila | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
4 | Clarke, Haley | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 8.5 | |
5 | Hollingsworth, R. | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 2.0 | |
12 | Driscoll, Katelyn | 5 | 18 | 9 | 56 | .161 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 20.5 | |
15 | Marshall, Mary-Kate | 5 | 11 | 5 | 61 | .098 | 0 | 2 | 0 | 2 | 10 | 1 | 4 | 1 | 0 | 16.0 | |
3 | Backlund, Dana | 3 | 4 | 0 | 9 | .444 | 22 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 | |
7 | Buehner, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Francis, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Reagan, Lanesha | 3 | 4 | 7 | 20 | -.150 | 2 | 0 | 1 | 0 | 10 | 0 | 4 | 1 | 0 | 6.0 | |
22 | Ellis, Kayla | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 4 | ||||||||||||||||
Totals | 5 | 50 | 28 | 187 | .118 | 46 | 3 | 4 | 7 | 81 | 3 | 30 | 4 | 1 | 71.0 | ||
TOTAL TEAM BLOCKS: 18.0 |
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 25, 2015 Attend: 966 Time: 2:13 Referees: Maile Jewkes, Marcia Costley |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|