Washington State vs UCLA (Oct 04, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
Washington State vs #11 UCLA
(Oct 04, 2015 at Los Angeles, Calif.)
| Washington State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Woodford, McKenna | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Mims, Taylor | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Martin, Claire | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | MacDonald, Haley | 3 | 0 | 1 | 4 | -.250 | 37 | 1 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 2.0 |
| 21 | Schoenlein, Casey | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 22 | Holt, Kyra | 3 | 15 | 6 | 42 | .214 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | DeSales, Haley | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Vander Tuig, Ashley | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Coale, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephens, Tani | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 20 | 113 | .195 | 41 | 2 | 8 | 6 | 46 | 3 | 16 | 2 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Buechler, Reily | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lawless, Haley | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Felix, Claire | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Frager, Jennie | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 24 | Chandler, Ryann | 3 | 0 | 0 | 0 | .000 | 39 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Anderson, Jordan | 3 | 21 | 9 | 48 | .250 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 22.0 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Inouye, Rachel | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Ngauamo, Jessyka | 1 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 45 | 19 | 122 | .213 | 41 | 6 | 2 | 2 | 46 | 2 | 8 | 1 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Oct 04, 2015 Attend: 757 Time: 1:30 Referees: Louis Ventura, Daphne Nelson |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


