University of California, Los Angeles, Athletics
UCLA vs Utah (Oct 09, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#12 UCLA vs Utah
(Oct 09, 2015 at Salt Lake City, Utah)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anderson, Jordan | 4 | 18 | 10 | 47 | .170 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Felix, Claire | 4 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| 10 | Frager, Jennie | 4 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 16 | Inouye, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ngauamo, Jessyka | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chandler, Ryann | 4 | 0 | 0 | 2 | .000 | 48 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 2.0 |
| 3 | Buechler, Reily | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Lawless, Haley | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Drolson, Karly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Muno, Zana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Formico, Taylor | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Rogers, Kyra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 54 | 22 | 124 | .258 | 52 | 3 | 3 | 2 | 58 | 2 | 16 | 1 | 0 | 67.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Kirst, Emma | 4 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2.0 |
| 9 | Shughrou, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Oblad, Berkeley | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 9.5 |
| 14 | Anae, Adora | 4 | 17 | 9 | 45 | .178 | 1 | 1 | 1 | 2 | 6 | 0 | 3 | 1 | 0 | 19.5 |
| 15 | Jorgensen, Jessie | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | DeYoung, Brenna | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 4 | Sutton, Tess | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Koenig, Alyssa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katoa, Eliza | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Trueman, Carly | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Cygan, Kendall | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 41 | 28 | 136 | .096 | 36 | 2 | 5 | 3 | 42 | 0 | 16 | 3 | 2 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Salt Lake City, Utah (Huntsman Center)
Date: Oct 09, 2015 Attend: 1293 Time: 1:41 Referees: Syd Church, Lydia Godshall |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||


