UCLA vs USC (Nov 25, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#13 UCLA vs #1 USC
(Nov 25, 2015 at Los Angeles, Calif.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Anderson, Jordan | 5 | 14 | 8 | 45 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 | |
5 | Leonard, Michaela | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Felix, Claire | 5 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 | |
10 | Frager, Jennie | 5 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 | |
16 | Inouye, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Ngauamo, Jessyka | 5 | 13 | 10 | 42 | .071 | 3 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 | |
3 | Buechler, Reily | 5 | 12 | 7 | 52 | .096 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 | |
6 | Drolson, Karly | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Muno, Zana | 5 | 3 | 0 | 10 | .300 | 40 | 0 | 3 | 0 | 19 | 0 | 1 | 2 | 0 | 3.5 | |
11 | Formico, Taylor | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Rogers, Kyra | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 55 | 30 | 180 | .139 | 52 | 2 | 9 | 5 | 80 | 2 | 10 | 2 | 0 | 64.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Bricio, Samantha | 5 | 23 | 4 | 60 | .317 | 0 | 2 | 3 | 1 | 13 | 1 | 2 | 2 | 0 | 27.0 |
4 | Garrick, Victoria | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
8 | Ogoms, Alicia | 5 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 15.0 |
11 | Ruddins, Elise | 5 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
12 | Pizzasegola, Alice | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Johnson, Baylee | 5 | 2 | 3 | 9 | -.111 | 29 | 1 | 4 | 0 | 15 | 0 | 2 | 2 | 1 | 4.0 |
1 | Ford, Alyse | 5 | 4 | 8 | 26 | -.154 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
6 | Abercrombie,Brittany | 5 | 8 | 5 | 33 | .091 | 0 | 1 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 11.5 |
10 | Whittingham, Taylor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
23 | Livingston, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 53 | 22 | 162 | .191 | 50 | 5 | 11 | 2 | 78 | 2 | 20 | 5 | 2 | 70.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Los Angeles, Calif. (Galen Center)
Date: Nov 25, 2015 Attend: 6346 Time: 2:24 Referees: Louis Ventura, Patsy Malta Line Judges: Rena Smith, Matthew Levoe Official Scorer: Cathy Fischer Libero Tracker: Sue Lemaire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|