Lipscomb vs UCLA (Dec 04, 2015)
Volleyball Box Score |
2015 NCAA Tournament
Lipscomb vs #14 UCLA
(Dec 04, 2015 at Los Angeles, Calif.)
Lipscomb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | OSTROM, Kayla | 3 | 1 | 1 | 4 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.0 | |
3 | DOBSON, Jewell | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
4 | ESTES, Brittnay | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
5 | SPITZNAGLE, Molly | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
12 | NUSBAUM, Carlyle | 3 | 11 | 7 | 38 | .105 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 | |
13 | ANDERSON, Lauren | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 | |
2 | PHELAN, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | THOMAS, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
10 | TEETER, Kaitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | COFFEY, Calayci | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 31 | 21 | 96 | .104 | 30 | 1 | 4 | 4 | 24 | 1 | 2 | 3 | 0 | 34.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Anderson, Jordan | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
8 | Felix, Claire | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
9 | Muno, Zana | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
10 | Frager, Jennie | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ngauamo, Jessyka | 3 | 14 | 1 | 22 | .591 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 17.5 |
3 | Buechler, Reily | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
24 | Chandler, Ryann | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 6 | 79 | .494 | 43 | 4 | 6 | 1 | 33 | 4 | 8 | 3 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Dec 04, 2015 Attend: 967 Time: 1:09 Referees: Brig Beatie, Syd Church |
|||||||||||||||||||||||||||||||||||||||||||
|