UCLA vs Northwestern (Feb 13, 2015)
Box Score |
2015 UCLA Softball
#10 UCLA vs Northwestern
Feb 13, 2015 at Las Vegas, Nev. (Eller Media Stadium)
UCLA 12 (5-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carda, Ally p/rf | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
Mueller, Tara rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spaulding, Delaney ss | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | |
Maurice, Gabrielle lf | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
Moeai, Brittany c | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | |
LaRosa, Stephany 1b/3b | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | |
Sataraka, Mysha 3b/dp | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
Amaral, Jessica pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jelenicki, Maddy dp/1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
Goulder, Gracie 2b | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Felix, Jelly ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bennett, Allexis cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Perez, Kylee rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McDuffee, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 30 | 12 | 11 | 10 | 7 | 4 | 21 | 10 | 7 | |
Northwestern 3 (2-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rabin, Sabrina cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
DiPrima, Andrea rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
Boyd, Abbey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Letourneau, Amy p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Williams, Krista pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeBeau, Brianna 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Filler, Andrea ss | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | |
Edwards, Anna 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Panko, Marissa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bush, Alcy dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Arnold, Caylor c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
Kuhn, Julia 1b | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | |
Strub, Fran lf/pr | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 24 | 3 | 4 | 2 | 5 | 8 | 21 | 9 | 7 |
Score by Innings R H E ----------------------------------------- UCLA................ 004 060 2 - 12 11 1 Northwestern........ 300 000 0 - 3 4 2 ----------------------------------------- |
E - Moeai(2); LeBeau, B.(3); Arnold, C.(2). DP - Bruins 1; Wildcats 1. LOB - Bruins 7; Wildcats 7. 2B - LaRosa(1); Sataraka(1); Filler, A.(2). 3B - Spaulding(1). HR - Carda(3). HBP - Carda; Spaulding; Letourneau; Filler, A.. SF - Sataraka(1). SB - Carda(1); Spaulding(1); Bennett 2(4); Rabin, S.(2); Strub, F.(1). CS - Maurice(1); Rabin, S.(2). |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda, Ally | 1.0 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 41 |
McDuffee, Paige W,1-0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 31 |
Ta'amilo, Selina S,2 | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 14 | 18 | 3 | 5 | 63 |
Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Letourneau, Amy L,1-3 | 7.0 | 11 | 12 | 6 | 7 | 4 | 0 | 0 | 2 | 0 | 30 | 40 | 8 | 7 | 176 |
Win - McDuffee (1-0). Loss - Letourneau (1-3). Save - Ta'amilo (2).
WP - Carda 3(5). HBP - by Letourneau (Spaulding); by Ta'amilo (Filler, A.); by
Letourneau (Carda); by Ta'amilo (Letourneau). PB - Arnold, C.(3).
Pitches/strikes: Carda 41/20; McDuffee 31/19; Ta'amilo 63/38; Letourneau 176/100.
Umpires -
|