University of California, Los Angeles, Athletics
New Mexico vs UCLA (Feb 13, 2015)
Box Score |
2015 UCLA Softball
New Mexico vs #10 UCLA
Feb 13, 2015 at Las Vegas, Nev. (Eller Media Stadium)
New Mexico 0 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HEIMBURG, Brandi rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| FRANC, Shelbie lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CASADOS, Jasmine 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RIMMER, Mariah cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JOHNSON, Chelsea c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| HALEMAN, Karissa 1b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| HIGNOJOS, Mia 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| MCPHERSON, Tess dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ERICKSON, Michala ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| RODRIGUES, Lisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHEEHAN, Carrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 3 | 6 | 12 | 8 | 6 | |
UCLA 16 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally rf/1b | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Spaulding, Delaney ss | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Maurice, Gabrielle lf | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Moeai, Brittany 1b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sprawls, Kaelin pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix, Jelly ph/2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaRosa, Stephany c/1b | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | |
| Duran, Sam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sataraka, Mysha dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mueller, Tara pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jelenicki, Maddy ph/rf | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | |
| Perez, Kylee 3b | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Goulder, Gracie 2b/rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Bennett, Allexis cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 16 | 12 | 14 | 5 | 3 | 15 | 3 | 5 | |
Score by Innings R H E -------------------------------------- New Mexico.......... 000 00 - 0 2 4 UCLA................ 427 3X - 16 12 1 -------------------------------------- |
| E - CASADOS(6); JOHNSON(3); HIGNOJOS(3); ERICKSON(3); Maurice(1). LOB - Lobos 6; Bruins 5. 2B - Spaulding(2); Jelenicki(3); Perez(1); Bennett(2). HR - Maurice(1). HBP - HEIMBURG. SH - Spaulding(4); Moeai(1). SB - Mueller(1); Perez(1); Goulder(3). |
| New Mexico | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RODRIGUES, Lisa L,0-1 | 2.1 | 6 | 11 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 3 | 73 |
| SHEEHAN, Carrie | 1.2 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 51 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Grauer, Johanna W,2-0 | 5.0 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 93 |
|
Win - Grauer (2-0). Loss - RODRIGUES (0-1). Save - None.
WP - Grauer 2(2). HBP - by Grauer (HEIMBURG). Pitches/strikes: RODRIGUES 73/38;
SHEEHAN 51/31; Grauer 93/56.
Umpires -
|


