Hawai'i vs UCLA (Feb 14, 2015)
Box Score |
2015 UCLA Softball
Hawai'i vs #10 UCLA
Feb 14, 2015 at Las Vegas, Nev. (Eller Media Stadium)
Hawai'i 4 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Willmon, Lindsey cf/lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Wartner, Kayla c/rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Carlos, Keiki rf/cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Liilii, Leisha 1b | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | |
| Au, Chenoa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morales, Heather 2b/dp | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| McAndrew, Sarah pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lack, Rachel lf/c | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | |
| Jaramillo, Sarina ss | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Akiona, Kristina 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Matagiese, Ulu ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mata, Tayana dp/2b | 3 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | |
| Cabrales, Kanani Ain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 6 | 6 | 18 | 10 | 8 | |
UCLA 8 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally 1b/dp | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | |
| Spaulding, Delaney ss | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Maurice, Gabrielle lf | 4 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | |
| LaRosa, Stephany dp/1b | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Moeai, Brittany c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Corruth, Robyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sataraka, Mysha 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Mueller, Tara pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perez, Kylee rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Felix, Jelly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Goulder, Gracie 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bennett, Allexis cf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 8 | 13 | 6 | 3 | 5 | 21 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- Hawai'i............. 100 300 0 - 4 7 3 UCLA................ 002 042 X - 8 13 0 ----------------------------------------- |
| E - Carlos, K.(2); Akiona, K.(2); Matagiese, U(1). DP - Bruins 1. LOB - Wahine 8; Bruins 5. 2B - Spaulding 3(6). 3B - Mata, T.(1). HBP - Lack, R.. SH - Bennett(3). SB - Lack, R.(1); Jaramillo, S(1). CS - Carda(1). |
| Hawai'i | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cabrales, Kanani Ain L,2-2 | 6.0 | 13 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 3 | 7 | 150 |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ta'amilo, Selina | 3.2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 84 |
| Carda, Ally W,4-1 | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 61 |
|
Win - Carda (4-1). Loss - Cabrales, K. (2-2). Save - None.
HBP - by Carda (Lack, R.). PB - Lack, R.(2); Moeai(2). Pitches/strikes:
Cabrales, K. 150/90; Ta'amilo 84/42; Carda 61/37.
Umpires -
|


