Idaho State vs UCLA (Feb 05, 2015)
Box Score |
2015 UCLA Softball
Idaho State at #6 UCLA
Feb 05, 2015 at Los Angeles, Calif. (Easton Stadium)
Idaho State 3 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Burnett, Kacie lf | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
Taylor, Micheala 2b | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
Galasso, Vicky c | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | |
Hickman, Maddy 1b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | |
Doe, Sahalie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breakwell, Hailey ss | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Lopez, Gabby dp/rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Marquez, Katelyn cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kolar, Dara 3b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | |
Hayes, Sarah rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Ames, Ashlyn ph/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Slagle, Sophie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Foster, Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 6 | 3 | 5 | 9 | 15 | 3 | 9 | |
UCLA 13 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carda, Ally 1b/dp | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | |
Perez, Kylee rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
Felix, Jelly ph | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Spaulding, Delaney ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
LaRosa, Stephany c | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
Corruth, Robyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jelenicki, Maddy dp/1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | |
Moeai, Brittany ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Maurice, Gabrielle lf | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
Sataraka, Mysha 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
Amaral, Jessica pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goulder, Gracie 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
Bennett, Allexis cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 13 | 14 | 12 | 8 | 2 | 18 | 2 | 10 |
Score by Innings R H E --------------------------------------- Idaho State......... 003 000 - 3 6 1 UCLA................ 011 209 - 13 14 2 --------------------------------------- |
E - Burnett(1); Carda(1); LaRosa(1). LOB - Bengals 9; Bruins 10. 2B - Burnett(1); Taylor(1); Galasso(1); Carda(1); Spaulding(1); Jelenicki(1). 3B - Marquez(1). HR - Carda(1); Felix(1); LaRosa(1). HBP - Maurice. SH - Sataraka(1). SF - Breakwell(1). SB - Burnett(1); Goulder(1); Bennett(1). |
Idaho State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Slagle, Sophie L,0-1 | 5.0 | 10 | 8 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 24 | 33 | 8 | 4 | 131 |
Foster, Bailey | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Ames, Ashlyn | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Grauer, Johanna | 2.1 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 56 |
Ta'amilo, Selina | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Carda, Ally W,1-0 | 2.1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 36 |
Win - Carda (1-0). Loss - Slagle (0-1). Save - None.
WP - Slagle(1); Foster(1). HBP - by Slagle (Maurice). PB - LaRosa 2(2).
Pitches/strikes: Slagle 131/73; Foster 16/8; Ames 4/3; Grauer 56/35; Ta'amilo
26/13; Carda 36/23.
Umpires - HP: John Bennett 1B: Katrina Gonzalez 3B: Ruben Gonzalez
|