Northwestern vs UCLA (Mar 01, 2015)
Box Score |
2015 UCLA Softball
Northwestern vs #13 UCLA
Mar 01, 2015 at Long Beach, Calif. (49er SB Complex)
Northwestern 2 (7-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DiPrima, Andrea rf | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
Williams, Krista pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Filler, Andrea ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
Letourneau, Amy dp/p | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
Boyd, Abbey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeBeau, Brianna 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | |
Duehr, Olivia lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Edwards, Anna 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
Strub, Fran pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuhn, Julia 1b | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | |
Arnold, Caylor c | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
Bush, Alcy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rabin, Sabrina cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Wood, Kristen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 6 | 12 | 18 | 10 | 8 | |
UCLA 8 (17-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carda, Ally p/dp | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
Spaulding, Delaney ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
Perez, Kylee rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
LaRosa, Stephany c | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | |
Corruth, Robyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurice, Gabrielle lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
Moeai, Brittany 1b | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jelenicki, Maddy 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Sataraka, Mysha 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Goulder, Gracie 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Bennett, Allexis cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 28 | 8 | 9 | 6 | 4 | 3 | 21 | 5 | 7 |
Score by Innings R H E ----------------------------------------- Northwestern........ 000 002 0 - 2 4 1 UCLA................ 160 001 X - 8 9 0 ----------------------------------------- |
E - Filler, A.(2). LOB - Wildcats 8; Bruins 7. 2B - Carda(6). 3B - LaRosa(2). HR - Letourneau(3); Spaulding(1). HBP - LaRosa. SB - Spaulding(2). |
Northwestern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Wood, Kristen L,2-3 | 2.0 | 6 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 1 | 74 |
Letourneau, Amy | 4.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 9 | 66 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Carda, Ally W,8-3 | 6.0 | 2 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 20 | 26 | 3 | 4 | 117 |
Ta'amilo, Selina | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 27 |
Win - Carda (8-3). Loss - Wood, K. (2-3). Save - None.
HBP - by Letourneau (LaRosa). PB - Arnold, C.(9). Pitches/strikes: Wood, K.
74/44; Letourneau 66/43; Carda 117/69; Ta'amilo 27/21.
Umpires - HP: Scott Tomlinson 1B: John Bennett 3B: Mark Craver
|