Women's Gymnastics Meet Results
Pac-12 Championships
| Host: | Utah | |
| Date: | March 21, 2015 | |
| Location: | Salt Lake City, Utah | |
| Venue: | Away Meet | |
| Attendance: | 14402 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona | |
| Balance Beam | Arizona State | |
| Floor Exercise | California | |
| All Around | Washington | |
| UCLA | ||
| Oregon State | ||
| Stanford | ||
| Utah |
| Session | Place | Team | Score |
|---|---|---|---|
| 1 | 5 | Arizona | 196.225 |
| 1 | 6 | California | 196.150 |
| 1 | 7 | Washington | 196.000 |
| 1 | 8 | Arizona State | 192.700 |
| 2 | 1 | Utah | 198.150 |
| 2 | 2 | UCLA | 197.350 |
| 2 | 3 | Stanford | 197.175 |
| 2 | 4 | Oregon State | 196.900 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Madison Cindric | 9.775 | 9.850 | 9.850 | 9.800 | 39.275 |
| Shelby Edwards | 9.775 | 9.750 | |||
| Selynna Felix-Terrazas | 9.725 | 9.825 | 9.800 | ||
| Shay Fox | 9.800 | 9.800 | |||
| Krysten Howard | 9.775 | 9.825 | |||
| Gabrielle Laub | 9.775 | 9.800 | |||
| Lexi Mills | 9.725 | 9.850 | 9.850 | ||
| Victoria Ortiz | 9.175 | ||||
| Kennady Schneider | 9.875 | ||||
| Jessica Sisler | 9.825 | 9.775 | 9.950 | ||
| Amber Wobma | 9.525 | ||||
| Team Totals | 48.875 | 48.975 | 49.100 | 49.275 | 196.225 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Taylor Allex | 9.775 | 9.700 | 9.650 | 9.825 | 38.950 |
| Savannah Borman | 9.525 | 9.650 | |||
| Beka Conrad | 9.725 | 9.050 | |||
| Brianna Gades | 9.750 | 9.050 | |||
| Carissa Kraus | 9.375 | 9.750 | |||
| Kristine Levin | 9.550 | ||||
| Stephanie Miceli | 9.575 | 9.125 | 9.750 | 9.650 | 38.100 |
| Allie Salas | 9.775 | 9.775 | 9.600 | 9.625 | 38.775 |
| Tasha Sundby | 9.825 | 8.975 | 9.675 | ||
| Team Totals | 48.475 | 48.700 | 47.100 | 48.425 | 192.700 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Zoe Draghi | 9.750 | 9.850 | |||
| Dana Ho | 9.800 | 9.675 | 9.800 | ||
| Jessica Howe | 9.700 | ||||
| Charlie Owens | 9.825 | 9.800 | 9.650 | 9.750 | 39.025 |
| Desiree Palomares | 9.850 | 9.850 | 9.850 | ||
| Emily Richardson | 9.775 | 9.800 | |||
| Arianna Robinson | 9.775 | 9.900 | |||
| Amber Takara | 9.800 | 9.800 | |||
| Jordan Widener | 9.750 | ||||
| Toni-Ann Williams | 9.875 | 9.750 | 9.775 | 9.925 | 39.325 |
| Team Totals | 49.125 | 48.950 | 48.750 | 49.325 | 196.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hailey Burleson | 9.875 | 9.250 | 9.850 | ||
| Kaitlyn Duranczyk | 9.850 | ||||
| McKenzie Fechter | 9.750 | 9.800 | 9.800 | ||
| Joslyn Goings | 9.775 | 9.750 | 9.750 | ||
| Janae Janik | 9.825 | 9.800 | 9.825 | ||
| Emily Liddle | 9.725 | ||||
| Jackie McCartin | 8.525 | ||||
| Allison Northey | 9.775 | 9.900 | 9.800 | 9.850 | 39.325 |
| Madison Podlucky | 9.575 | ||||
| Stephanie Stowe | 9.200 | 9.750 | 9.775 | ||
| Alexandra Yacalis | 9.775 | ||||
| Team Totals | 48.925 | 49.075 | 48.900 | 49.100 | 196.000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Sadiqua Bynum | 9.925 | ||||
| Angi Cipra | 9.875 | 9.175 | |||
| Sophina DeJesus | 9.875 | 9.825 | |||
| Danusia Francis | 9.875 | 9.875 | 9.775 | ||
| Mikaela Gerber | 9.850 | ||||
| Napualani Hall | 9.850 | ||||
| JaNay Honest | 9.850 | ||||
| LaNiesha-Jopre' Irvin | 9.850 | ||||
| Peng-Peng Lee | 9.850 | 9.400 | 9.925 | ||
| Sonya Meraz | 9.800 | 9.850 | |||
| Hallie Mossett | 9.850 | ||||
| Samantha Peszek | 9.800 | 9.875 | 9.950 | 9.950 | 39.575 |
| Jordan Williams | 9.875 | 9.150 | |||
| Team Totals | 49.300 | 49.275 | 49.425 | 49.350 | 197.350 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erika Aufiero | 9.875 | 9.900 | |||
| Silvia Colussi-Pelaez | 9.900 | 9.725 | |||
| Dani Dessaints | 9.825 | ||||
| Madeline Gardiner | 9.850 | 9.850 | 9.850 | 9.775 | 39.325 |
| Megan Jimenez | 9.800 | ||||
| Taylor Keeker | 9.825 | 9.800 | |||
| Kaytianna McMillan | 9.900 | 9.750 | 9.825 | 9.900 | 39.375 |
| Risa Perez | 9.850 | 9.900 | |||
| Jamie Radermacher | 9.850 | ||||
| Chelsea Tang | 9.850 | 9.725 | 9.900 | ||
| Cerise Witherby | 9.750 | 9.725 | |||
| Team Totals | 49.275 | 49.300 | 49.000 | 49.325 | 196.900 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Rachel Daum | 9.825 | ||||
| Pauline Hanset | 9.850 | 9.750 | 9.825 | ||
| Ivana Hong | 9.875 | 9.925 | |||
| Danielle McNair | 9.800 | ||||
| Nicolette McNair | 9.875 | 9.900 | 9.800 | ||
| Elizabeth Price | 9.950 | 9.950 | |||
| Taylor Rice | 9.800 | 9.225 | 9.875 | ||
| Samantha Shapiro | 9.900 | 9.750 | |||
| Haley Spector | 9.850 | ||||
| Kristina Vaculik | 9.800 | 9.900 | 9.850 | 9.900 | 39.450 |
| Rebecca Wing | 9.875 | 9.775 | |||
| Team Totals | 49.275 | 49.525 | 49.100 | 49.275 | 197.175 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Georgia Dabritz | 9.975 | 9.925 | 9.925 | 9.950 | 39.775 |
| Kailah Delaney | 9.850 | ||||
| Breanna Hughes | 9.750 | ||||
| Kari Lee | 9.950 | 9.825 | 9.925 | ||
| Kassandra Lopez | 9.925 | ||||
| Corrie Lothrop | 9.850 | 9.950 | 9.875 | 9.900 | 39.575 |
| Samantha Partyka | 9.900 | ||||
| Baely Rowe | 9.850 | 9.775 | 9.825 | ||
| Maddy Stover | 9.900 | ||||
| Becky Tutka | 9.925 | ||||
| Tory Wilson | 10.000 | 9.900 | 9.875 | 1.000 | 30.775 |
| Team Totals | 49.675 | 49.550 | 49.400 | 49.525 | 198.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 7 | Toni-Ann Williams | California | 9.875 |
| 7 | Hailey Burleson | Washington | 9.875 |
| 13 | Desiree Palomares | California | 9.850 |
| 21 | Jessica Sisler | Arizona | 9.825 |
| 21 | Tasha Sundby | Arizona State | 9.825 |
| 21 | Charlie Owens | California | 9.825 |
| 26 | Amber Takara | California | 9.800 |
| 32 | Gabrielle Laub | Arizona | 9.775 |
| 32 | Shelby Edwards | Arizona | 9.775 |
| 32 | Madison Cindric | Arizona | 9.775 |
| 32 | Allie Salas | Arizona State | 9.775 |
| 32 | Taylor Allex | Arizona State | 9.775 |
| 32 | Arianna Robinson | California | 9.775 |
| 32 | Emily Richardson | California | 9.775 |
| 32 | Alexandra Yacalis | Washington | 9.775 |
| 32 | Joslyn Goings | Washington | 9.775 |
| 32 | Allison Northey | Washington | 9.775 |
| 42 | Selynna Felix-Terrazas | Arizona | 9.725 |
| 42 | Emily Liddle | Washington | 9.725 |
| 44 | Stephanie Miceli | Arizona State | 9.575 |
| 45 | Amber Wobma | Arizona | 9.525 |
| 45 | Savannah Borman | Arizona State | 9.525 |
| 47 | Carissa Kraus | Arizona State | 9.375 |
| 48 | Stephanie Stowe | Washington | 9.200 |
| Session 2 | |||
| 1 | Tory Wilson | Utah | 10.000 |
| 2 | Georgia Dabritz | Utah | 9.975 |
| 3 | Elizabeth Price | Stanford | 9.950 |
| 3 | Kari Lee | Utah | 9.950 |
| 5 | Kaytianna McMillan | Oregon State | 9.900 |
| 5 | Samantha Partyka | Utah | 9.900 |
| 7 | Erika Aufiero | Oregon State | 9.875 |
| 7 | Nicolette McNair | Stanford | 9.875 |
| 7 | Angi Cipra | UCLA | 9.875 |
| 7 | Jordan Williams | UCLA | 9.875 |
| 13 | Madeline Gardiner | Oregon State | 9.850 |
| 13 | Pauline Hanset | Stanford | 9.850 |
| 13 | JaNay Honest | UCLA | 9.850 |
| 13 | Peng-Peng Lee | UCLA | 9.850 |
| 13 | LaNiesha-Jopre' Irvin | UCLA | 9.850 |
| 13 | Corrie Lothrop | Utah | 9.850 |
| 13 | Kailah Delaney | Utah | 9.850 |
| 21 | Dani Dessaints | Oregon State | 9.825 |
| 21 | Taylor Keeker | Oregon State | 9.825 |
| 26 | Megan Jimenez | Oregon State | 9.800 |
| 26 | Danielle McNair | Stanford | 9.800 |
| 26 | Kristina Vaculik | Stanford | 9.800 |
| 26 | Taylor Rice | Stanford | 9.800 |
| 26 | Samantha Peszek | UCLA | 9.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 5 | Allison Northey | Washington | 9.900 |
| 17 | Madison Cindric | Arizona | 9.850 |
| 17 | Kaitlyn Duranczyk | Washington | 9.850 |
| 23 | Selynna Felix-Terrazas | Arizona | 9.825 |
| 23 | Janae Janik | Washington | 9.825 |
| 25 | Gabrielle Laub | Arizona | 9.800 |
| 25 | Emily Richardson | California | 9.800 |
| 25 | Amber Takara | California | 9.800 |
| 25 | Charlie Owens | California | 9.800 |
| 25 | Dana Ho | California | 9.800 |
| 32 | Krysten Howard | Arizona | 9.775 |
| 32 | Allie Salas | Arizona State | 9.775 |
| 34 | Brianna Gades | Arizona State | 9.750 |
| 34 | Carissa Kraus | Arizona State | 9.750 |
| 34 | Jordan Widener | California | 9.750 |
| 34 | Toni-Ann Williams | California | 9.750 |
| 34 | Joslyn Goings | Washington | 9.750 |
| 34 | McKenzie Fechter | Washington | 9.750 |
| 42 | Lexi Mills | Arizona | 9.725 |
| 42 | Beka Conrad | Arizona State | 9.725 |
| 44 | Taylor Allex | Arizona State | 9.700 |
| 46 | Hailey Burleson | Washington | 9.250 |
| 47 | Victoria Ortiz | Arizona | 9.175 |
| 48 | Stephanie Miceli | Arizona State | 9.125 |
| Session 2 | |||
| 1 | Elizabeth Price | Stanford | 9.950 |
| 1 | Corrie Lothrop | Utah | 9.950 |
| 3 | Kassandra Lopez | Utah | 9.925 |
| 3 | Georgia Dabritz | Utah | 9.925 |
| 5 | Silvia Colussi-Pelaez | Oregon State | 9.900 |
| 5 | Erika Aufiero | Oregon State | 9.900 |
| 5 | Nicolette McNair | Stanford | 9.900 |
| 5 | Kristina Vaculik | Stanford | 9.900 |
| 5 | Samantha Shapiro | Stanford | 9.900 |
| 5 | Tory Wilson | Utah | 9.900 |
| 12 | Rebecca Wing | Stanford | 9.875 |
| 12 | Ivana Hong | Stanford | 9.875 |
| 12 | Sophina DeJesus | UCLA | 9.875 |
| 12 | Samantha Peszek | UCLA | 9.875 |
| 12 | Danusia Francis | UCLA | 9.875 |
| 17 | Madeline Gardiner | Oregon State | 9.850 |
| 17 | Chelsea Tang | Oregon State | 9.850 |
| 17 | Hallie Mossett | UCLA | 9.850 |
| 17 | Baely Rowe | Utah | 9.850 |
| 25 | Taylor Keeker | Oregon State | 9.800 |
| 25 | Sonya Meraz | UCLA | 9.800 |
| 34 | Kaytianna McMillan | Oregon State | 9.750 |
| 34 | Breanna Hughes | Utah | 9.750 |
| 45 | Peng-Peng Lee | UCLA | 9.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 9 | Lexi Mills | Arizona | 9.850 |
| 9 | Madison Cindric | Arizona | 9.850 |
| 9 | Desiree Palomares | California | 9.850 |
| 16 | Krysten Howard | Arizona | 9.825 |
| 20 | Shay Fox | Arizona | 9.800 |
| 20 | McKenzie Fechter | Washington | 9.800 |
| 20 | Allison Northey | Washington | 9.800 |
| 20 | Janae Janik | Washington | 9.800 |
| 25 | Jessica Sisler | Arizona | 9.775 |
| 25 | Toni-Ann Williams | California | 9.775 |
| 29 | Shelby Edwards | Arizona | 9.750 |
| 29 | Stephanie Miceli | Arizona State | 9.750 |
| 29 | Zoe Draghi | California | 9.750 |
| 29 | Stephanie Stowe | Washington | 9.750 |
| 29 | Joslyn Goings | Washington | 9.750 |
| 38 | Jessica Howe | California | 9.700 |
| 39 | Dana Ho | California | 9.675 |
| 40 | Taylor Allex | Arizona State | 9.650 |
| 40 | Charlie Owens | California | 9.650 |
| 42 | Allie Salas | Arizona State | 9.600 |
| 45 | Beka Conrad | Arizona State | 9.050 |
| 45 | Brianna Gades | Arizona State | 9.050 |
| 47 | Tasha Sundby | Arizona State | 8.975 |
| 48 | Jackie McCartin | Washington | 8.525 |
| Session 2 | |||
| 1 | Samantha Peszek | UCLA | 9.950 |
| 2 | Ivana Hong | Stanford | 9.925 |
| 2 | Peng-Peng Lee | UCLA | 9.925 |
| 2 | Georgia Dabritz | Utah | 9.925 |
| 5 | Maddy Stover | Utah | 9.900 |
| 6 | Danusia Francis | UCLA | 9.875 |
| 6 | Tory Wilson | Utah | 9.875 |
| 6 | Corrie Lothrop | Utah | 9.875 |
| 9 | Risa Perez | Oregon State | 9.850 |
| 9 | Madeline Gardiner | Oregon State | 9.850 |
| 9 | Kristina Vaculik | Stanford | 9.850 |
| 9 | Sonya Meraz | UCLA | 9.850 |
| 16 | Kaytianna McMillan | Oregon State | 9.825 |
| 16 | Sophina DeJesus | UCLA | 9.825 |
| 16 | Kari Lee | Utah | 9.825 |
| 20 | Nicolette McNair | Stanford | 9.800 |
| 25 | Rebecca Wing | Stanford | 9.775 |
| 25 | Baely Rowe | Utah | 9.775 |
| 29 | Cerise Witherby | Oregon State | 9.750 |
| 29 | Pauline Hanset | Stanford | 9.750 |
| 36 | Silvia Colussi-Pelaez | Oregon State | 9.725 |
| 36 | Chelsea Tang | Oregon State | 9.725 |
| 43 | Taylor Rice | Stanford | 9.225 |
| 44 | Jordan Williams | UCLA | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 1 | Jessica Sisler | Arizona | 9.950 |
| 4 | Toni-Ann Williams | California | 9.925 |
| 8 | Arianna Robinson | California | 9.900 |
| 14 | Kennady Schneider | Arizona | 9.875 |
| 16 | Lexi Mills | Arizona | 9.850 |
| 16 | Zoe Draghi | California | 9.850 |
| 16 | Desiree Palomares | California | 9.850 |
| 16 | Hailey Burleson | Washington | 9.850 |
| 16 | Allison Northey | Washington | 9.850 |
| 25 | Taylor Allex | Arizona State | 9.825 |
| 25 | Janae Janik | Washington | 9.825 |
| 30 | Madison Cindric | Arizona | 9.800 |
| 30 | Shay Fox | Arizona | 9.800 |
| 30 | Selynna Felix-Terrazas | Arizona | 9.800 |
| 30 | Dana Ho | California | 9.800 |
| 30 | McKenzie Fechter | Washington | 9.800 |
| 35 | Stephanie Stowe | Washington | 9.775 |
| 38 | Charlie Owens | California | 9.750 |
| 41 | Tasha Sundby | Arizona State | 9.675 |
| 42 | Stephanie Miceli | Arizona State | 9.650 |
| 42 | Savannah Borman | Arizona State | 9.650 |
| 44 | Allie Salas | Arizona State | 9.625 |
| 45 | Madison Podlucky | Washington | 9.575 |
| 46 | Kristine Levin | Arizona State | 9.550 |
| Session 2 | |||
| 1 | Samantha Peszek | UCLA | 9.950 |
| 1 | Georgia Dabritz | Utah | 9.950 |
| 4 | Sadiqua Bynum | UCLA | 9.925 |
| 4 | Kari Lee | Utah | 9.925 |
| 4 | Becky Tutka | Utah | 9.925 |
| 8 | Risa Perez | Oregon State | 9.900 |
| 8 | Chelsea Tang | Oregon State | 9.900 |
| 8 | Kaytianna McMillan | Oregon State | 9.900 |
| 8 | Kristina Vaculik | Stanford | 9.900 |
| 8 | Corrie Lothrop | Utah | 9.900 |
| 14 | Taylor Rice | Stanford | 9.875 |
| 16 | Jamie Radermacher | Oregon State | 9.850 |
| 16 | Haley Spector | Stanford | 9.850 |
| 16 | Mikaela Gerber | UCLA | 9.850 |
| 16 | Napualani Hall | UCLA | 9.850 |
| 25 | Rachel Daum | Stanford | 9.825 |
| 25 | Pauline Hanset | Stanford | 9.825 |
| 25 | Baely Rowe | Utah | 9.825 |
| 35 | Madeline Gardiner | Oregon State | 9.775 |
| 35 | Danusia Francis | UCLA | 9.775 |
| 38 | Samantha Shapiro | Stanford | 9.750 |
| 40 | Cerise Witherby | Oregon State | 9.725 |
| 47 | Angi Cipra | UCLA | 9.175 |
| 48 | Tory Wilson | Utah | 1.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 1 | |||
| 6 | Toni-Ann Williams | California | 39.325 |
| 6 | Allison Northey | Washington | 39.325 |
| 9 | Madison Cindric | Arizona | 39.275 |
| 10 | Charlie Owens | California | 39.025 |
| 11 | Taylor Allex | Arizona State | 38.950 |
| 12 | Allie Salas | Arizona State | 38.775 |
| 13 | Stephanie Miceli | Arizona State | 38.100 |
| Session 2 | |||
| 1 | Georgia Dabritz | Utah | 39.775 |
| 2 | Samantha Peszek | UCLA | 39.575 |
| 2 | Corrie Lothrop | Utah | 39.575 |
| 4 | Kristina Vaculik | Stanford | 39.450 |
| 5 | Kaytianna McMillan | Oregon State | 39.375 |
| 6 | Madeline Gardiner | Oregon State | 39.325 |
| 14 | Tory Wilson | Utah | 30.775 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/21/2015 at 9:39:27PM Posted 3/24/2015 at 1:06:07AM Pacific Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|


