UCLA vs Stanford (Apr 11, 2015)
Box Score |
2015 UCLA Softball
#8 UCLA at Stanford
Apr 11, 2015 at Stanford, Calif. (Smith Family Stadium)
UCLA 18 (34-8,8-3 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carda, Ally 1b/dp | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Corruth, Robyn ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Spaulding, Delaney ss | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | |
| Duran, Sam ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaRosa, Stephany dp/1b | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
| Sprawls, Kaelin pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moeai, Brittany c | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | |
| Amaral, Jessica pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix, Jelly ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Perez, Kylee 3b/rf | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jelenicki, Maddy rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Sataraka, Mysha 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maurice, Gabrielle lf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mueller, Tara ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Goulder, Gracie 2b | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Bennett, Allexis cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | |
| Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 18 | 16 | 16 | 9 | 1 | 15 | 3 | 7 | |
Stanford 3 (16-24,1-10 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Winter, Hanna 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Wells, Tylyn lf | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Schulze, Savannah ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bonstrom, Kayla 1b/p | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Ashby, Erin 2b/1b | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Lagattuta, Kaitlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sorenson, Kylie p/dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Schaberg, Kaitlin ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Roulund, Cassandra cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Noll, Bessie rf | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | |
| White, Leah dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wegner, Lauren 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pettit, Arden c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Molina, Victoria c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 3 | 2 | 3 | 4 | 5 | 15 | 7 | 4 | |
Score by Innings R H E -------------------------------------- UCLA................ 208 80 - 18 16 0 Stanford............ 200 10 - 3 2 0 -------------------------------------- |
| LOB - Bruins 7; Cardinal 4. HR - Carda(5); Spaulding(8); LaRosa(8); Noll, B.(3). HBP - Carda; Winter, H.. SH - Goulder(5). SF - Perez(2). SB - Maurice(3). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Grauer, Johanna | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
| Ta'amilo, Selina W,6-2 | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 66 |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sorenson, Kylie | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 30 |
| Bonstrom, Kayla L,0-1 | 1.0 | 4 | 8 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 49 |
| Lagattuta, Kaitlyn | 0.2 | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 42 |
| Ashby, Erin | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 32 |
|
Win - Ta'amilo (6-2). Loss - Bonstrom, K. (0-1). Save - None.
WP - Bonstrom, K.(1); Sorenson, K.(9). HBP - by Grauer (Winter, H.); by
Bonstrom, K. (Carda). BK - Grauer(1). Pitches/strikes: Grauer 18/2; Ta'amilo
66/41; Sorenson, K. 30/19; Bonstrom, K. 49/23; Lagattuta,K. 42/19; Ashby, E.
32/16.
Umpires - HP: Tanya Garig 1B: Katrina Kershaw 3B: Calvin Walker
|


