University of California, Los Angeles, Athletics
2015 UCLA Gymnastics Stats - UCLA Bruins Official Athletic Site | UCLABruins.com
UCLA Gymnastics (Home Page)
Home Team Statistics
| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 49.300 | 49.075 | 48.925 | 48.700 | 196.000 |
| 1/19/15 | UCLA vs. Arizona | 49.250 | 48.700 | 49.350 | 48.675 | 195.975 |
| 1/23/15 | UCLA at Utah | 49.275 | 48.100 | 48.100 | 49.250 | 194.725 |
| 2/01/15 | UCLA vs. Cal | 49.100 | 49.375 | 49.200 | 49.125 | 196.800 |
| 2/09/15 | UCLA vs. Washington | 49.450 | 49.075 | 49.125 | 49.350 | 197.000 |
| 2/14/15 | UCLA at Stanford | 49.350 | 49.125 | 49.150 | 49.450 | 197.075 |
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 49.300 | 49.000 | 49.525 | 49.225 | 197.050 |
| 2/28/15 | UCLA at Arizona State | 49.500 | 49.350 | 49.425 | 49.075 | 197.350 |
| 3/07/15 | UCLA vs. Stanford | 49.475 | 49.375 | 49.475 | 49.625 | 197.950 |
| 3/13/15 | UCLA at Arkansas | 49.275 | 49.275 | 49.325 | 49.300 | 197.175 |
| 3/21/15 | Pac-12 Championships | 49.300 | 49.275 | 49.425 | 49.350 | 197.350 |
| 4/04/15 | NCAA Columbus Regional | 49.300 | 49.275 | 49.550 | 49.375 | 197.500 |
| 4/17/15 | NCAA Semifinals | 49.000 | 49.250 | 49.200 | 48.950 | 196.400 |
| Season Average Scores | 49.298 | 49.096 | 49.213 | 49.188 | 196.796 | |
| Season High Scores | 49.500 | 49.375 | 49.550 | 49.625 | 197.950 | |
| Team Record Scores | 49.725 | 49.825 | 49.725 | 49.875 | 198.875 | |
| Team Individual Record Scores | 10.000 | 10.000 | 10.000 | 10.000 | 39.975 | |
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.875 | 9.700 | |||
| 1/23/15 | UCLA at Utah | 9.850 | 9.850 | |||
| 2/01/15 | UCLA vs. Cal | 9.850 | 9.925 | |||
| 2/09/15 | UCLA vs. Washington | 9.900 | 9.925 | |||
| 2/14/15 | UCLA at Stanford | 9.875 | 9.925 | |||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.825 | 9.925 | |||
| 2/28/15 | UCLA at Arizona State | 9.850 | 9.775 | |||
| 3/07/15 | UCLA vs. Stanford | 9.850 | 9.975 | |||
| 3/13/15 | UCLA at Arkansas | 9.850 | 9.925 | |||
| 3/21/15 | Pac-12 Championships | 9.925 | ||||
| 4/04/15 | NCAA Columbus Regional | 9.775 | 9.825 | |||
| 4/17/15 | NCAA Semifinals | 9.725 | 9.775 | |||
| Season Average Scores | 9.839 | 9.871 | ||||
| Season High Scores | 9.900 | 9.975 | ||||
| Career High Scores | 9.925 | 9.975 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.750 | 9.725 | |||
| 1/19/15 | UCLA vs. Arizona | 9.850 | 9.325 | |||
| 1/23/15 | UCLA at Utah | 9.825 | 9.850 | |||
| 2/01/15 | UCLA vs. Cal | 9.725 | 9.900 | |||
| 2/09/15 | UCLA vs. Washington | 9.875 | 9.800 | |||
| 2/14/15 | UCLA at Stanford | 9.850 | 9.875 | |||
| 2/28/15 | UCLA at Arizona State | 9.875 | ||||
| 3/07/15 | UCLA vs. Stanford | 9.900 | ||||
| 3/13/15 | UCLA at Arkansas | 9.825 | ||||
| 3/21/15 | Pac-12 Championships | 9.875 | 9.175 | |||
| 4/04/15 | NCAA Columbus Regional | 9.900 | ||||
| 4/17/15 | NCAA Semifinals | 9.700 | 9.700 | |||
| Season Average Scores | 9.806 | 9.738 | ||||
| Season High Scores | 9.875 | 9.900 | ||||
| Career High Scores | 9.875 | 9.725 | 9.950 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.650 | ||||
| 1/19/15 | UCLA vs. Arizona | 9.800 | ||||
| 1/23/15 | UCLA at Utah | 9.125 | ||||
| Season Average Scores | 9.525 | |||||
| Season High Scores | 9.800 | |||||
| Career High Scores | 9.825 | 9.875 | 8.100 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.725 | 9.750 | |||
| 1/19/15 | UCLA vs. Arizona | 9.850 | 9.825 | |||
| 1/23/15 | UCLA at Utah | 9.725 | 9.425 | |||
| 2/01/15 | UCLA vs. Cal | 9.775 | 9.800 | |||
| 2/09/15 | UCLA vs. Washington | 9.900 | 9.850 | |||
| 2/14/15 | UCLA at Stanford | 9.725 | 9.825 | |||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.600 | 9.850 | 9.600 | ||
| 2/28/15 | UCLA at Arizona State | 9.825 | 9.850 | |||
| 3/07/15 | UCLA vs. Stanford | 9.875 | 9.850 | |||
| 3/13/15 | UCLA at Arkansas | 9.800 | 9.850 | |||
| 3/21/15 | Pac-12 Championships | 9.875 | 9.825 | |||
| 4/04/15 | NCAA Columbus Regional | 9.850 | 9.900 | |||
| 4/17/15 | NCAA Semifinals | 9.800 | 9.800 | |||
| Season Average Scores | 9.794 | 9.800 | 9.600 | |||
| Season High Scores | 9.900 | 9.900 | 9.600 | |||
| Career High Scores | 9.975 | 9.900 | 9.950 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.775 | 9.325 | 9.400 | ||
| 1/19/15 | UCLA vs. Arizona | 9.775 | 9.925 | 9.925 | ||
| 1/23/15 | UCLA at Utah | 9.825 | 9.800 | 9.850 | ||
| 2/01/15 | UCLA vs. Cal | 9.925 | 9.850 | 9.850 | ||
| 2/09/15 | UCLA vs. Washington | 9.850 | 9.925 | 9.900 | ||
| 2/14/15 | UCLA at Stanford | 9.875 | 9.875 | 9.900 | ||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.900 | 9.950 | 9.950 | ||
| 2/28/15 | UCLA at Arizona State | 9.875 | 9.950 | 9.800 | ||
| 3/07/15 | UCLA vs. Stanford | 9.875 | 9.950 | 9.925 | ||
| 3/13/15 | UCLA at Arkansas | 9.875 | 9.900 | |||
| 3/21/15 | Pac-12 Championships | 9.875 | 9.875 | 9.775 | ||
| 4/04/15 | NCAA Columbus Regional | 9.800 | 9.950 | 9.900 | ||
| 4/17/15 | NCAA Semifinals | 9.800 | 9.850 | 9.850 | ||
| Season Average Scores | 9.848 | 9.856 | 9.835 | |||
| Season High Scores | 9.925 | 9.950 | 9.950 | |||
| Career High Scores | 9.925 | 10.000 | 9.950 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.800 | 9.725 | |||
| 1/19/15 | UCLA vs. Arizona | 9.800 | 9.825 | |||
| 1/23/15 | UCLA at Utah | 9.675 | 9.825 | |||
| 2/01/15 | UCLA vs. Cal | 9.800 | 9.775 | |||
| 2/09/15 | UCLA vs. Washington | 9.725 | ||||
| 2/14/15 | UCLA at Stanford | 9.150 | 9.850 | |||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.800 | ||||
| 3/07/15 | UCLA vs. Stanford | 9.850 | ||||
| 3/13/15 | UCLA at Arkansas | 9.825 | ||||
| 3/21/15 | Pac-12 Championships | 9.850 | ||||
| 4/04/15 | NCAA Columbus Regional | 9.800 | 9.800 | |||
| 4/17/15 | NCAA Semifinals | 9.775 | ||||
| Season Average Scores | 9.703 | 9.814 | ||||
| Season High Scores | 9.800 | 9.850 | ||||
| Career High Scores | 9.625 | 9.800 | 9.850 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.675 | ||||
| 1/19/15 | UCLA vs. Arizona | 9.275 | ||||
| 2/28/15 | UCLA at Arizona State | 9.775 | ||||
| 3/13/15 | UCLA at Arkansas | 9.850 | ||||
| 3/21/15 | Pac-12 Championships | 9.850 | ||||
| 4/17/15 | NCAA Semifinals | 9.650 | ||||
| Season Average Scores | 9.679 | |||||
| Season High Scores | 9.850 | |||||
| Career High Scores | 9.775 | 9.875 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.825 | ||||
| 1/19/15 | UCLA vs. Arizona | 9.825 | 9.825 | |||
| 1/23/15 | UCLA at Utah | 9.800 | 8.750 | |||
| 2/01/15 | UCLA vs. Cal | 9.750 | ||||
| 2/09/15 | UCLA vs. Washington | 9.825 | ||||
| 2/14/15 | UCLA at Stanford | 9.850 | 9.775 | |||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.825 | ||||
| 2/28/15 | UCLA at Arizona State | 9.850 | 9.800 | |||
| 3/07/15 | UCLA vs. Stanford | 9.825 | ||||
| 3/13/15 | UCLA at Arkansas | 9.800 | ||||
| 3/21/15 | Pac-12 Championships | 9.850 | ||||
| 4/04/15 | NCAA Columbus Regional | 9.800 | ||||
| Season Average Scores | 9.819 | 9.450 | 9.800 | |||
| Season High Scores | 9.850 | 9.825 | 9.800 | |||
| Career High Scores | 9.850 | 9.825 | 9.800 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/19/15 | UCLA vs. Arizona | 9.850 | ||||
| 1/23/15 | UCLA at Utah | 9.900 | ||||
| 2/01/15 | UCLA vs. Cal | 9.850 | ||||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.775 | ||||
| 2/28/15 | UCLA at Arizona State | 9.875 | ||||
| 3/07/15 | UCLA vs. Stanford | 9.825 | ||||
| 3/13/15 | UCLA at Arkansas | 9.850 | ||||
| 3/21/15 | Pac-12 Championships | 9.850 | ||||
| 4/04/15 | NCAA Columbus Regional | 9.825 | ||||
| 4/17/15 | NCAA Semifinals | 9.650 | ||||
| Season Average Scores | 9.825 | |||||
| Season High Scores | 9.900 | |||||
| Career High Scores | 9.900 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.825 | 9.900 | 9.875 | ||
| 1/19/15 | UCLA vs. Arizona | 9.750 | 8.975 | 9.850 | ||
| 1/23/15 | UCLA at Utah | 9.900 | 9.250 | |||
| 2/01/15 | UCLA vs. Cal | 9.950 | 9.950 | |||
| 2/09/15 | UCLA vs. Washington | 9.850 | 9.875 | |||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.950 | 9.975 | |||
| 2/28/15 | UCLA at Arizona State | 9.875 | 9.950 | 9.850 | ||
| 3/07/15 | UCLA vs. Stanford | 9.900 | 9.850 | 9.950 | ||
| 3/13/15 | UCLA at Arkansas | 9.800 | 9.900 | 8.900 | ||
| 3/21/15 | Pac-12 Championships | 9.850 | 9.400 | 9.925 | ||
| 4/04/15 | NCAA Columbus Regional | 9.925 | 9.925 | 9.950 | ||
| 4/17/15 | NCAA Semifinals | 9.775 | 9.900 | 9.875 | ||
| Season Average Scores | 9.838 | 9.788 | 9.769 | |||
| Season High Scores | 9.925 | 9.950 | 9.975 | |||
| Career High Scores | 9.925 | 9.950 | 9.975 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.775 | ||||
| 1/19/15 | UCLA vs. Arizona | 9.275 | 9.825 | |||
| 2/01/15 | UCLA vs. Cal | 9.750 | 9.800 | 9.300 | ||
| 2/09/15 | UCLA vs. Washington | 9.800 | 9.600 | 9.750 | 9.875 | 39.025 |
| 2/14/15 | UCLA at Stanford | 9.850 | 9.850 | 9.900 | ||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.800 | 9.625 | 9.775 | 9.225 | 38.425 |
| 2/28/15 | UCLA at Arizona State | 9.800 | 9.850 | 9.825 | ||
| 3/07/15 | UCLA vs. Stanford | 9.850 | 9.850 | |||
| 3/13/15 | UCLA at Arkansas | 9.850 | 9.725 | 9.850 | 9.875 | 39.300 |
| 3/21/15 | Pac-12 Championships | 9.800 | 9.850 | |||
| 4/04/15 | NCAA Columbus Regional | 9.800 | 9.800 | |||
| 4/17/15 | NCAA Semifinals | 9.800 | 9.750 | |||
| Season Average Scores | 9.817 | 9.721 | 9.813 | 9.689 | 38.917 | |
| Season High Scores | 9.850 | 9.850 | 9.850 | 9.900 | 39.300 | |
| Career High Scores | 9.850 | 9.850 | 9.850 | 9.900 | 39.300 | |
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.750 | ||||
| 1/23/15 | UCLA at Utah | 8.525 | ||||
| 2/01/15 | UCLA vs. Cal | 9.850 | 9.750 | |||
| 2/09/15 | UCLA vs. Washington | 9.575 | 9.825 | |||
| 2/14/15 | UCLA at Stanford | 9.800 | ||||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.625 | ||||
| 2/28/15 | UCLA at Arizona State | 9.800 | 9.075 | |||
| 3/07/15 | UCLA vs. Stanford | 9.875 | 9.875 | |||
| 3/13/15 | UCLA at Arkansas | 9.825 | ||||
| 3/21/15 | Pac-12 Championships | 9.850 | ||||
| 4/04/15 | NCAA Columbus Regional | 9.800 | ||||
| 4/17/15 | NCAA Semifinals | 9.850 | ||||
| Season Average Scores | 9.677 | 9.413 | 9.850 | |||
| Season High Scores | 9.875 | 9.750 | 9.875 | |||
| Career High Scores | 9.850 | 9.900 | 9.875 | 9.875 | 39.425 | |
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.950 | 9.875 | 9.850 | 9.875 | 39.550 |
| 1/19/15 | UCLA vs. Arizona | 9.875 | 9.975 | 9.950 | ||
| 1/23/15 | UCLA at Utah | 9.900 | 9.900 | 9.950 | 9.875 | 39.625 |
| 2/01/15 | UCLA vs. Cal | 9.875 | ||||
| 2/09/15 | UCLA vs. Washington | 9.900 | 9.875 | 9.250 | ||
| 2/14/15 | UCLA at Stanford | 9.900 | 9.825 | 9.850 | ||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.900 | 9.900 | 9.950 | 9.875 | 39.625 |
| 2/28/15 | UCLA at Arizona State | 9.950 | 9.900 | 9.925 | ||
| 3/07/15 | UCLA vs. Stanford | 9.950 | 9.900 | 9.375 | 9.950 | 39.175 |
| 3/13/15 | UCLA at Arkansas | 9.925 | 9.875 | 9.950 | ||
| 3/21/15 | Pac-12 Championships | 9.800 | 9.875 | 9.950 | 9.950 | 39.575 |
| 4/04/15 | NCAA Columbus Regional | 9.900 | 9.900 | 9.950 | 9.925 | 39.675 |
| 4/17/15 | NCAA Semifinals | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
| Season Average Scores | 9.904 | 9.890 | 9.821 | 9.907 | 39.546 | |
| Season High Scores | 9.950 | 9.975 | 9.950 | 9.950 | 39.675 | |
| Career High Scores | 9.950 | 10.000 | 9.950 | 9.950 | 39.700 | |
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/19/15 | UCLA vs. Arizona | 9.775 | ||||
| 1/23/15 | UCLA at Utah | 9.800 | ||||
| 2/01/15 | UCLA vs. Cal | 9.775 | 9.675 | |||
| 2/09/15 | UCLA vs. Washington | 9.825 | ||||
| 2/14/15 | UCLA at Stanford | 9.850 | 9.850 | |||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.875 | ||||
| 3/13/15 | UCLA at Arkansas | 9.750 | ||||
| 4/04/15 | NCAA Columbus Regional | 9.825 | ||||
| 4/17/15 | NCAA Semifinals | 9.725 | ||||
| Season Average Scores | 9.813 | 9.789 | ||||
| Season High Scores | 9.850 | 9.875 | ||||
| Career High Scores | 9.850 | 9.675 | 9.875 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|---|
| 1/12/15 | UCLA at Oregon State | 9.825 | ||||
| 1/19/15 | UCLA vs. Arizona | 9.850 | ||||
| 1/23/15 | UCLA at Utah | 9.775 | ||||
| 2/01/15 | UCLA vs. Cal | 9.875 | ||||
| 2/09/15 | UCLA vs. Washington | 9.950 | ||||
| 2/14/15 | UCLA at Stanford | 9.875 | 9.750 | |||
| 2/21/15 | UCLA vs. Nebraska, Sac State, Bridgeport | 9.950 | ||||
| 2/28/15 | UCLA at Arizona State | 9.950 | ||||
| 3/07/15 | UCLA vs. Stanford | 9.950 | 9.875 | |||
| 3/13/15 | UCLA at Arkansas | 9.775 | ||||
| 3/21/15 | Pac-12 Championships | 9.875 | 9.150 | |||
| 4/04/15 | NCAA Columbus Regional | 9.850 | ||||
| 4/17/15 | NCAA Semifinals | 9.900 | ||||
| Season Average Scores | 9.885 | 9.638 | ||||
| Season High Scores | 9.950 | 9.875 | ||||
| Career High Scores | 9.950 | 9.850 | 9.875 | 9.875 | 39.225 | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2015.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2015 by Beaver Creek Software. All rights reserved |
|


