Cal State Fullerton vs UCLA (Apr 08, 2015)
Box Score |
2015 UCLA Softball
Cal State Fullerton at #8 UCLA
Apr 08, 2015 at Los Angeles, Calif. (Easton Stadium)
Cal State Fullerton 1 (25-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Vandiver, Samantha lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Taukeiaho, Missy 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Rodriguez, Courtney cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Moore, Sarah rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Crawford, Eliza 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Sechrest, Melissa 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Galarza, Samantha 2b | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Brannan, Shianne ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colenzo, Sydney c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
Padilla, Kylie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rippy, Delynn dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Antunez, Jasmine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington,Christina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rivera, Cerissa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 3 | 1 | 2 | 1 | 12 | 3 | 6 | |
UCLA 9 (32-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carda, Ally 1b | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | |
Spaulding, Delaney ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | |
LaRosa, Stephany dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moeai, Brittany c | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
Perez, Kylee 2b | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
Maurice, Gabrielle lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Jelenicki, Maddy rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Felix, Jelly rf | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Sataraka, Mysha 3b | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
Corruth, Robyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bennett, Allexis cf | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 8 | 8 | 4 | 1 | 15 | 10 | 4 |
Score by Innings R H E -------------------------------------- Cal State Fullerton. 000 01 - 1 3 1 UCLA................ 060 12 - 9 8 3 -------------------------------------- |
E - Vandiver, S(1); Spaulding(13); Sataraka 2(4). LOB - Titans 6; Bruins 4. 2B - Bennett(6). HR - Felix(2). HBP - Moeai. SB - Perez(5). |
Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Antunez, Jasmine L,4-5 | 1.1 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 42 |
Washington,Christina | 2.2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 49 |
Rivera, Cerissa | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Grauer, Johanna W,7-1 | 4.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 8 | 68 |
Ta'amilo, Selina | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Win - Grauer (7-1). Loss - Antunez, J (4-5). Save - None.
WP - Antunez, J(6). HBP - by Antunez, J (Moeai). Pitches/strikes: Antunez, J
42/19; Washington,C 49/31; Rivera, C 9/3; Grauer 68/43; Ta'amilo 21/15.
Umpires - HP: John Bennett 1B: Scott Tomlinson 3B: Mark Korras
|