Virginia vs UCLA (Aug 29, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
Virginia vs #20 UCLA
(Aug 29, 2015 at Los Angeles, Calif.)
| Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alex Thorson | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 2 | Haley Kole | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Haley Lind | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Sears | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Natalie Bausback | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 4 | 1 | 0 | 7.0 |
| 21 | Lauren Fuller | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Karlie Suber | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Walsh | 3 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Lexi Riccolo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Fauntleroy | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Meghan McDowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 16 | 99 | .202 | 35 | 1 | 9 | 4 | 37 | 1 | 8 | 4 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anderson, Jordan | 3 | 12 | 6 | 36 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Buechler, Reily | 3 | 13 | 4 | 27 | .333 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 17.0 |
| 8 | Felix, Claire | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 11.5 |
| 10 | Frager, Jennie | 3 | 7 | 0 | 15 | .467 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chandler, Ryann | 3 | 1 | 0 | 2 | .500 | 38 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Lawless, Haley | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.5 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 44 | 14 | 102 | .294 | 43 | 4 | 5 | 1 | 42 | 0 | 16 | 5 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Aug 29, 2015 Attend: 765 Time: 1:28 Referees: Louis Ventura, Lydia Godshall |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


