USC vs UCLA (Sep 23, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
#3 USC vs #13 UCLA
(Sep 23, 2015 at Los Angeles, Calif.)
| USC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bricio, Samantha | 3 | 10 | 5 | 33 | .152 | 1 | 1 | 4 | 0 | 8 | 2 | 2 | 0 | 0 | 14.0 |
| 4 | Garrick, Victoria | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ogoms, Alicia | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Ruddins, Elise | 3 | 8 | 2 | 12 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Pizzasegola, Alice | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Johnson, Baylee | 3 | 4 | 0 | 7 | .571 | 18 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Ford, Alyse | 3 | 11 | 5 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Abercrombie,Brittany | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Whittingham, Taylor | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 43 | 16 | 101 | .267 | 42 | 5 | 8 | 1 | 48 | 2 | 18 | 0 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Buechler, Reily | 3 | 6 | 8 | 31 | -.065 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lawless, Haley | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Drolson, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Felix, Claire | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Muno, Zana | 3 | 0 | 1 | 4 | -.250 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Frager, Jennie | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 4.5 |
| 2 | Anderson, Jordan | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ngauamo, Jessyka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chandler, Ryann | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 27 | 21 | 108 | .056 | 27 | 1 | 3 | 5 | 37 | 4 | 6 | 1 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Sep 23, 2015 Attend: 4441 Time: 1:29 Referees: Kevin Cull, Lydia Godshall |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


