UCLA vs California (Sep 27, 2015)
Volleyball Box Score |
2015 UCLA Women's Volleyball
UCLA vs California
(Sep 27, 2015 at Berkeley, Calif.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Anderson, Jordan | 3 | 20 | 3 | 33 | .515 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 20.5 |
| 3 | Buechler, Reily | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 4 | Lawless, Haley | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Felix, Claire | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Muno, Zana | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Frager, Jennie | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| 6 | Drolson, Karly | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Formico, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Inouye, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chandler, Ryann | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 3 | 45 | 13 | 95 | .337 | 43 | 4 | 6 | 4 | 42 | 2 | 10 | 1 | 2 | 56.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lillian Schonewise | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Christine Alftin | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Lara Vukasovic | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Alyssa Jensen | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 1.0 |
| 11 | Jenelle Jordan | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 24 | Carmen Annevelink | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sabrina Blackwell | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nikki Gombar | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Aguirre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Kerr | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Belen Castillo | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Amanda Kirtley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 15 | 97 | .196 | 34 | 4 | 7 | 4 | 33 | 2 | 6 | 1 | 2 | 43.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Sep 27, 2015 Attend: 1027 Time: 1:34 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


