UCLA vs California (Mar 21, 2016)
Box Score |
2016 UCLA Softball
#14 UCLA at California
Mar 21, 2016 at Berkeley, Calif. (Levine-Fricke Field)
UCLA 3 (18-8-1,1-0-1 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bennett, Allexis cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Spaulding, Delaney ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Perez, Kylee 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Sataraka, Mysha 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tautalafua, Brianna 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | |
| Jelenicki, Madeline c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Halstead, Paige dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maurice, Gabrielle lf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shaw, Zoe rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDuffee, Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 3 | 4 | 3 | 3 | 3 | 15 | 6 | 5 | |
California 3 (11-11-1,0-1-1 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rood, Lindsay ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Reed, Kylie 2b | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | |
| Jackson, Jazmyn lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pogue, Taurie dp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pettis, Kobie 1b | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | |
| Aldrete, Annie c | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | |
| Bond, Octavia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koenig, Taylor 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Bailey, Danika pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor, Khala rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| McCue, Krysten cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shaw, Kourtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ontiveros, Nisa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cullen, Kristin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 3 | 4 | 2 | 5 | 4 | 15 | 11 | 6 | |
Score by Innings R H E -------------------------------------- UCLA................ 020 01 - 3 4 1 California.......... 001 11 - 3 4 3 -------------------------------------- |
| E - Spaulding(4); Rood, L(8); Reed, K(4); Jackson, J(3). DP - Bruins 1; Golden Bears 2. LOB - Bruins 5; Golden Bears 6. HBP - Bennett; Pogue, T; Koenig, T. SH - Perez(7); Halstead(1); Jackson, J(2). SB - Bond, O(4). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ta'amilo, Selina | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 26 |
| McDuffee, Paige | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
| Grauer, Johanna | 2.0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 37 |
| California | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Shaw, Kourtney | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 3 | 26 |
| Ontiveros, Nisa | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 45 |
| Cullen, Kristin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 3 | 18 |
|
Win - None. Loss - None. Save - None.
WP - Ta'amilo(3); Grauer(11). HBP - by Shaw, K (Bennett); by Ta'amilo (Pogue,
T); by Grauer (Koenig, T). BK - Cullen, K 2(5). Pitches/strikes: Ta'amilo 26/15;
McDuffee 33/17; Grauer 37/20; Shaw, K 26/12; Ontiveros, N 45/31; Cullen, K 18/9.
Umpires - HP: Geri Magwire 1B: Mark Korras 3B: Eddie Cooper
|


