UCLA vs Cal State Fullerton (Mar 29, 2016)
Box Score |
2016 UCLA Softball
#16 UCLA at Cal State Fullerton
Mar 29, 2016 at Fullerton, Calif. (Anderson Field)
UCLA 5 (20-10-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bennett, Allexis cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Perez, Kylee 2b | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Spaulding, Delaney ss | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | |
| Sataraka, Mysha 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Halstead, Paige dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Johnson, Imani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jelenicki, Madeline c | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | |
| Maurice, Gabrielle lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Tautalafua, Brianna 1b | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Shaw, Zoe rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 5 | 6 | 4 | 8 | 3 | 21 | 8 | 8 | |
Cal State Fullerton 4 (25-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vandiver, Samantha lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taukeiaho, Missy 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Gonzalez, Alexis c | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | |
| Moore, Sarah dp | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Sechrest, Melissa 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | |
| Rodriguez, Courtney cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Williams, Ariana pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colenzo, Sydney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Brannan, Shianne ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
| Rippy, Delynn rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Ybarra, Desiree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Antunez, Jasmine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 6 | 4 | 3 | 7 | 21 | 11 | 5 | |
Score by Innings R H E ----------------------------------------- UCLA................ 012 100 1 - 5 6 0 Cal State Fullerton. 220 000 0 - 4 6 1 ----------------------------------------- |
| E - Gonzalez, A.(3). DP - Titans 1. LOB - Bruins 8; Titans 5. 2B - Vandiver, S.(3). HR - Spaulding(6); Jelenicki(8); Moore, S.(1). SH - Spaulding(2); Sataraka(1); Tautalafua(2). SB - Williams, A.(13). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Grauer, Johanna | 1.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 52 |
| Ta'amilo, Selina W,9-2 | 5.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 67 |
| Cal State Fullerton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ybarra, Desiree L,7-5 | 6.2 | 6 | 5 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 22 | 32 | 5 | 11 | 118 |
| Antunez, Jasmine | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
|
Win - Ta'amilo (9-2). Loss - Ybarra, D. (7-5). Save - None.
WP - Ybarra, D.(4); Antunez, J.(7). PB - Gonzalez, A.(4). Pitches/strikes:
Grauer 52/27; Ta'amilo 67/45; Ybarra, D. 118/60; Antunez, J. 8/3.
Umpires - HP: Rick Cowan 1B: Scott Tomlinson 3B: Tony Cooper
|

