Charleston Southern vs UCLA (Mar 05, 2016)
Box Score |
2016 UCLA Softball
Charleston Southern at #13 UCLA
Mar 05, 2016 at Los Angeles, Calif. (Easton Stadium)
Charleston Southern 0 (9-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MATSUMOTO, Amanda cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
GANDARA, Jade lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
ROBINSON, Cierra rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARO, Stephanie 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
JOHNSON, Stevi rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
BERGMANN, Stephanie ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
DELIO, Georgi c | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
KULLNAT, Ashtin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCPHERSON, Brittany dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
THOMPSON, Lexi 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YONAN, Natalie 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
ELKINS, Hayley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
AYALA, Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PILGRIM, Arizona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 15 | 0 | 2 | 0 | 1 | 2 | 12 | 4 | 1 | |
UCLA 9 (11-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bennett, Allexis cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
Spaulding, Delaney ss | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
Perez, Kylee 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
Sataraka, Mysha 3b | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | |
Wisz, Stevie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurice, Gabrielle lf | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Jelenicki, Madeline c/dp | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
Johnson, Imani pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Halstead, Paige 1b | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | |
Shaw, Zoe rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Sosa, Jazmine dp/c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Corruth, Robyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grauer, Johanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ta'amilo, Selina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 7 | 9 | 5 | 0 | 15 | 8 | 7 |
Score by Innings R H E -------------------------------------- Charleston Southern. 000 00 - 0 2 1 UCLA................ 180 0X - 9 7 0 -------------------------------------- |
E - BERGMANN, S.(4). DP - Bruins 2. LOB - Buccaneers 1; Bruins 7. 2B - Jelenicki(3); Halstead(4). HBP - Perez; Maurice 2. |
Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
ELKINS, Hayley L,4-5 | 1.1 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 38 |
AYALA, Nicole | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 20 |
PILGRIM, Arizona | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 36 |
UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Grauer, Johanna W,4-6 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 35 |
Ta'amilo, Selina | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 11 |
Win - Grauer (4-6). Loss - ELKINS, H. (4-5). Save - None.
HBP - by ELKINS, H. (Maurice); by AYALA, N. (Perez); by AYALA, N. (Maurice). PB
- DELIO, G.(3). Pitches/strikes: ELKINS, H. 38/18; AYALA, N. 20/6; PILGRIM, A.
36/20; Grauer 35/24; Ta'amilo 11/9.
Umpires - HP: Rick Cowan 1B: Mark Korras 3B: Dale Wilson
|