University of California, Los Angeles, Athletics
Mens Soccer Statistics(HTML)
UCLA
Cumulative Season Statistics
Overall Team Statisticsย |
| Overall: 11-9-1 Conf: 5-4-1 Home: 9-3-0 Away: 2-6-1 Neut: 0-0-0ย |
| TEAM STATISTICSย | UCLAย | OPPย |
| SHOT STATISTICSย | ย | ย |
| ย ย Goals-Shot attemptsย | 47-317ย | 33-200ย |
| ย ย Goals scored per gameย | 2.24ย | 1.57ย |
| ย ย Shot pct.ย | .148ย | .165ย |
| ย ย Shots on goal-Attemptsย | 134-317ย | 82-200ย |
| ย ย SOG pct.ย | .423ย | .410ย |
| ย ย Shots/Gameย | 15.1ย | 9.5ย |
| ย ย Assistsย | 39ย | 33ย |
| CORNER KICKSย | 119ย | 78ย |
| PENALTY KICKSย | 8-10ย | 4-4ย |
| PENALTIESย | ย | ย |
| ย ย Yellow cardsย | 36ย | 39ย |
| ย ย Red cardsย | 3ย | 2ย |
| ATTENDANCEย | ย | ย |
| ย ย Totalย | 22304ย | 19490ย |
| ย ย Dates/Avg Per Dateย | 12/1859ย | 9/2166ย |
| ย ย Neutral Site #/Avgย | 0/0ย | ย |
|
Overall Individual Statisticsย |
| Overall: 11-9-1 Conf: 5-4-1 Home: 9-3-0 Away: 2-6-1 Neut: 0-0-0ย |
| ย Offense Statisticsย |
| ย | SHOTSย | ย | |||||||||||
| ##ย | Playerย | GP-GSย | Minย | Gย | Aย | Ptsย | Shย | Shot%ย | SOGย | SOG%ย | YC-RCย | GWย | PK-Attย |
| 18ย | Hernandez, Jose ย | 21-20ย | 1730ย | 11ย | 4ย | 26ย | 32ย | .344ย | 17ย | .531ย | 3-0ย | 2ย | 4-6ย |
| 17ย | Adekoya, Seyi ย | 20-13ย | 1136ย | 12ย | 1ย | 25ย | 37ย | .324ย | 21ย | .568ย | 2-0ย | 2ย | 0-0ย |
| 9 ย | Danladi, Abu ย | 19-17ย | 1291ย | 6ย | 10ย | 22ย | 61ย | .098ย | 29ย | .475ย | 3-0ย | 0ย | 0-0ย |
| 15ย | Yueill, Jackson ย | 20-18ย | 1560ย | 7ย | 6ย | 20ย | 55ย | .127ย | 22ย | .400ย | 0-0ย | 2ย | 1-1ย |
| 11ย | Ndjock, Larry ย | 17-4 ย | 594ย | 3ย | 1ย | 7ย | 14ย | .214ย | 11ย | .786ย | 3-1ย | 1ย | 2-2ย |
| 6 ย | Vale, Jordan ย | 21-19ย | 1497ย | 2ย | 2ย | 6ย | 23ย | .087ย | 5ย | .217ย | 4-0ย | 2ย | 0-0ย |
| 7 ย | Vobejda, Felix ย | 21-10ย | 1240ย | 1ย | 3ย | 5ย | 17ย | .059ย | 4ย | .235ย | 1-0ย | 0ย | 0-0ย |
| 2 ย | Torre, Javan ย | 12-8 ย | 859ย | 1ย | 1ย | 3ย | 12ย | .083ย | 3ย | .250ย | 2-0ย | 1ย | 0-0ย |
| 22ย | Payne, Stephen ย | 13-0 ย | 220ย | 1ย | 1ย | 3ย | 1ย | 1.000ย | 1ย | 1.000ย | 0-0ย | 0ย | 1-1ย |
| 5 ย | Gasper, Chase ย | 20-18ย | 1554ย | 0ย | 3ย | 3ย | 12ย | .000ย | 2ย | .167ย | 1-0ย | 0ย | 0-0ย |
| 99ย | Jones, Malcolm ย | 10-2 ย | 315ย | 1ย | 0ย | 2ย | 5ย | .200ย | 2ย | .400ย | 0-1ย | 1ย | 0-0ย |
| 3 ย | Amick, Michael ย | 19-16ย | 1262ย | 1ย | 0ย | 2ย | 4ย | .250ย | 3ย | .750ย | 3-0ย | 0ย | 0-0ย |
| 24ย | Smith, Nathan ย | 20-19ย | 1744ย | 0ย | 2ย | 2ย | 8ย | .000ย | 4ย | .500ย | 3-0ย | 0ย | 0-0ย |
| 8 ย | Raygoza, Willie ย | 8-1 ย | 208ย | 0ย | 2ย | 2ย | 8ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 4 ย | Howe, Grady ย | 20-16ย | 1419ย | 0ย | 1ย | 1ย | 8ย | .000ย | 0ย | .000ย | 1-0ย | 0ย | 0-0ย |
| 20ย | Holt, Erik ย | 16-6 ย | 539ย | 0ย | 1ย | 1ย | 6ย | .000ย | 3ย | .500ย | 3-0ย | 0ย | 0-0ย |
| 12ย | Zerboni, Gage ย | 10-1 ย | 168ย | 0ย | 1ย | 1ย | 6ย | .000ย | 3ย | .500ย | 1-0ย | 0ย | 0-0ย |
| 30ย | Contreras, Edgar ย | 20-20ย | 1627ย | 0ย | 0ย | 0ย | 4ย | .000ย | 3ย | .750ย | 3-0ย | 0ย | 0-0ย |
| 10ย | Iloski, Brian ย | 3-2 ย | 99ย | 0ย | 0ย | 0ย | 3ย | .000ย | 0ย | .000ย | 1-0ย | 0ย | 0-0ย |
| 16ย | Chavez, Christian ย | 7-0 ย | 131ย | 0ย | 0ย | 0ย | 1ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 33ย | Martinez, Cole ย | 1-0 ย | 34ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 27ย | Adam, Abdullah ย | 6-0 ย | 67ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 26ย | Henneke, Tobias ย | 2-0 ย | 37ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 23ย | Poleo, Alberto ย | 4-0 ย | 84ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 19ย | Martinez, Blayne ย | 1-0 ย | 0ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 14ย | Cline, William ย | 3-0 ย | 25ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 1-0ย | 0ย | 0-0ย |
| 13ย | Gonzalez, Nico ย | 8-0 ย | 164ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 0-0ย | 0ย | 0-0ย |
| 1 ย | Cervantes, Juan ย | 16-15ย | 1398ย | 0ย | 0ย | 0ย | 0ย | .000ย | 0ย | .000ย | 0-1ย | 0ย | 0-0ย |
| ย | Total...............ย | 21 ย | -ย | 47ย | 39ย | 133ย | 317ย | .148ย | 134ย | .423ย | 36-3ย | 11ย | 8-10ย |
| ย | Opponents...........ย | 21 ย | -ย | 33ย | 33ย | 99ย | 200ย | .165ย | 82ย | .410ย | 39-2ย | 9ย | 4-4ย |
| ย Goalkeeper Statisticsย |
| ย | GOAL AVERAGEย | SAVESย | RECORDย | Shut-ย | |||||||
| ##ย | Playerย | GP-GSย | Minutesย | GAย | GaAvgย | Savesย | SavePctย | ย ย Wย | ย ย Lย | ย ย Tย | outsย |
| 1 ย | Cervantes, Juan ย | 16-15ย | 1398:31ย | 19ย | 1.22ย | 31ย | .620ย | 8ย | 6ย | 1ย | 4/0ย |
| 00ย | Barroso Silva, Pepe ย | 5-5 ย | 439:56ย | 9ย | 1.84ย | 11ย | .550ย | 3ย | 1ย | 0ย | 0/0ย |
| 32ย | Havlick, Dakota ย | 1-1 ย | 95:07ย | 2ย | 1.89ย | 3ย | .600ย | 0ย | 1ย | 0ย | 0/0ย |
| 33ย | Martinez, Cole ย | 1-0 ย | 33:58ย | 3ย | 7.95ย | 1ย | .250ย | 0ย | 1ย | 0ย | 0/0ย |
| TMย | TEAM ย | 0-0 ย | 0:00ย | 0ย | 0.00ย | 3ย | 1.000ย | 0ย | 0ย | 0ย | 0/0ย |
| ย | Total...............ย | 21ย | 1967:32ย | 33ย | 1.51ย | 49ย | .598ย | 11ย | 9ย | 1ย | 4ย |
| ย | Opponents...........ย | 21ย | 1967:32ย | 47ย | 2.15ย | 87ย | .649ย | 9ย | 11ย | 1ย | 3ย |
| ย Team Statisticsย |
|


