Baseball History vs University of California Santa Barbara from February 16, 1999 - April 16, 2024
Wins
18
Losses
16
Ties
1
Home Record
11-6
Away Record
7-10-1
Conference Record
0-0
Streak
L1
First Matchup
L 9-12
2/16/1999
Last 10 Matchups
5-5
3/1/2016 - 4/16/2024
Largest Margin of Victory
W 17-4
2/9/2000
Smallest Margin of Victory
W 13-12
3/26/2024
Total Runs
244
Average Runs
7
History from February 16, 1999 - April 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 16 | 2024 | Away Santa Barbara, CA | L0-6 | |
Tuesday, March 26 | 2024 | Home Los Angeles, CA | (12 inn.) W13-12 | |
Tuesday, April 19 | 2022 | Away Santa Barbara, CA | W14-4 | |
Tuesday, March 29 | 2022 | Home Los Angeles, CA | W7-2 | |
Sunday, May 16 | 2021 | Home Los Angeles, CA | W11-3 | |
Saturday, May 15 | 2021 | Away Santa Barbara, CA | W5-2 | |
Friday, May 14 | 2021 | Home Los Angeles, CA | L4-10 | |
Tuesday, March 3 | 2020 | Away Santa Barbara, CA | L5-8 | |
Tuesday, May 17 | 2016 | Home Los Angeles, Calif. | L3-4 | |
Tuesday, March 1 | 2016 | Away Santa Barbara, Calif. | L6-11 | |
Tuesday, April 29 | 2014 | Away Santa Barbara, CA | T5-5 | |
Tuesday, February 25 | 2014 | Home Los Angeles, CA | L4-6 | |
Tuesday, May 21 | 2013 | Home Jackie Robinson Stadium | W2-1 | |
Tuesday, February 26 | 2013 | Away Santa Barbara, Calif. | W12-3 | |
Tuesday, February 19 | 2013 | Away Santa Barbara, CA | ||
Wednesday, May 11 | 2011 | Home Jackie Robinson Stadium | L4-5 | |
Tuesday, May 18 | 2010 | Home Jackie Robinson Stadium | W6-2 | |
Tuesday, March 23 | 2010 | Away Santa Barbara, Calif. | W7-1 | |
Tuesday, March 10 | 2009 | Home Jackie Robinson Stadium | W5-3 | |
Tuesday, February 24 | 2009 | Away Santa Barbara, Calif. | L6-7 | |
Tuesday, May 9 | 2006 | Away Santa Barbara, CA | L3-4 | |
Tuesday, April 25 | 2006 | Home Jackie Robinson Stadium | L8-11 | |
Sunday, April 17 | 2005 | Away Santa Barbara, Calif. | L3-4 | |
Saturday, April 16 | 2005 | Away Santa Barbara, Calif. | W9-8 | |
Friday, April 15 | 2005 | Home Jackie Robinson Stadium | L4-9 | |
Tuesday, March 2 | 2004 | Home Jackie Robinson Stadium | W3-2 | |
Tuesday, May 6 | 2003 | Home Jackie Robinson Stadium | W8-7 | |
Tuesday, February 18 | 2003 | Away Santa Barbara, CA | L5-7 | |
Tuesday, April 30 | 2002 | Away Santa Barbara, CA | W18-13 | |
Tuesday, February 26 | 2002 | Home Jackie Robinson Stadium | W12-7 | |
Tuesday, May 15 | 2001 | Away Santa Barbara, Calif. | L4-10 | |
Tuesday, February 13 | 2001 | Home Los Angeles, Calif. | W6-5 | |
Tuesday, April 11 | 2000 | Away Santa Barbara, Calif. | W10-2 | |
Wednesday, February 9 | 2000 | Home Los Angeles (Jackie Robinson Stadium) | W17-4 | |
Wednesday, February 17 | 1999 | Away Santa Barbara, CA | L6-7 | |
Tuesday, February 16 | 1999 | Away Santa Barbara, CA | L9-12 |
Win
Loss
UCLA Baseball Postgame - Coach Savage & Players vs. LSU (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Arkansas (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Murray State (June 14, 2025)
Saturday, June 14
Highlights - UCLA Baseball vs. Murray State (June 14, 2025)
Saturday, June 14