2024 Baseball Roster
# | Full Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown/Previous School |
|---|---|---|---|---|---|---|---|
| 1 | INF | R/R | 6' 2'' | 195 | Fr. | Chandler, Ariz. / Hamilton HS | |
| 2 | INF | L/R | 6' 0'' | 200 | Jr. | San Diego, Calif. / Point Loma HS | |
| 3 | INF | R/R | 6' 1'' | 215 | Jr. | San Clemente, Calif. / JSerra Catholic HS | |
| 4 | INF | R/R | 6' 0'' | 180 | Fr. | Porter Ranch, Calif. / Calabasas HS | |
| 5 | INF | R/R | 6' 0'' | 195 | Sr. | Northridge, Calif. / Notre Dame HS | |
| 6 | INF | R/R | 6' 3'' | 180 | Fr. | Norco, Calif. / Norco HS | |
| 7 | INF | R/R | 6' 2'' | 170 | Fr. | Whittier, Calif. / Servite HS | |
| 8 | RHP | R/R | 5' 10'' | 185 | So. | San Marcos, Calif. / Mission Hills HS | |
| 9 | INF | R/R | 6' 3'' | 205 | Fr. | Jurupa Valley, Calif. / Norco HS | |
| 10 | RHP | R/R | 6' 3'' | 225 | Jr. | Seattle, Wash. / Ballard HS | |
| 11 | OF | L/R | 6' 3'' | 200 | R-Fr. | Rocklin, Calif. / Rocklin HS | |
| 14 | INF/OF | L/R | 6' 3'' | 215 | R-Jr. | Glendora, Calif. / Cal State LA | |
| 15 | OF | R/R | 5' 9'' | 180 | So. | Anaheim Hills, Calif. / Servite HS | |
| 16 | RHP | R/R | 6' 3'' | 195 | So. | Palos Verdes, Calif. / Palos Verdes HS | |
| 17 | C/1B | L/R | 6' 4'' | 230 | Jr. | Wrightwood, Calif. / Etiwanda HS | |
| 18 | OF | R/R | 6' 4'' | 225 | Sr. | San Jose, Calif. / Leland HS | |
| 19 | RHP | R/R | 6' 3'' | 190 | Fr. | Morgan Hill, Calif. / Live Oak HS | |
| 20 | RHP | R/R | 6' 3'' | 200 | Fr. | Los Angeles, Calif. / Notre Dame HS | |
| 21 | OF | L/R | 6' 2'' | 220 | Sr. | Pasadena, Calif. / St. John Bosco HS | |
| 24 | OF | R/R | 6' 3'' | 200 | Jr. | Marysville, Wash. / Marysville Getchell HS | |
| 25 | RHP | R/R | 6' 3'' | 230 | Jr. | Roseville, Calif. / Roseville HS | |
| 27 | OF | L/R | 6' 1'' | 190 | So. | Highlands Ranch, Colo. / Valor Christian HS | |
| 28 | RHP | R/R | 6' 4'' | 205 | Fr. | Discovery Bay, Calif. / De La Salle HS | |
| 29 | RHP | R/R | 6' 6'' | 220 | So. | Carlsbad, Calif. / Carlsbad HS | |
| 30 | C | R/R | 5' 10'' | 180 | Gr. | Westlake Village, Calif. / Pepperdine | |
| 31 | RHP | R/R | 6' 2'' | 200 | R-Jr. | Oak Park, Calif. / Notre Dame HS | |
| 32 | RHP | R/R | 6' 7'' | 235 | Jr. | Santa Clarita, Calif. / West Ranch HS | |
| 33 | C | L/R | 5' 10'' | 185 | Fr. | Rancho Santa Margarita, Calif. / Santa Margarita HS | |
| 34 | RHP | R/R | 6' 4'' | 200 | Fr. | Shafter, Calif. / Frontier HS | |
| 35 | RHP | R/R | 6' 4'' | 225 | Jr. | Ladera Ranch, Calif. / JSerra Catholic HS | |
| 36 | OF | L/R | 5' 10'' | 180 | Fr. | Woodland Hills, Calif. / Notre Dame HS | |
| 37 | LHP | L/L | 6' 1'' | 180 | Fr. | Flossmoor, Ill. / Homewood-Flossmoor HS | |
| 38 | RHP | R/R | 6' 0'' | 190 | Fr. | Yucaipa, Calif. / Aquinas HS | |
| 39 | 1B | L/R | 6' 1'' | 215 | Fr. | Huntington Beach, Calif. / Ocean View HS | |
| 40 | C | L/R | 6' 2'' | 195 | Fr. | Castle Pines, Colo. / Valor Christian HS | |
| 43 | RHP | R/R | 6' 5'' | 210 | Fr. | Lodi, Calif. / Lodi HS | |
| 44 | OF | R/R | 6' 2'' | 190 | So. | Encino, Calif. / Harvard-Westlake School | |
| 45 | LHP | L/L | 6' 3'' | 215 | So. | Anaheim Hills, Calif. / Servite HS | |
| 47 | LHP | L/L | 6' 2'' | 180 | Fr. | Kailua, Hawaii / Kamehameha Kapalama HS | |
| 48 | OF | L/L | 5' 11'' | 185 | Fr. | Huntington Beach, Calif. / Huntington Beach HS | |
| 50 | RHP | R/R | 6' 0'' | 170 | Gr. | Moreno Valley, Calif. / Coppin State | |
| 51 | RHP | R/R | 6' 0'' | 195 | Sr. | Reno, Nev. / College of San Mateo | |
| 55 | RHP | R/R | 6' 4'' | 205 | So. | Lafayette, Calif. / College Park HS | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Assistant Coach / Recruiting Coordinator | ||||
| Assistant Coach | ||||
| Assistant Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Baseball Operations | ||||
| Athletic Trainer | cstocklin@athletics.ucla.edu | |||
| Athletic Performance | sswetnam@athletics.ucla.edu | |||
| Director of Player Development | jpalmer@athletics.ucla.edu | |||
UCLA Baseball Postgame - Coach Savage & Players vs. LSU (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Arkansas (June 17, 2025)
Tuesday, June 17
UCLA Baseball Postgame - Coach Savage & Players vs. Murray State (June 14, 2025)
Saturday, June 14
Highlights - UCLA Baseball vs. Murray State (June 14, 2025)
Saturday, June 14


















































































































