2011 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infield | 6-0 | 170 lbs | Jr. | Moreno Valley, Calif. | Canyon Springs | |||
| 3 | Catcher | 6-1 | 195 lbs | Jr. | Lomita, Calif. | St. John Bosco | |||
| 4 | Infield | 5-11 | 175 lbs | Rs. | Fresno, Calif. | Bullard HS | |||
| 5 | Infield | 5-11 | 180 lbs | Jr. | Mission Viejo, Calif. | Mater Dei | |||
| 7 | Outfield | 6-1 | 190 lbs | So. | Davis, Calif. | Davis Senior | |||
| 11 | Catcher | 6-2 | 170 lbs | So. | Valencia, Calif. | Hart | |||
| 12 | Right Handed Pitcher | 6-4 | 220 lbs | Jr. | Santa Ana, Calif. | Orange Lutheran | |||
| 14 | Infield | 6-1 | 210 lbs | Jr. | Mesa, Ariz. | ||||
| 17 | Outfield/Left Handed Pitcher | 6-2 | 185 lbs | Fr. | Yorba Linda, Calif. | Esperanza | |||
| 18 | Infield | 6-2 | 215 lbs | So. | Glendora, Calif. | Glendora HS | |||
| 20 | Outfield | 6-1 | 195 lbs | So. | La Verne, Calif. | Bonita | |||
| 21 | Outfield | 6-0 | 205 lbs | Sr. | Laguna Hills, Calif. | Laguna Hills | |||
| 25 | Outfield | 5-10 | 175 lbs | So. | Huntington Beach, Calif. | Huntington Beach | |||
| 26 | Right Handed Pitcher | 6-5 | 210 lbs | RSr. | Long Beach, Calif. | Wilson | |||
| 30 | Outfield | 5-11 | 180 lbs | RJr. | Laguna Hills, Calif. | Santa Margarita | |||
| 32 | Catcher | 5-10 | 175 lbs | So. | Pacific Palisades, Calif. | Windward School | |||
| 35 | Left Handed Pitcher | 6-8 | 235 lbs | RJr. | San Diego, Calif. | University City | |||
| 36 | Infield | 6-0 | 190 lbs | RFr. | Laguna Hills, Calif. | Laguna Hills | |||
| 40 | Right Handed Pitcher | 6-0 | 165 lbs | RFr. | Newark, Calif. | Newark Memorial HS | |||
| 41 | Right Handed Pitcher | 6-2 | 185 lbs | RJr. | Coto de Caza, Calif. | Tesoro | |||
| 44 | Infield | 6-5 | 235 lbs | RSo. | Menlo Park, Calif. | Menlo-Atherton | |||
| 47 | Right Handed Pitcher | 6-1 | 175 lbs | Jr. | Valencia, Calif. | Hart | |||
| 48 | Right Handed Pitcher | 6-4 | 205 lbs | So. | Alamo, Calif. | San Ramon Valley |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |