2016 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outfield | - | 5-10 | 185 lbs | Fr. | Los Angeles, Calif. | |||
| 3 | Outfield | - | 6-1 | 185 lbs | RSr. | Palo Alto, Calif. | |||
| 4 | Outfield | - | 6-0 | 185 lbs | RSr. | Huntington Beach, Calif. | |||
| 5 | Infield | - | 6-3 | 180 lbs | So. | San Diego, Calif. | |||
| 6 | Infield | - | 5-11 | 180 lbs | So. | Valencia, Calif. | |||
| 7 | Infield | - | 6-2 | 185 lbs | RFr. | San Jose, Calif. | |||
| 8 | Infield | - | 5-8 | 180 lbs | Sr. | Garden Grove, Calif. | |||
| 9 | Outfield | - | 6-0 | 190 lbs | Jr. | Moraga, Calif. | |||
| 10 | Right Handed Pitcher | - | 6-3 | 185 lbs | Jr. | Glendora, Calif. | |||
| 11 | Right Handed Pitcher | - | 6-2 | 185 lbs | Fr. | Rancho Cucamonga, Calif. | |||
| 12 | Left Handed Pitcher | - | 6-5 | 230 lbs | Fr. | San Ramon, Calif. | |||
| 14 | Right Handed Pitcher | - | 6-3 | 205 lbs | So. | Valencia, Calif. | |||
| 15 | Infield | - | 6-1 | 175 lbs | Fr. | Newhall, Calif. | |||
| 18 | Outfield | - | 6-1 | 195 lbs | Jr. | Mountain View, Calif. | |||
| 19 | Right Handed Pitcher | - | 6-4 | 220 lbs | Fr. | Newhall, Calif. | |||
| 20 | Right Handed Pitcher | - | 6-3 | 205 lbs | So. | Davis, Calif. | |||
| 21 | Infield | - | 6-3 | 180 lbs | Jr. | Stevenson Ranch, Calif. | |||
| 24 | Infield | - | 6-5 | 205 lbs | RFr. | Newbury Park, Calif. | |||
| 25 | Outfield | - | 5-11 | 180 lbs | Fr. | Huntington Beach, Calif. | |||
| 26 | Right Handed Pitcher | - | 6-1 | 170 lbs | Fr. | Crescenta Valley, Calif. | |||
| 27 | Left Handed Pitcher | - | 6-3 | 190 lbs | RFr. | Laguna Hills, Calif. | |||
| 28 | Catcher | - | 5-11 | 190 lbs | Fr. | Sherman Oaks, Calif. | |||
| 31 | Catcher | - | 6-2 | 220 lbs | RJr. | Yorba Linda, Calif. | |||
| 32 | Right Handed Pitcher | - | 6-1 | 195 lbs | Jr. | Laguna Niguel, Calif. | |||
| 33 | Left Handed Pitcher | - | 6-4 | 185 lbs | RJr. | Camarillo, Calif. | |||
| 34 | Right Handed Pitcher | - | 6-2 | 195 lbs | Fr. | Aliso Viejo, Calif. | |||
| 36 | First Base | - | 6-3 | 200 lbs | Fr. | San Juan Capistrano, Calif. | |||
| 40 | Right Handed Pitcher | - | 6-0 | 175 lbs | Jr. | Arleta, Calif. | |||
| 41 | Catcher | - | 6-0 | 210 lbs | RJr. | Santa Monica, Calif. | |||
| 44 | Utility Player | - | 5-10 | 175 lbs | Sr. | Huntington Beach, Calif. | |||
| 45 | Right Handed Pitcher | - | 5-11 | 180 lbs | RFr. | Los Angeles, Calif. | |||
| 47 | Catcher | - | 5-11 | 180 lbs | RFr. | Fountain Valley, Calif. | |||
| 48 | Right Handed Pitcher | - | 6-8 | 235 lbs | RJr. | Pebble Beach, Calif. | |||
| 55 | Right Handed Pitcher | - | 6-1 | 170 lbs | So. | Coto de Caza, Calif. |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach / Recruiting Coordinator | |
| Volunteer Assistant Coach | |
| Director of Operations |