2019 Baseball Roster Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | INF/OF | R/R | 5-9 | 163 lbs | Fr. | Tustin, Calif. | Beckman HS | ||
| 3 | INF | R/R | 6-4 | 208 lbs | Jr. | Davis, Calif. | |||
| 4 | INF | L/R | 5-10 | 166 lbs | So. | La Mirada, Calif. | La Mirada HS | ||
| 5 | OF | L/R | 6-3 | 204 lbs | So. | Orange, Calif. | Orange Lutheran HS | ||
| 6 | INF | L/R | 6-2 | 188 lbs | Jr. | La Mesa, Calif. | |||
| 7 | INF | S/L | 6-5 | 226 lbs | Jr. | Gig Harbor, Wash. | |||
| 8 | OF | L/L | 6-1 | 183 lbs | RSo. | Stockton, Calif. | St. Mary's HS | ||
| 9 | C | L/R | 6-0 | 211 lbs | So. | Foster City, Calif. | St. Francis HS | ||
| 10 | INF | R/R | 6-0 | 191 lbs | Fr. | Cerritos, Calif. | Gahr HS | ||
| 11 | INF | R/R | 6-1 | 189 lbs | Fr. | Murrieta, Calif. | Vista Murrieta HS | ||
| 12 | LHP | L/L | 6-8 | 238 lbs | RJr. | San Ramon, Calif. | |||
| 14 | RHP | R/R | 6-1 | 182 lbs | Fr. | Bakersfield, Calif. | Stockdale HS | ||
| 15 | C | R/R | 5-11 | 172 lbs | Jr. | Laguna Beach, Calif. | Laguna Beach HS | ||
| 16 | UT | L/R | 6-0 | 188 lbs | Jr. | Arcadia, Calif. | La Salle HS | ||
| 18 | OF | R/R | 6-2 | 200 lbs | Jr. | Campbell, Calif. | |||
| 19 | RHP | R/R | 6-6 | 231 lbs | RJr. | Newhall, Calif. | |||
| 21 | OF | L/L | 5-10 | 180 lbs | RSo. | Visalia, Calif. | Mt. Whitney HS | ||
| 24 | RHP | R/R | 6-1 | 215 lbs | So. | Long Beach, Calif. | Long Beach Wilson HS | ||
| 25 | C | R/R | 6-1 | 183 lbs | Fr. | Saugus, Calif. | Alemany HS | ||
| 27 | RHP | L/R | 6-0 | 185 lbs | Fr. | Sacramento, Calif. | C.K. McClatchy HS | ||
| 28 | INF | R/R | 5-11 | 188 lbs | Sr. | Sherman Oaks, Calif. | |||
| 29 | RHP | R/R | 6-1 | 186 lbs | So. | Los Alamitos, Calif. | Los Alamitos HS | ||
| 30 | RHP | R/R | 6-3 | 204 lbs | Fr. | San Diego, Calif. | Cathedral Catholic HS | ||
| 31 | INF | L/R | 6-4 | 197 lbs | Fr. | Newport Beach, Calif. | Corona del Mar HS | ||
| 32 | RHP | R/R | 6-0 | 180 lbs | Jr. | Sierra Madre, Calif. | |||
| 33 | INF | R/R | 6-1 | 191 lbs | Jr. | Dana Point, Calif. | |||
| 34 | RHP | R/R | 6-2 | 194 lbs | Jr. | Pacoima, Calif. | Glendale CC | ||
| 35 | RHP | R/R | 6-3 | 201 lbs | Jr. | Los Alamitos, Calif. | Los Alamitos HS | ||
| 36 | OF | R/R | 6-4 | 226 lbs | Sr. | San Juan Capistrano, Calif. | |||
| 40 | RHP | R/R | 6-0 | 180 lbs | So. | Visalia, Calif. | Mt. Whitney HS | ||
| 43 | LHP | L/L | 6-1 | 171 lbs | Fr. | Berkeley, Calif. | St. Mary's College HS | ||
| 44 | LHP | L/L | 6-3 | 192 lbs | Jr. | Encinitas, Calif. | La Costa Canyon HS | ||
| 45 | RHP | R/R | 5-11 | 182 lbs | RSr. | Los Angeles, Calif. | |||
| 51 | RHP | R/R | 6-5 | 224 lbs | Fr. | Roseville, Calif. | |||
| 55 | RHP | R/R | 6-4 | 195 lbs | Fr. | Studio City, Calif. | Harvard-Westlake HS |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach / Recruiting Coordinator | |
| Volunteer Assistant Coach | |
| Undergrad Assistant Coach | |
| Director of Baseball Operations |
Baseball Support Staff
| Name | Title |
|---|---|
| Director of Player Development | |
| Assistant Athletic Performance Coach <br><em>Baseball, M/W Tennis, Diving</em> | |
| Athletic Performance Dietitian | |
| Assistant Athletic Trainer <br><em>Baseball, M. Water Polo</em> | |
| Video Coordinator/Manager Coordinator | |
| Data Analyst/Trackman | |
| Data Analyst | |
| Video/Equipment | |
| Video/Equipment | |
| Data Analyst | |
| Video/Equipment | |
| Equipment | |
| Data Analyst/Rapsodo | |
| Bullpen Catcher | |
| Bullpen Catcher |