University of California, Los Angeles, Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 39 | Levu, Mulivai | .343 | 1.066 | 51 - 51 | 210 | 56 | 72 | 9 | 1 | 16 | 57 | 131 | .624 | 25 | 13 | 29 | 4 | .442 | 1 | 0 | 3 - 4 |
| 1 | Cholowsky, Roch | .335 | 1.163 | 52 - 52 | 200 | 69 | 67 | 10 | 0 | 21 | 59 | 140 | .700 | 30 | 23 | 32 | 5 | .463 | 6 | 0 | 1 - 1 |
| 7 | Martin, Roman | .330 | .982 | 52 - 52 | 203 | 45 | 67 | 15 | 2 | 7 | 46 | 107 | .527 | 40 | 8 | 49 | 4 | .455 | 2 | 0 | 0 - 1 |
| 9 | Gasparino, Will | .309 | 1.072 | 51 - 51 | 194 | 48 | 60 | 9 | 1 | 19 | 61 | 128 | .660 | 28 | 8 | 51 | 3 | .412 | 3 | 0 | 3 - 5 |
| 11 | Brennan, Payton | .293 | .898 | 52 - 52 | 198 | 46 | 58 | 11 | 2 | 9 | 49 | 100 | .505 | 23 | 13 | 53 | 3 | .393 | 5 | 1 | 6 - 8 |
| 40 | Dugger, Cashel | .285 | .827 | 46 - 44 | 158 | 32 | 45 | 8 | 0 | 4 | 35 | 65 | .411 | 29 | 8 | 29 | 4 | .416 | 2 | 0 | 0 - 0 |
| 36 | West, Dean | .280 | .830 | 52 - 52 | 211 | 55 | 59 | 10 | 1 | 5 | 37 | 86 | .408 | 33 | 21 | 31 | 1 | .422 | 3 | 3 | 10 - 11 |
| 5 | Espinoza, Aidan | .385 | 1.038 | 22 - 4 | 26 | 6 | 10 | 2 | 1 | 0 | 9 | 14 | .538 | 5 | 2 | 4 | 0 | .500 | 1 | 0 | 1 - 1 |
| 38 | Gudoy, Trey | .291 | .770 | 26 - 15 | 55 | 12 | 16 | 2 | 0 | 0 | 6 | 18 | .327 | 14 | 1 | 12 | 2 | .443 | 0 | 1 | 0 - 0 |
| 8 | Khansarinia, Kasen | .269 | .644 | 8 - 8 | 26 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .269 | 3 | 2 | 6 | 0 | .375 | 1 | 2 | 0 - 0 |
| 6 | Cadiz, Dominic | .247 | .744 | 32 - 25 | 81 | 15 | 20 | 5 | 0 | 2 | 14 | 31 | .383 | 11 | 4 | 13 | 3 | .361 | 1 | 0 | 0 - 0 |
| 26 | Aguayo, Aiden | .245 | .667 | 33 - 26 | 94 | 18 | 23 | 4 | 1 | 1 | 18 | 32 | .340 | 10 | 3 | 20 | 2 | .327 | 3 | 2 | 1 - 1 |
| 15 | Hocking, Jarrod | .231 | .624 | 14 - 7 | 26 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | .269 | 4 | 1 | 5 | 1 | .355 | 0 | 1 | 1 - 1 |
| 4 | Call, Phoenix | .216 | .737 | 33 - 29 | 88 | 22 | 19 | 5 | 1 | 1 | 11 | 29 | .330 | 18 | 11 | 30 | 4 | .407 | 1 | 5 | 3 - 3 |
| 19 | Mysza, David | .000 | .000 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| ย | Total | .299 | .925 | 52-52 | 1772 | 437 | 529 | 91 | 10 | 85 | 407 | 895 | .505 | 273 | 118 | 365 | 36 | .420 | 29 | 15 | 29-36 |
| ย | Opponents | .221 | .660 | 52-52 | 1685 | 198 | 372 | 61 | 5 | 52 | 189 | 599 | .355 | 167 | 41 | 508 | 31 | .305 | 11 | 12 | 20-29 |
