UCLA vs CSUN
3/8/2016
Matador Field
2:00 pm
UCLA
6-6

12
Final
20

CSUN
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 12 | 16 | 4 | |
| 7 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | X | 20 | 13 | 0 |
Win: Yankie (1-0)Loss: Virant, Hunter (0-2)
Scoring Summary
Team | UCLA | CSUN |
|---|---|---|
1st Berry homered to left field, 3 RBI (1-2 KBFF); Akitoshi scored; Smith scored, unearned. | 0 | 3 |
1st Newman singled to right field, RBI (1-1 KB); Bumstead advanced to third; Weiss scored. | 0 | 4 |
1st Orona reached on a fielder's choice, RBI (0-1 S); Ruiz out at second ss to 2b; Newman advanced to third; Bumstead scored. | 0 | 5 |
1st Smith doubled, out at third cf to 2b to ss to 3b, 2 RBI (2-0 BB); Orona scored, unearned; Newman scored, unearned. | 0 | 7 |
3rd Bouchard doubled down the lf line, 2 RBI (0-1 K); Peterson scored; Persico scored. | 2 | 7 |
3rd Bono singled to right field, RBI (1-0 B); Bouchard scored. | 3 | 7 |
4th Berry singled to left field, RBI (3-2 BKBKFFB); Akitoshi scored. | 3 | 8 |
4th Weiss homered to right center, 2 RBI (0-1 F); Berry scored. | 3 | 10 |
5th Peterson doubled to right center, RBI (0-1 S); Filia scored. | 4 | 10 |
5th Bono tripled to right center, 2 RBI (0-1 K); Bouchard scored; Peterson scored. | 6 | 10 |
5th Chatterton flied out to lf, SF, RBI (3-2 BBKBF); Bono scored. | 7 | 10 |
6th Persico singled to left field, RBI (2-2 KBSB); Filia scored. | 8 | 10 |
6th Berry doubled to left center, 2 RBI (2-1 BBK); Akitoshi scored; Smith scored. | 8 | 12 |
6th Bumstead advanced to second; Weiss advanced to third; Berry scored on a wild pitch. | 8 | 13 |
6th Russo hit by pitch, RBI (2-2 KSBFFFFBF); Toerner advanced to second; Bumstead advanced to third; Weiss scored. | 8 | 14 |
6th Orona doubled to left center, 2 RBI (2-1 BBK); Russo advanced to third; Toerner scored; Bumstead scored. | 8 | 16 |
6th Smith singled to right field, RBI (0-0); Orona advanced to third; Russo scored. | 8 | 17 |
7th Pries advanced to third; Chatterton scored on a balk. | 9 | 17 |
7th Weiss homered to left field, RBI (0-1 K). | 9 | 18 |
8th Toerner reached on an error by ss (0-1 K); Weiss advanced to second; Berry scored, unearned; Akitoshi scored, unearned. | 9 | 20 |
9th Stephens singled up the middle, RBI; Urabe advanced to second; Rosica advanced to third; Clarke scored. | 10 | 20 |
9th Stephens advanced to second; Urabe advanced to third; Rosica scored on a passed ball. | 11 | 20 |
9th Filia flied out to cf, SF, RBI (1-1 BS); Urabe scored. | 12 | 20 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urabe, Brett | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Stephens, Brett | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Filia, Eric | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Persico, Luke | 3B | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Peterson, Kort | DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 5 |
| Bouchard, Sean | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Bono, Christoph | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chatterton, Trent | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Clarke, Zander | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hirabayashi, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pries, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosica, Daniel | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Virant, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olsen, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 10 | 6 | 0 | 7 | 11 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | 2B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Akitoshi | SS | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
Berry | 1B | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 2 |
Weiss | C | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Bumstead | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Toerner | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Newman | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Russo | PH/DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Ruiz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Schuman | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orona | RF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Yankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deceglie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 13 | 17 | 4 | 0 | 8 | 8 |
Batting
2B: Smith (1); Berry (1); Orona (1)
HR: Berry (1); Weiss (2)
SH: Toerner (1)
Baserunning
HBP: Akitoshi (2); Berry (1); Weiss (1); Bumstead (2); Newman (1); Russo (1); Ruiz (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virant, Hunter | 3.2 | 5 | 9 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 15 | 21 | 3 | 3 | 80 |
| Olsen, Jon | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
| Hooper, Justin | 0.0 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 22 |
| Hadley, Nathan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 24 |
| Ceja, Moises | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 16 |
| Bird, Jake | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 31 |
| Totals | 13 | 20 | 15 | 4 | 8 | 2 | 0 | 9 | 0 | 38 | 52 | 7 | 7 | 197 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 42 |
Yankie | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
Viola | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Deceglie | 1.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 24 |
Myers | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 1 | 42 |
Campbell | 2.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 44 |
| Totals | 16 | 12 | 12 | 6 | 7 | 1 | 1 | 1 | 0 | 41 | 50 | 9 | 11 | 180 |
Win: Yankie (1-0)
Loss: Virant, Hunter (0-2)
HBP: Virant, Hunter (3); Hooper, Justin (2); Hadley, Nathan (1); Ceja, Moises (1); Bird, Jake (2)
;
Deceglie (1)
PB:
Weiss (1)


















