North Carolina vs UCLA
2/19/2016
Jackie Robinson Std.
6:02 pm
North Carolina
1-0

4
Final
0

UCLA
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Zac Gallen (1-0)Loss: Dyer, Grant (0-1)Save: Hansen Butler (1)
Scoring Summary
Team | NC | UCLA |
|---|---|---|
3rd Lynn, T flied out to rf, SF, RBI (1-2 KSB); Miller, B advanced to second; Roberts, C scored. | 1 | 0 |
6th Riley, B doubled to center field, 2 RBI (0-0); Ramirez, T scored; Datres, K scored. | 3 | 0 |
6th Warmoth, L doubled down the rf line, RBI (2-2 BBFF); Riley, B scored. | 4 | 0 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brian Miller | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Lynn | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kyle Datres | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Tyler Ramirez | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Brandon Riley | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Logan Warmoth | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Adam Pate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zack Gahagan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cody Roberts | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zac Gallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hunter Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Brandon Riley (1); Logan Warmoth (1)
SH: Adam Pate (1)
SF: Tyler Lynn (1)
Baserunning SB: Kyle Datres (1); Logan Warmoth (1)
HBP: Kyle Datres (1)
Fielding
DP: Brian Miller (1); Logan Warmoth (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urabe, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stephens, Brett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Persico, Luke | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Filia, Eric | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Peterson, Kort | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bouchard, Sean | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bono, Christoph | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clarke, Zander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chatterton, Trent | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Rosica, Daniel | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 14 | 8 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | 7.2 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 2 | 107 |
Hunter Williams | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
Hansen Butler | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 5 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 3 | 136 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyer, Grant | 5.0 | 7 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 85 |
| Hadley, Nathan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
| Hooper, Justin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Burke, Scott | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Ceja, Moises | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
| Barker, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 33 | 40 | 7 | 10 | 148 |
















