UCLA vs Pepperdine
4/19/2016
Eddy D. Field Stad.
3 pm
UCLA
16-18

10
Final
6

Pepperdine
18-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 10 | 17 | 3 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 15 | 1 |
Win: Hooper, Justin (1-0)Loss: Pendergast, Jonathan (2-2)
Scoring Summary
Team | UCLA | PEP |
|---|---|---|
1st ANDERSON singled through the left side, RBI (0-1 K); BARNETT advanced to second; KANFER scored. | 0 | 1 |
2nd FORNACI singled through the left side, RBI (0-1 K); GELALICH scored. | 0 | 2 |
3rd GELALICH singled to left center, advanced to second on the throw, RBI (0-2 KF); CARUSO advanced to second, out at third cf to 3b; JEFFERSON scored. | 0 | 3 |
3rd DAVIS reached on a throwing error by 3b (1-1 BF); GELALICH scored, unearned. | 0 | 4 |
4th Rosica hit by pitch, RBI (1-0 B); Urabe advanced to second; Chatterton advanced to third; Stephens scored, unearned. | 1 | 4 |
6th Rosica doubled down the rf line, 2 RBI (0-0); Urabe scored; Chatterton scored. | 3 | 4 |
6th Bouchard flied out to cf, SF, RBI (3-2 SBFBBFFFF); Rosica scored. | 4 | 4 |
6th Persico singled to shortstop, RBI (0-1 K); Filia advanced to second; Amaral scored. | 5 | 4 |
6th Peterson singled through the left side, RBI (2-1 KBB); Persico advanced to second; Filia scored. | 6 | 4 |
6th Stephens doubled to right center, 2 RBI (0-0); Peterson scored; Persico scored. | 8 | 4 |
7th Filia singled up the middle, RBI (1-0 B); Urabe scored. | 9 | 4 |
8th GELALICH homered to right field, RBI (0-1 K). | 9 | 5 |
9th Filia doubled to right center, RBI (1-0 B); Rosica scored. | 10 | 5 |
9th ANDERSON doubled to right field, RBI (1-1 KB); BARNETT scored. | 10 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amaral, Daniel | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bono, Christoph | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filia, Eric | RF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Bouchard, Sean | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Persico, Luke | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Peterson, Kort | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Stephens, Brett | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chatterton, Trent | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Urabe, Brett | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| Rosica, Daniel | C | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Olsen, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadsby, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 10 | 2 | 0 | 2 | 12 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crowder, Matt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lambert, Chase | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kanfer, Matthew | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Barnett, Aaron | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Anderson, Brad | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Jefferson, Manny | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Caruso, Brandon | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gelalich, Matt | CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Davis, Josh | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fornaci, Chris | 2B/3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Lucas, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Green, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pendergast, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Kiko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamboa, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 15 | 5 | 2 | 0 | 8 | 12 |
Batting
2B: Barnett, Aaron (1); Anderson, Brad (1); Gelalich, Matt (1)
HR: Gelalich, Matt (1)
Baserunning
SB: Gelalich, Matt (1)
Fielding
E: Jefferson, Manny (1)
DP: Lambert, Chase (1); Anderson, Brad (1); Jefferson, Manny (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olsen, Jon | 2.2 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 5 | 63 |
| Bird, Jake | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 |
| Hooper, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Burke, Scott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Hadley, Nathan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Forbes, Tucker | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Ceja, Moises | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Gadsby, Brian | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 15 |
| Totals | 15 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 43 | 45 | 10 | 8 | 151 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Easton | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 35 |
Green, Max | 2.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 46 |
Pendergast, Jonathan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Garcia, Kiko | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Dunn, Evan | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
Gamboa, Max | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 17 | 10 | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 41 | 49 | 12 | 12 | 161 |


















