Pepperdine vs UCLA
5/10/2016
Jackie Robinson Std.
6:03 pm
Pepperdine
23-20

4
Final
1

UCLA
23-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Green, Max (3-0)Loss: Bird, Jake (1-4)Save: Wilson, Ryan (1)
Scoring Summary
Team | PEP | UCLA |
|---|---|---|
2nd Peterson singled to center field, RBI (2-1 BBF); Stephens scored. | 0 | 1 |
4th RODRIGUEZ singled to center field, advanced to second on the throw, RBI (1-1 BS); ANDERSON advanced to third; KANFER scored. | 1 | 1 |
8th BARNETT out at first 1b to 2b, SAC, bunt, RBI (0-0); KANFER advanced to second; GELALICH scored. | 2 | 1 |
9th FORNACI flied out to rf, SF, RBI (2-0 BB); LAMBERT advanced to third; DAVIS scored. | 3 | 1 |
9th GELALICH advanced to second; LAMBERT scored on a passed ball, unearned. | 4 | 1 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gelalich, Matt | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kanfer, Matthew | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Goldenetz, Jeremy | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barnett, Aaron | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Anderson, Brad | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jefferson, Manny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Ben | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
ย ย ย Davis, Josh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Chase | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Caruso, Brandon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fornaci, Chris | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lucas, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Green, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Kiko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 6 | 0 | 5 | 8 |
Batting
SH: Barnett, Aaron (1); Caruso, Brandon (1); Fornaci, Chris (1)
SF: Fornaci, Chris (1)
Baserunning SB: Gelalich, Matt (1)
CS: Caruso, Brandon (1)
HBP: Rodriguez, Ben (1)
Fielding
DP: Anderson, Brad (1); Lambert, Chase (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Urabe, Brett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Filia, Eric | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Persico, Luke | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bouchard, Sean | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephens, Brett | PR/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Kort | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pries, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bono, Christoph | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosica, Daniel | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chatterton, Trent | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olsen, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadsby, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forbes, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virant, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 3 | 0 | 6 | 3 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas, Easton | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 6 | 80 |
Green, Max | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Garcia, Kiko | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Wilson, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 26 | 31 | 10 | 7 | 121 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olsen, Jon | 3.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 48 |
| Gadsby, Brian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Hooper, Justin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Hadley, Nathan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Forbes, Tucker | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Bird, Jake | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Virant, Hunter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Burke, Scott | 1.1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 30 |
| Ceja, Moises | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 7 | 4 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 28 | 39 | 8 | 12 | 141 |
Win: Green, Max (3-0)
Loss: Bird, Jake (1-4)
HBP: Lucas, Easton (1)
;
Burke, Scott (1)
Save: Wilson, Ryan (6)
;



















