UCLA vs UC Santa Barbara
3/1/2016
Caesar Uyesaka Std.
2:00 pm
UCLA
3-5

6
Final
11

UC Santa Barbara
8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | X | 11 | 7 | 0 |
Win: Chapman, K (1-0)Loss: Burke, Scott (0-1)
Scoring Summary
Team | UCLA | UCSB |
|---|---|---|
1st Filia homered to right field, 2 RBI (0-0); Stephens scored. | 2 | 0 |
1st Bush, A flied out to lf, SF, RBI (2-1 BKB); Calica, A scored. | 2 | 1 |
1st Plantier, K advanced to second on an error by p, advanced to third; Muno, J scored on a passed ball. | 2 | 2 |
1st Adams, J walked (3-2 BBBKKB); McAdoo, M advanced to second; Plantier, K scored on a wild pitch, unearned. | 2 | 3 |
2nd Bush, A singled up the middle, 2 RBI (1-1 KB); Calica, A scored; Clark, R scored. | 2 | 5 |
3rd Peterson tripled to center field, RBI (0-0); Filia scored. | 3 | 5 |
3rd Persico singled to center field, RBI (2-1 BBF); Peterson scored. | 4 | 5 |
3rd Jarvis singled to first base, bunt, RBI (0-0); Bono advanced to second; Persico scored. | 5 | 5 |
3rd Adams, J homered to right center, RBI (2-1 KBB). | 5 | 6 |
5th Fisher, C singled to center field, RBI (1-0 B); McAdoo, M scored. | 5 | 7 |
5th Calica, A advanced to second; Clark, R advanced to third; Fisher, C scored on a wild pitch. | 5 | 8 |
5th Muno, J walked (3-1 BFBBB); Calica, A advanced to third; Clark, R scored on a wild pitch. | 5 | 9 |
6th Filia singled to left field, RBI (0-0); Stephens advanced to second; Rosica scored. | 6 | 9 |
8th Bush, A tripled to right center, RBI (0-0); Muno, J scored. | 6 | 10 |
8th Grover, D struck out swinging, reached first on a passed ball (2-2 BKSBS); Bush, A scored, unearned. | 6 | 11 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephens, Brett | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Filia, Eric | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Peterson, Kort | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Persico, Luke | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bouchard, Sean | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bono, Christoph | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jarvis, Scott | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chatterton, Trent | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rosica, Daniel | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Clarke, Zander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hirabayashi, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 3 | 0 | 8 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calica, A | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Muno, J | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Plantier, K | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Bush, A | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Grover, D | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
ย ย ย Mitchell, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan, T | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcadoo, M | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Adams, J | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
ย ย ย Gradford, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, C | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Clark, R | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Clements, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Chapman, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettencourt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 7 | 6 | 7 | 0 | 6 | 7 |
Batting
3B: Bush, A (1)
HR: Adams, J (1)
SH: Muno, J (1); Grover, D (1)
SF: Bush, A (1)
Baserunning SB: Calica, A (1)
CS: Calica, A (1); Mitchell, T (1)
HBP: Calica, A (3); Muno, J (2)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooper, Justin | 1.0 | 0 | 5 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 44 |
| Burke, Scott | 3.1 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 11 | 15 | 6 | 2 | 49 |
| Hadley, Nathan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
| Barker, Garrett | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ceja, Moises | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 31 |
| Bird, Jake | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 7 | 11 | 9 | 7 | 6 | 3 | 1 | 5 | 0 | 27 | 42 | 10 | 7 | 156 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clements, C | 2.1 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 0 | 53 |
Chapman, K | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 40 |
Chandler, K | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
Bettencourt | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
Nelson, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Garcia, A | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 12 | 6 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 39 | 42 | 13 | 6 | 149 |

















