UCLA vs Arizona State
3/31/2017
Phoenix Muni Stadium
6:30 pm
UCLA
12-11, 0

9
Final
3

Arizona State
11-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 10 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 2 |
Win: Canning, Griffin (2-1)Loss: Lingos,eli (3-2)
Scoring Summary
Team | UCLA | ASU |
---|---|---|
2nd Strumpf singled through the left side, RBI (1-0 B); Clarke advanced to second; Cuellar scored. | 1 | 0 |
2nd Kreidler singled through the left side, RBI (2-2 KFBFFBF); Strumpf advanced to second; Clarke scored, unearned. | 2 | 0 |
2nd Amaral walked, RBI (3-0 BBBB); Stephens advanced to second; Rosica advanced to third; Kreidler scored, unearned. | 3 | 0 |
3rd Bishop,H flied out to lf, SF, RBI (2-0 BB); Canning,G scored. | 3 | 1 |
4th Amaral singled through the left side, RBI (1-1 BK); Stephens advanced to second; Rosica scored. | 4 | 1 |
5th Bishop,H singled through the right side, RBI (0-0); Lane,T advanced to third; Canning,G scored. | 4 | 2 |
8th Aldrete,C flied out to cf, SF, RBI (0-1 K); Willeford,J scored. | 4 | 3 |
9th Toglia walked, RBI (3-2 KBBBKB); Kern advanced to second; Cuellar advanced to third; Bouchard scored. | 5 | 3 |
9th Strumpf flied out to rf, SF, RBI (2-1 BKB); Kern advanced to third; Cuellar scored. | 6 | 3 |
9th Kreidler singled to left field, advanced to second on an error by lf, RBI (3-1 BFBB); Toglia advanced to third; Kern scored. | 7 | 3 |
9th Stephens singled to right field, 2 RBI (0-0); Rosica advanced to second, out at third rf to 3b; Kreidler scored; Toglia scored. | 9 | 3 |
UCLA
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bishop, Hunter | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Shaps, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lin, Lyle | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
ย ย ย Willeford, Jackson | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Snow, Andrew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Alston, Garvin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Reagan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrete, Carter | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Canning, Gage | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lane, Taylor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cerbo, Zach | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Lingos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Godfrey, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 11 | 7 |
Batting
2B: Cerbo, Zach (1)
SF: Bishop, Hunter (1); Aldrete, Carter (1)
Baserunning SB: Alston, Garvin (1)
PO: Alston, Garvin (1)
Fielding
E: Bishop, Hunter (1); Aldrete, Carter (1)
UCLA
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingos, Eli | 5.2 | 5 | 4 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 22 | 28 | 3 | 9 | 97 |
Godfrey, Jake | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Isbell, Chris | 1.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 | 53 |
Schneider, Grant | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Totals | 10 | 9 | 7 | 9 | 5 | 1 | 0 | 1 | 0 | 35 | 46 | 7 | 13 | 175 |