UCLA vs Arizona State
4/2/2017
Phoenix Muni Stadium
12:30 pm
UCLA
13-12, 0

17
Final
4

Arizona State
12-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 17 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 1 |
Win: Olsen, Jon (2-1)Loss: Todd,reagan (1-3)
Scoring Summary
Team | UCLA | ASU |
|---|---|---|
1st Bouchard doubled down the rf line, RBI (2-1 KBB); Ydens advanced to third; Amaral scored. | 1 | 0 |
1st Kern walked, RBI (3-0 BBBB); Cuellar advanced to second; Bouchard advanced to third; Ydens scored. | 2 | 0 |
1st Strumpf doubled to left center, 3 RBI (1-0 B); Kern scored; Cuellar scored; Bouchard scored. | 5 | 0 |
1st Shaps,A homered to right center, RBI (1-0 B). | 5 | 1 |
2nd Cuellar flied out to lf, SF, RBI (1-2 KSB); Ydens scored, unearned. | 6 | 1 |
4th Ydens homered to left field, 2 RBI (2-1 BFB); Amaral scored. | 8 | 1 |
4th Strumpf flied out to cf, SF, RBI (0-2 KF); Toglia advanced to third; Bouchard scored. | 9 | 1 |
5th Toglia singled up the middle, advanced to second on the throw, 2 RBI (1-1 BK); Bouchard advanced to third; Ydens scored; Rosica scored. | 11 | 1 |
5th Kern singled through the left side, RBI (1-0 B); Toglia advanced to third; Bouchard scored. | 12 | 1 |
5th Strumpf singled to center field, RBI (1-1 BF); Kern advanced to third; Toglia scored. | 13 | 1 |
5th Kreidler singled up the middle, RBI (1-0 B); Strumpf advanced to second; Kern scored. | 14 | 1 |
6th Cerbo,Z homered to right field, RBI (0-0). | 14 | 2 |
9th Strumpf doubled to left center, 2 RBI (0-1 K); Clarke advanced to third; Bouchard scored; Ydens scored. | 16 | 2 |
9th Stronach flied out to cf, SF, RBI (3-1 BBBK); Strumpf advanced to third; Clarke scored. | 17 | 2 |
9th Williams,T doubled down the lf line, RBI (1-0 B); Lane,T advanced to third; Lin,L scored. | 17 | 3 |
9th Willeford,J reached on a fielding error by 2b (1-1 KB); Williams,T advanced to third; Lane,T scored, unearned. | 17 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amaral, Daniel | CF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ydens, Jeremy | RF | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bouchard, Sean | 1B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Cuellar, Kyle | DH | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Toglia, Michael | PR | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Clarke, Zander | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kern, Nick | SS | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Strumpf, Chase | 2B | 4 | 0 | 3 | 7 | 1 | 0 | 0 | 0 |
| Kreidler, Ryan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Stronach, Jack | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephens, Brett | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rosica, Daniel | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Olsen, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 15 | 17 | 6 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shaps, Andrew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lin, Lyle | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lane, Taylor | 3B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Snow, Andrew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferri, Sam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Williams, Tyler | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Canning, Gage | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Denson, Myles | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aldrete, Carter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Willeford, Jackson | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerbo, Zach | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Todd, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, Garvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Williams, Tyler (1); Cerbo, Zach (1)
HR: Shaps, Andrew (1); Cerbo, Zach (1)
Fielding
E: Aldrete, Carter (1)
DP: Lin, Lyle (1); Snow, Andrew (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olsen, Jon | 6.2 | 3 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 8 | 88 |
| Walker, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Scheidler, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Burke, Scott | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
| Totals | 7 | 4 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 34 | 36 | 9 | 12 | 122 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, Reagan | 1.1 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 45 |
Hingst, Ryan | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 39 |
Marsh, Alec | 1.2 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 31 |
Ryan, James | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 0 | 20 |
Alston, Garvin | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 4 | 51 |
Schneider, Grant | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| Totals | 15 | 17 | 16 | 6 | 4 | 2 | 0 | 4 | 0 | 38 | 53 | 10 | 12 | 194 |
Win: Olsen, Jon (2-1)
Loss: Todd, Reagan (1-3)
HBP:
Marsh, Alec (1); Ryan, James (1); Alston, Garvin (2)
















